ARIZONA BASS FISHING
2004/2005 FINAL STANDINGS
 
      WEIGHTS POINTS
Team Team # Evnt #Fish B/F Total Place Show Total
1 Rod Cook/Darryhl Harris 5010 6 25/25 3.04 40.42 1038 60 1098
2 Tim Jacobs/Ron Smart 5194 6 26/24 4.28 46.15 1035 60 1095
3 Jeff McClure/Delaney Dwyer 5054 6 26/25 2.84 39.83 1034 60 1094
4 Scott Guetti/Leo Carrillo 5280 6 24/24 3.00 37.93 1021 60 1081
5 Charles Mills/Ken Pattyson 5080 6 25/25 6.78 38.96 977 60 1037
6 Bob Hayn/Tom Loughran 5058 6 22/22 4.91 35.87 971 60 1031
7 Matt Shura/Greg Bell 5266 6 24/24 3.44 36.74 949 60 1009
8 Cory Kramer/Matthew Hicks 5262 6 24/24 2.56 34.03 944 60 1004
9 Jim Wood/John Osborn 5321 6 24/24 4.78 38.14 934 60 994
10 Ri Nay/Michael Nay 5232 6 22/22 5.53 33.45 933 60 993
11 Sean Buckner/Loren Bridges 5229 6 23/23 2.75 31.89 931 60 991
12 Justin Thompson/Mike Johnson 5276 6 21/21 7.10 41.26 928 60 988
13 Jim Hughes/Gary Cook 5327 6 24/24 4.01 34.17 920 60 980
14 Vern Ridgway/Greg Pishkur 5270 6 20/20 3.61 29.21 902 60 962
15 Larry Lunt/John Randall 5318 6 21/21 4.42 30.66 896 60 956
16 Joe Sumner/Lyle Yoder 5017 6 20/20 5.02 34.95 877 60 937
17 Sam Schattneberg/Keith Espe 5025 6 20/20 6.64 31.32 876 60 936
18 Charlie Mills/John Voris 5272 5 25/25 2.51 38.14 885 50 935
19 Brian Daniels/Gary Senft 5260 6 21/21 4.35 33.98 864 60 924
20 Rick Grier/Kyle Grier 5291 6 21/21 2.82 32.72 860 60 920
21 Mark Bercel/Tom Zeidas 5308 6 23/23 4.64 40.74 857 60 917
22 Mike Goodyear/Ray Beauvais 5325 6 22/22 2.26 26.88 830 60 890
23 Douglas Pingree/Barry Burke 5086 6 18/18 4.76 25.68 816 60 876
24 Joe Wheeler/Guy Huff 5072 6 24/24 2.33 33.73 801 60 861
25 Jim Wilde/Jeff Frasier 5039 6 22/22 2.65 26.78 781 60 841
26 Marc Townsend/Dan Marzano 5166 6 20/20 7.86 33.42 768 60 828
27 Gregg Warne/Robert Urchike 5121 5 19/19 3.07 26.71 774 50 824
28 Marvin Finley/Doug Thomas 5333 6 18/18 2.64 21.30 764 60 824
29 Darryl Clayton/Mark Hollenback 5288 6 22/18 7.95 33.30 763 60 823
30 Victor & Debra Cunningham 5055 6 21/21 2.83 28.46 740 60 800
31 Brandon Purcella/Artie Applebaum 5031 6 17/17 3.56 23.98 736 60 796
32 Rick Minor/Jerry Locke 5108 6 20/20 2.94 25.67 722 60 782
33 Gordon Williams/David Schoniger 5005 5 14/14 3.63 22.63 730 50 780
34 Chris Hoffarth/Harley Bauer 5092 6 22/22 2.80 27.44 712 60 772
35 Paul McMains/Jon Peugh 5336 6 23/23 2.42 29.55 706 60 766
36 Wayne Hall/Zack Holwerda 5234 6 21/21 3.32 26.75 704 60 764
37 Tom Geffert/Neil Beauvais 5324 5 22/22 4.21 29.77 710 50 760
38 Peter Willis/Theo Yazzie 5390 4 16/15 4.06 33.19 720 40 760
39 Tom Behrens/Roger Serrano 5060 6 20/20 2.96 29.38 698 60 758
40 John Helm/David Kemper 5026 6 21/21 4.76 28.98 695 60 755
41 Don Mcdowell/Jim Dwight 5298 5 16/16 2.78 21.24 705 50 755
42 Marty Halsey/Robert Perkins 5375 5 17/17 2.62 28.25 703 50 753
43 Gil Hebert/Josh Bertrand 5319 6 19/19 3.00 25.25 692 60 752
44 John Harris/Steve Peugh 5328 6 19/19 3.09 24.86 691 60 751
45 Charlie Schuster/Dennis Desrosier 5009 5 18/18 2.66 20.79 698 50 748
46 Reese Randall/Clifford Pirch 5303 6 18/18 5.53 29.35 681 60 741
47 Jeff Terpening/Russ Terpening 5016 6 25/25 4.79 34.87 677 60 737
48 Jeff Guerrette/Jamie Bialik 5378 4 17/17 4.37 31.03 691 40 731
49 Dean Kreuzer/Steve Czerniski 5380 5 17/17 3.51 30.98 679 50 729
50 Andrew Bazewicz/John Bazewicz 5335 6 15/15 7.89 25.80 662 60 722
51 Monte Huff/Patrick Kearney 5364 6 14/14 3.35 22.61 659 60 719
52 Ray Graber/Bob Christner 5306 6 21/21 2.03 27.09 655 60 715
53 Richard Hubenthal/Bryan Stansbury 5293 5 19/91 3.93 29.79 653 50 703
54 Scott Wills/Dennis Van Horn 5128 6 14/14 4.66 23.43 641 60 701
55 Dan Nicholson/Jeff Erickson 5156 6 19/19 2.22 23.01 634 60 694
56 Steve Watson/Lanny Wilson 5381 5 20/20 2.87 27.99 640 50 690
57 Emery McKeen/Terry Wilbanks 5145 6 17/17 3.94 22.45 627 60 687
58 Derrick Amerson/John Mergener 5277 6 17/16 2.62 21.96 626 60 686
59 Robert Jones/Ron Jones 5126 5 13/13 2.49 17.25 636 50 686
60 Jeff Allen/Leroy Price 5391 4 16/14 5.42 31.01 641 40 681
61 Jack Jenkins/Jerry Johnson 5207 6 12/12 4.67 18.26 617 60 677
62 Brandon Baugh/David Letellier 5252 6 14/12 1.89 18.64 615 60 675
63 Nick Susuras/John Ramsey 5311 6 17/17 2.13 21.00 607 60 667
64 Jason Willour/Jamie Box 5365 4 13/13 2.42 17.81 624 40 664
65 Mark Dotterer/Howard Thaler 5292 6 14/14 3.65 18.65 596 60 656
66 Ron Kersten/Scott Thelander 5007 6 18/18 2.27 22.62 594 60 654
67 Patrick McCarville/Chris Purtee 5301 5 12/12 3.54 16.47 598 50 648
68 Mark Gottschling/Brandon Mileham 5148 6 19/18 1.73 20.85 588 60 648
69 Chris Williams/Lon Hoffman 5233 5 19/19 3.05 21.40 584 50 634
70 Jim Duboce/David Mills 5313 6 14/14 4.57 21.53 571 60 631
71 Brad Woodburn/Fred Krumsiek 5285 6 15/15 2.42 19.89 570 60 630
72 Tommy Hemphill/Richard Anderson 5020 4 14/14 3.95 23.92 587 40 627
73 Don Williams/Shawn Carnahan 5343 6 14/14 2.86 14.27 567 60 627
74 Mike Sleeper/Don Cox 5051 4 16/16 3.52 23.57 586 40 626
75 Rick Perez/Ray Miller 5320 5 15/15 2.84 19.02 576 50 626
76 Jerry Weston/Ludovic Simanovski 5142 6 17/17 3.28 18.71 561 60 621
77 Frank Arrandale/Anthony Arrandale 5183 4 17/17 4.88 27.01 577 40 617
78 John Billetbeaux/Jason Billetbeaux 5284 5 12/12 2.90 18.90 561 50 611
79 Greg Hines/Deidre Kelly 5226 4 13/13 4.27 22.59 560 40 600
80 Lon Armel/Steve Foutch 5087 5 16/16 2.44 21.55 547 50 597
81 John McGowan/Greg McClaskey 5214 6 13/13 3.11 20.21 516 60 576
82 Mitch Vitkovich/Dan Marasco 5345 6 12/12 3.19 16.23 508 60 568
83 Dick Clark/Mike Mott 5388 4 15/15 3.80 25.02 524 40 564
84 Fred Szatkowski/Don McBride 5120 6 12/12 2.26 13.12 499 60 559
85 Eric Schook/Richard Breese 5294 6 15/15 1.73 14.85 496 60 556
86 Greg Gayne/Nat Harmon 5045 6 13/13 2.90 16.97 492 60 552
87 Nathan Hamilton/Victor Hamilton 5334 6 17/16 1.45 14.96 490 60 550
88 Kenny Donaldson/Kenneth Donaldson 5271 4 19/19 3.86 23.16 505 40 545
89 Ken Larrabee/Michael Kennedy 5274 5 14/14 3.13 21.86 483 50 533
90 Jim Sandy/Rick Mason 5314 6 16/16 1.69 17.50 471 60 531
91 Al Dollarhide/Dave Zeidas 5401 4 9/9 3.73 13.47 490 40 530
92 Frank Buessing/Reggie Frieswyk 5185 5 11/11 2.29 16.97 471 50 521
93 Tom Kilduff/Jim Savoini 5096 4 14/14 2.42 18.36 458 40 498
94 Bill Wilson/Chris Kerber 5385 4 12/12 11.10 30.81 444 40 484
95 Clay McMains/Mike Little 5331 4 14/14 3.07 19.01 441 40 481
96 Randy Hall/Rich Dewane 5008 5 11/11 9.02 20.36 427 50 477
97 Steven Bowlin/Jon Fonville 5307 3 13/13 2.95 17.74 445 30 475
98 James HanoHano/Tyler England 5289 3 9/9 2.92 12.36 437 30 467
99 Richard Alvarez/Dewayne Swindler 5048 3 8/8 3.17 11.33 426 30 456
100 Doyle Crabtree/Sebastian Elliott 5330 5 13/13 2.35 14.54 399 50 449
101 Ron Minniss/Virgil Johnson 5071 4 11/11 1.63 12.53 405 40 445
102 Roger Root/Shawn Woolsey 5283 3 9/9 2.92 13.67 411 30 441
103 Robert Ostercamp/RJ Suzuki 5297 5 13/13 2.29 17.37 388 50 438
104 Steve Bornowski/Phil Johnson 5317 6 12/12 1.65 10.22 376 60 436
105 Lance Dudley/Eric Dudley 5273 5 11/11 2.06 11.81 383 50 433
106 Jeff Dunning/Billy Slawson 5361 4 10/10 2.79 12.41 386 40 426
107 Chris Hanson/Antonio Lire Jr 5310 3 7/7 3.43 10.63 368 30 398
108 Dave Reed 5160 5 5/5 3.26 8.81 344 50 394
109 Tim Demecs/Mark Kramb 5309 5 8/8 5.46 10.89 312 50 362
110 Hervey Simmons/Curt Cornwell 5222 4 10/10 2.84 10.97 321 40 361
111 Larry Landgren/Bubba Knipp 5372 2 10/10 3.00 14.75 337 20 357
112 Kevin Caruso/Ben Koller 5411 2 10/10   2.11 16.55   323 20 343
113 Johnny Johnson/Reese Simpson 5417 2 10/10   2.61 17.18   319 20 339
114 Ron Sund/WP Allison 5400 3 9/9 2.56 12.55 307 30 337
115 Dan Masterson/Terry Westergard 5366 2 8/8 3.40 12.03 310 20 330
116 Pat Buckner/Tom Dinn 5341 6 8/8 1.56 8.23 266 60 326
117 Chad Witty/George Valdenegro 5416 1 9/9   2.79 13.17   315 10 325
118 Buddy Rocha/James Devore 5421 2 7/7   2.49 11.5   293 20 313
119 Dean Farrell/Rich Kereny 5143 4 7/7 1.79 10.07 263 40 303
120 Ray Holling/Mike Bleuze 5172 2 4/4 2.39 7.25 277 20 297
121 Richard Robertson/Jack Lewis 5415 2 10/10   1.93 14.15   275 20 295
122 Chi Chi & Patty Chavez 5369 4 6/6 1.28 5.68 253 40 293
123 Dale Merry/Marty Ancona 5149 3 8/8 2.46 10.13 259 30 289
124 Tim Todd/Thomas Dwyer 5438 2 10/10   1.47 10.17   266 20 286
125 Dennis Cleary/Josh Barr 5129 3 9/9 2.79 10.34 255 30 285
126 Leonard Fasuga/Brent Cilley 5410 2 7/7   2.62 11.57   262 20 282
127 Don Morin/Steve Cotton 5339 2 7/7 1.39 7.57 261 20 281
128 Steve Babka/Frank Jiminez 5236 2 8/8 1.36 8.31 260 20 280
129 Art Rollo/Doreen Rickard-Morrow 5445 2 8/8   1.71 8.45   260 20 280
130 Jim Grissom/Larry Walker 5315 3 7/7 1.48 7.42 236 30 266
131 Alan Gallagher/Dave Ellis 5013 2 5/5 2.22 8.27 246 20 266
132 Kevin Jones/Robert Jones Jr 5208 3 6/6 1.62 7.36 233 30 263
133 Richard Ontko/Morris Hernandez 5258 4 6/6 1.30 5.73 208 40 248
134 Oscar Hernandez/Michael Hernandez 5342 2 8/8 1.21 8.76 228 20 248
135 Brian & Debbie Carnahan 5004 4 4/4 2.88 7.92 208 40 248
136 Will Holden/Jeremy Johnston 5386 3 6/6 2.06 5.50 214 30 244
137 Greg Goodsell/Tish Yoshimura 5275 2 7/7 1.67 6.78 219 20 239
138 Buddy Randall/Mark Kile 5270 2 9/9 2.63 11.23 219 20 239
139 Mike Bleuze/Richard Monell 5329 2 6/6 1.27 5.90 217 20 237
140 Doug Coplan/Jon Coplan 5337 2 6/6 1.21 5.72 208 20 228
141 Cameron Karber