ARIZONA BASS FISHING
YEAR-TO-DATE STANDINGS AFTER 2 EVENTS
November 30, 2004
            WEIGHTS   POINTS
  Team Team # Evnt #Fish   B/F Total   Place Show Total
                       
1 Mark Bercel/Tom Zeidas 5308 2 9/9   4.64 18.18   392 20 412
2 Tim Jacobs/Ron Smart 5194 2 10/10   3.96 16.92   390 20 410
3 Darryl Clayton/Mark Hollenback 5288 2 10/10   2.57 14.38   373 20 393
4 Charlie Mills/John Voris 5272 2 10/10   2.39 13.70   367 20 387
5 Gregg Warne/Robert Urchike 5121 2 9/9   2.41 13.43   365 20 385
6 Reese Randall/Clifford Pirch 5303 2 8/8   3.09 13.13   358 20 378
7 Cory Kramer/Matthew Hicks 5262 2 10/10   2.56 13.84   354 20 374
8 Jack Jenkins/Jerry Johnson 5207 2 8/8   4.67 13.05   353 20 373
9 Jeff McClure/Delaney Dwyer 5054 2 10/10   2.21 12.85   350 20 370
10 Marc Townsend/Dan Marzano 5166 2 9/9   2.71 11.63   349 20 369
11 Rod Cook/Darryhl Harris 5010 2 10/10   2.20 12.42   338 20 358
12 Don Williams/Shawn Carnahan 5343 2 8/8   2.37 10.79   334 20 354
13 Justin Thompson/Mike Johnson 5276 2 7/7   6.76 14.97   327 20 347
14 Rick Perez/Ray Miller 5320 2 7/7   2.84 10.51   327 20 347
15 Matt Shura/Greg Bell 5266 2 10/10   2.07 12.02   327 20 347
16 Bob Hayn/Tom Loughran 5058 2 8/8   1.95 9.93   325 20 345
17 Sean Buckner/Loren Bridges 5229 2 7/7   2.12 10.17   324 20 344
18 Ronald Minniss/Virgil Johnson 5071 2 10/10   1.63 11.20   324 20 344
19 Joe Wheeler/Guy Huff 5072 2 10/10   2.18 12.12   322 20 342
20 Tom Kilduff/Jim Savoini 5096 2 9/9   2.42 11.29   321 20 341
21 Larry Lunt/John Randall 5318 2 7/7   3.08 9.17   308 20 328
22 Douglas Pingree/Barry Burke 5086 2 8/8   2.08 9.94   306 20 326
23 John Harris/Steve Peugh 5328 2 7/7   2.99 8.77   305 20 325
24 Jeff Terpening/Russ Terpening 5016 2 10/10   4.79 18.74   302 20 322
25 Vern Ridgway/Greg Pishkur 5270 2 7/7   3.56 9.43   301 20 321
26 Chris Hanson/Antonio Lire Jr 5310 2 6/6   3.43 8.84   300 20 320
27 Fred Szatkowski/Don McBride 5120 2 7/7   2.26 8.53   299 20 319
28 Steve Bowlin/Jon Fonville 5307 2 8/8   2.95 9.74   295 20 315
29 Scott Wills/Dennis Van Horn 5128 2 7/7   3.83 10.08   294 20 314
30 Roger Root/Shawn Woolsey 5283 2 6/6   2.92 8.44   294 20 314
31 Victor & Debra Cunningham 5055 2 6/6   2.66 8.51   294 20 314
32 Richard Hubenthal/Bryan Stansbury 5293 2 9/9   1.34 9.17   291 20 311
33 Gil Hebert/Josh Bertrand 5319 2 7/7   3.00 7.86   290 20 310
34 John Billetdeaux/Jason Billetdeaux 5284 2 6/6   2.90 7.81   288 20 308
35 Ri Nay/Michael Nay 5232 2 6/6   2.61 7.78   288 20 308
36 Paul Mcmains/Jon Peugh 5336 2 10/10   2.42 12.10   288 20 308
37 Chris Hoffarth/Harley Bauer 5092 2 7/7   2.51 8.34   282 20 302
38 Frank Arrandale/Anthony Arrandale 5183 2 9/9   2.13 11.79   282 20 302
39 Don Mcdowell/Jim Dwight 5298 2 7/7   2.78 7.73   281 20 301
40 Emery McKeen/Terry Wilbanks 5145 2 7/7   1.08 7.45   278 20 298
41 Charles Mills/Ken Pattyson 5080 2 8/8   1.58 8.77   276 20 296
42 Charlie Schuster/Dennis Desrosier 5009 2 10/10   1.58 10.93   276 20 296
43 Derrick Amerson/John Mergener 5277 2 8/8   1.29 8.36   276 20 296
44 Mark Dotterer/Howard Thaler 5292 2 8/8   1.15 8.13   276 20 296
45 Robert Jones/Ron Jones 5126 2 6/6   1.39 7.00   272 20 292
46 Jim Wood/John Osborn 5321 2 9/9   2.22 10.82   267 20 287
47 Ray Graber/Bob Christner 5306 2 10/10   1.45 10.61   267 20 287
48 Don Morin/Steve Cotton 5339 2 7/7   1.39 7.57   264 20 284
49 Steve Babka/Frank Jiminez 5236 2 8/8   1.36 8.31   263 20 283
50 Dale Merry/Marty Ancona 5149 2 8/8   2.46 10.13   262 20 282
51 Dave Reed 5160 2 4/4   3.26 6.99   258 20 278
52 Dennis Cleary/Josh Barr 5129 2 9/9   2.79 10.34   258 20 278
53 Sam Schattneberg/Keith Espe 5025 2 6/6   2.23 6.67   254 20 274
54 Tom Geffert/Neil Beauvais 5324 2 8/8   1.47 7.98   251 20 271
55 Jim Grissom/Larry Walker Sr 5315 2 7/7   1.48 7.42   239 20 259
56 Marvin Finley/Doug Thomas 5333 2 6/6   1.37 6.21   239 20 259
57 Jim Hughes/Gary Cook 5327 2 8/8   1.60 7.78   237 20 257
58 Dan Nicholson/Jeff Erickson 5156 2 6/6   2.22 6.28   236 20 256
59 Mark Gottschling/Brandon Mileham 5148 2 6/6   1.14 6.11   230 20 250
60 Nick Susurs/John Ramsey 5311 2 6/6   1.71 6.21   227 20 247
61 Ron Kersten/Scott Thelander 5007 2 6/6   2.27 6.98   223 20 243
62 Greg Goodsell/Tish Yoshimura 5275 2 7/7   1.67 6.78   222 20 242
63 Mike Goodyear/Ray Beauvais 5325 2 6/6   1.20 5.91   222 20 242
64 Chris Williams/Lon Hoffman 5233 2 8/8   1.47 6.99   221 20 241
65 Mike Bleuze/Richard Monell 5329 2 6/6   1.27 5.90   220 20 240
66 Brandon Baugh/David Letellier 5252 2 6/6   1.34 5.85   216 20 236
67 John Helm/David Kemper 5026 2 6/6   2.38 6.23   213 20 233
68 Brad Woodburn/Fred Krumsiek 5285 2 6/6   1.16 5.75   212 20 232
69 Thomas Behrens/Roger Serrano 5060 2 6/6   1.10 5.77   212 20 232
70 Richard Ontko/Morris Hernandez 5258 2 6/6   1.30 5.73   211 20 231
71 Douglas Coplan/Jon Coplan 5337 2 6/6   1.21 5.72   211 20 231
72 Patrick McCarville/Chris Purtee 5301 2 3/3   1.75 4.28   201 20 221
73 Lon Armel/Steve Foutch 5087 2 5/5   2.44 9.43   198 20 218
74 Lance Dudley/Eric Dudley 5273 2 6/6   2.06 5.43   195 20 215
75 Brandon Purcella/Artie Applebaum 5031 2 5/5   3.56 8.55   194 20 214
76 Ken Larrabee/Michael Kennedy 5274 2 5/5   2.56 7.83   192 20 212
77 Pat Buckner/Tom Dinn 5341 2 6/6   1.07 5.37   192 20 212
78 Wade Dabbs/Mike Mott 5018 1 5/5   6.58 14.79   200 10 210
79 Brian Daniels/Gary Senft 5260 2 5/5   3.61 7.22   189 20 209
80 Larry Mantle/John Murray 5348 1 5/5   2.20 9.11   198 10 208
81 Greg Hines/Deidre Kelly 5226 1 5/5   4.27 9.20   197 10 207
82 Monte Huff/Patrick Kearney 5364 1 5/5   2.74 9.08   197 10 207
83 Mitch Vitkovich 5345 2 5/5   3.19 7.01   185 20 205
84 Steve Bornowski/Phil Johnson 5317 2 6/6   1.39 4.81   184 20 204
85 Greg Gayne/Nat Harmon 5045 2 5/5   2.90 6.63   182 20 202
86 Steve Watson/Lanny Wilson 5381 1 5/5   2.20 7.75   192 10 202
87 Keith Kennedy/Jeff Martineau 5356 1 4/4   3.36 7.58   191 10 201
88 Joe Sumner/Lyle Yoder 5017 2 5/5   2.52 6.35   178 20 198
89 Nathan Hamilton/Victor Hamilton 5334 2 5/4   1.44 3.88   175 20 195
90 Truett Moore/Karl Shlaudeman 5316 2 6/6   1.22 4.65   175 20 195
91 Jeff Guerrette/Ben Koller 5282 1 5/5   2.11 6.55   181 10 191
92 Don Robb/Reg Gustin 5202 2 5/5   2.07 5.85   169 20 189
93 Larry Landgren/Bubba Knipp 5372 1 5/5   1.62 6.56   179 10 189
94 Chuck Holland/Bob Ballard 5200 1 5/5   1.71 6.55   178 10 188
95 Dean Farrell/Rich Kereny 5143 1 5/5   1.77 6.50   177 10 187
96 Doyle Crabtree/Sebastian Elliott 5330 2 5/5   2.20 5.84   166 20 186
97 Mike Sleeper/Don Cox 5051 1 5/5   2.65 6.26   175 10 185
98 Jeff Guerrette/Jamie Bialik 5378 1 4/4   2.61 6.25   174 10 184
99 Ron Sund/George Valdenegro 5278 2 5/5   2.44 5.79   164 20 184
100 Jim Wilde/Jeff Frasier 5039 2 5/5   1.97 5.68   163 20 183
101 Rick Grier/Kyle Grier 5291 2 4/4   2.82 5.60   161 20 181
102 Stephen Stewart/Jerry Dipple 5268 2 6/6   1.16 3.84   160 20 180
103 John Zeigler/Dale Adams 5137 1 4/4   1.68 5.18   169 10 179
104 Dan Marasco/Tom Friedel 5355 1 4/4   1.44 5.12   168 10 178
105 Eric Schook/Richard Breese 5294 2 6/6   1.02 4.12   158 20 178
106 James HanoHano/Tyler England 5289 1 5/5   2.33 5.84   167 10 177
107 Jim Duboce/David Mills 531 2 5/5   2.06 5.44   156 20 176
108 Tim Demecs/Mark Kramb 5309 2 5/5   2.42 5.43   155 20 175
109 Paul Matthews/Michael Gregory 5362 1 3/3   1.96 4.93   165 10 175
110 Hervey Simmons/Curt Cornwell 5222 2 5/5   2.11 5.38   153 20 173
111 Scott Guetti/Leo Carrillo 5280 1 4/4   1.32 4.57   163 10 173
112 Quinton Roark/Gerald Kimzey 5227 1 5/5   2.41 5.58   160 10 170
113 Dean Kreuzer/Steve Czerniski 5380 1 2/2   2.28 4.30   160 10 170
114 Frank Buessing/Reggie Frieswyk 5185 2 2/2   1.99 3.68   149 20 169
115 Jeff Dunning/Billy Slawson 5361 1 2/2   2.79 4.08   158 10 168
116 Andrew Martin/Courtney Wagner 5253 1 3/3   1.97 3.86   152 10 162
117 Tom Burke/Tammy Tischer 5367 1 3/3   1.52 3.81   151 10 161
118 Keith Kennedy/Scott Pickles 5304 1 5/5   2.78 5.26   149 10 159
119 Dick Clark/Kyle Hedlund 5302 1 5/5     5.24   147 10 157
120 Dan Masterson/Terry Westergard 5366 1 3/3   1.20 3.42   145 10 155
121 Jim Sandy/Rick Mason 5314 2 5/5     4.93   135 20 155
122 Gordon Williams/David Schoniger 5005 1 1/1   3.35 3.35   144 10 154
123 Rich Stringer/John Rohkohl 5269 1 5/5     5.21   144 10 154
124 Bill Crane/Justin Prock 5256 1 5/5   2.75 5.19   143 10 153
125 Robert Kozuma/Bob Cromwell 5368 1 3/3   1.21 3.31   143 10 153
126 John McGowan/Greg McClaskey 5214 2 5/5     4.85   133 20 153
127 Adam Hodge/Chris Baldwin 5135 1 5/5     5.09   140 10 150
128 Mack Johnson/Brian Chambers 5382 1 3/3   1.23 3.13   138 10 148
129 David Martinez/Mario Mills 5161 1 5/5   0.91 5.02   138 10 148
130 Rick Minor/Jerry Locke 5108 2 5/5     4.76   127 20 147
131 Jason Willour/Jamie Box 5365 1 2/2   1.60 2.90   135 10 145
132 Alan Gallagher/Dave Ellis 5013 1 2/2   1.49 2.63   132 10 142
133 Greg Garman/Mike Anderson 5273 2 5/5     4.69   122 20 142
134 Charlie Crawford/Paul Hodges 5067 1 2/2   1.51 2.58   131 10 141
135 Gil O'Connor/Cary Ajeman 5332 2 4/4     4.62   118 20 138
136 Kevin Jones/Robert Jones Jr 5208 1 2/2   1.13 2.32   127 10 137
137 Oscar Hernandez/Michael Hernandez 5342 1 5/5   1.21 4.75   126 10 136
138 Robert Ostercamp/RJ Suzuki 5297 2 5/5     4.57   115 20 135
139 Jim Kerr/Wayne Watson 5287 1 5/5     4.73   125 10 135
140 Peter Willis/Rick Johnson 5006 2 5/5     4.53   114 20 134
141 Rich Stringer/Barry Lewis 5350 1 1/1   2.09 2.09   123 10 133
142 Larry Hardy/Troy Robinson 5338 1 5/5     4.69   122 10 132
143 Randy Cason/Tim Price 5377 1 1/1   1.77 1.77   118 10 128
144 Ernie Mack/Butch Hopkins 5347 1 1/1   1.65 1.65   115 10 125
145 Clay McMains/Mike Little 5331 2 5/5     4.39   104 20 124
146 Tommy Hemphill/Richard Anderson 5020 1 1/1   1.43 1.43   112 10 122
147 Rich Wyatt/Loren Kirking 5363 1 1/1   1.40 1.40   111 10 121
148 David Perkins/Barry Schmitz 5322 1 5/5   1.01 4.47   109 10 119
149 Greg Schrantz/Greg Valenzuela 5346 1 5/5     4.42   107 10 117
~ Ron Jacobs/Jim Furr 5299 1 5/5     4.42   107 10 117
151 Glen Harwell/Bruce Rains 5374 1 1/1   1.36 1.36   106 10 116
152 Robert Thurman/Joe Abbott 5261 1 5/5     4.40   105 10 115
153 Wayne Hall/Zack Holwerda 5234 2 5/5     4.19   93 20 113
154 Chi Chi & Patty Chavez 5369 1 1/1   1.28 1.28   102 10 112
155 Chris Love/Allen Haraway 5344 2 5/5     4.09   90 20 110
156 Brian Severson/Mike Tatum 5295 1 5/5     4.26   99 10 109
~ Cameron Karber 5267 1 5/5     4.26   99 10 109
158 Leonard Jeral Jr/Leonard Jeral 5340 1 5/5   1.19 4.25   97 10 107
159 Judy Chaney/Juanita Dyke 5279 1 5/5     4.24   96 10 106
160 Brian Severson/Joe Michels 5376 1 1/1   1.11 1.11   93 10 103
161 Sam Sherwood/Richard Westergard 5323 1 5/5     4.17   92 10 102
162 Brad Hartman/Thomas Baker 5257 1 5/5     4.11   91 10 101
163 Randy Hall/Rich Dewane 5008 2 5/5     3.70   80 20 100
164 Bill Jackson/Tony Giallombardo 5184 2 1/1   3.65 3.65   77 20 97
165 Andrew Bazewicz/John Bazewicz 5335 2 5/5     3.48   76 20 96
166 Patrick Whitaker/Frank Burchi 5305 1 5/5     3.86   85 10 95
167 Dave Colborn/Paul Colborn 5286 1 5/5   0.96 3.70   81 10 91
168 Jerry Weston/Ludovic Simanovski 5142 2 5/5     3.23   71 20 91
169 Dustin Howell/Clint Langdon 5290 2 3/3     3.12   70 20 90
170 Joel Floyd/Mike Paul 5264 1 5/5     3.67   79 10 89
~ Buddy Randall/Mark Kile 5270 1 4/4     3.67   79 10 89
172 Rob Thelan/Richard Anderson 5131 1 4/4     2.89   66 10 76
173 Kenny Donaldson/Kenneth Donaldson 5271 1 5/5     2.83   65 10 75
174 Ronald Hansen/James Warren 5326 1 3/3     2.52   63 10 73
175 Todd Carrier/Pat Loughran 5136 2 0/0     0.00   0 20 20
~ Tim Todd 5296 2 0/0     0.00   0 20 20
~ Brian & Debbie Carnahan 5004 1 0/0     0.00   0 10 10
~ Del Wilcox/Kurt Molyneux 5070 1 0/0     0.00   0 10 10
~ Ron Prychodnik/Darrell Haynes 5115 1 0/0     0.00   0 10 10
~ Chad Witty 5263 1 0/0     0.00   0 10 10
~ Matt Moler/Rick West 5265 1 0/0     0.00   0 10 10
~ Rob Vanderkooi/Patrick Kearney 5268 1 0/0     0.00   0 10 10
~ Vince Hoff/Dennis Hoff 5281 1 0/0     0.00   0 10 10
~ Andrew Martin/Ray Alkins 5300 1 0/0     0.00   0 10 10
~ Roy Brooks/Eric Capranica 5312 1 0/0     0.00   0 10 10
~ Jim Hamilton/Brandon Vandewarker 5349 1 0/0     0.00   0 10 10
~ Robert Thurman/Steve Shintani 5351 1 0/0     0.00   0 10 10
~ Paul Madden/Bruce Furman 5353 1 0/0     0.00   0 10 10
~ Jeremy Smith/Micah Barton 5354 1 0/0     0.00   0 10 10
~ Matt Tipton/Butch Nessline 5357 1 0/0     0.00   0 10 10
~ George Frizzell/John Belden 5358 1 0/0     0.00   0 10 10
~ Barry McAnuley/Mark Nestor 5359 1 0/0     0.00   0 10 10
~ Stan Hosac/Justin Rita 5360 1 0/0     0.00   0 10 10
~ Greg Graham/Greg Graham Sr 5370 1 0/0     0.00   0 10 10
~ Al Dollarhide/Chad Dollarhide 5371 1 0/0     0.00   0 10 10
~ Leon Bonner/Terry Thompson 5373 1 0/0     0.00   0 10 10
~ Marty Halsey/Robert Perkins 5375 1 0/0     0.00   0 10 10
~ Milo Hardt/Casey Orlowski 5379 1 0/0     0.00   0 10 10

Last Updated on 1/31/05
By Fran