ARIZONA BASS FISHING
2004-2005 YEAR-TO-DATE STANDINGS
After 4 Events
 
              WEIGHTS   POINTS  
Place   Team Team # Events #Fish   B/F Total   Place Show Total  
1   Jeff McClure/Delaney Dwyer 5054 4 16/16   2.84 25.53   706 40 746  
2   Justin Thompson/Mike Johnson 5276 4 13/13   7.10 33.15   695 40 735  
3   Cory Kramer/Matthew Hicks 5262 4 16/16   2.56 24.09   688 40 728  
4   Rod Cook/Darryhl Harris 5010 4 15/15   2.96 23.11   664 40 704  
5   Ri Nay/Michael Nay 5232 4 12/12   5.53 22.55   662 40 702  
6   Bob Hayn/Tom Loughran 5058 4 14/14   4.91 22.20   659 40 699  
7   Vern Ridgway/Greg Pishkur 5270 4 13/13   3.61 21.94   659 40 699  
8   Tim Jacobs/Ron Smart 5194 4 16/16   3.96 23.49   658 40 698  
9   Sean Buckner/Loren Bridges 5229 4 14/14   2.75 20.85   658 40 698
10   Jim Wood/John Osborn 5321 4 16/16   4.78 27.78   650 40 690  
11   Scott Guetti/Leo Carrillo 5280 4 15/15   2.25 20.42   647 40 687  
12   Charles Mills/Ken Pattyson 5080 4 15/15   2.66 21.37   626 40 666  
13   Gregg Warne/Robert Urchike 5121 4 14/14   2.41 18.42   610 40 650  
14   Sam Schattneberg/Keith Espe 5025 4 12/12   6.64 22.03   606 40 646  
15   Larry Lunt/John Randall 5318 4 11/11   4.42 18.63   603 40 643  
16   Don Mcdowell/Jim Dwight 5298 4 13/13   2.78 16.96   596 40 636  
17   Matt Shura/Greg Bell 5266 4 14/14   2.20 18.55   588 40 628  
18   Douglas Pingree/Barry Burke 5086 4 10/10   4.76 15.80   560 40 600  
19   Jim Hughes/Gary Cook 5327 4 14/14   4.01 19.00   560 40 600  
20   Joe Sumner/Lyle Yoder 5017 4 11/11   5.02 20.67   551 40 591  
21   Marc Townsend/Dan Marzano 5166 4 14/14   7.86 28.10   547 40 587  
22   Robert Jones/Ron Jones 5126 4 10/10   2.49 13.58   534 40 574  
23   Mike Goodyear/Ray Beauvais 5325 4 12/12   2.26 15.18   534 40 574
24   Brian Daniels/Gary Senft 5260 4 11/11   3.61 18.72   530 40 570  
25   Charlie Mills/John Voris 5272 3 15/15   2.42 22.30   530 30 560  
26   Mark Bercel/Tom Zeidas 5308 4 13/13   4.64 24.29   514 40 554  
27   Rick Grier/Kyle Grier 5291 4 11/11   2.82 17.84   509 40 549  
28   Brandon Purcella/Artie Applebaum 5031 4 11/11   3.56 18.43   507 40 547  
29   Jim Wilde/Jeff Frasier 5039 4 13/13   2.28 15.91   485 40 525  
30   Marvin Finley/Doug Thomas 5333 4 8/8   2.64 10.53   481 40 521  
31   Rick Minor/Jerry Locke 5108 4 11/11   2.94 16.78   479 40 519  
32   Richard Hubenthal/Bryan Stansbury 5293 4 14/14   3.46 20.82   478 40 518  
33   Monte Huff/Patrick Kearney 5364 3 9/9   3.35 16.92   485 30 515  
34   Don Williams/Shawn Carnahan 5343 4 12/12   2.86 10.79   468 40 508  
35   Brandon Baugh/David Letellier 5252 4 9/8   1.80 11.19   465 40 505  
36   Victor & Debra Cunningham 5055 4 11/11   2.83 17.26   462 40 502  
37   Mark Dotterer/Howard Thaler 5292 4 9/9   3.65 11.78   459 40 499  
38   Emery McKeen/Terry Wilbanks 5145 4 12/12   3.94 16.80   455 40 495  
39   Darryl Clayton/Mark Hollenback 5288 4 12/12   2.57 16.87   449 40 489  
40   Joe Wheeler/Guy Huff 5072 4 14/14   2.33 18.84   449 40 489  
41   Patrick McCarville/Chris Purtee 5301 4 8/8   1.75 8.40   441 40 481  
42   Gordon Williams/David Schoniger 5005 3 8/8   3.35 12.80   450 30 480
43   Charlie Schuster/Dennis Desrosier 5009 3 11/11   2.66 13.59   450 30 480  
44   Jason Willour/Jamie Box 5365 3 8/8   2.34 11.86   446 30 476  
45   Steven Bowlin/Jon Fonville 5307 3 13/13   2.95 17.74   445 30 475  
46   James HanoHano/Tyler England 5289 3 9/9   2.92 12.36   437 30 467  
47   Jeff Terpening/Russ Terpening 5016 4 15/15   4.79 25.17   424 40 464  
48   Wayne Hall/Zack Holwerda 5234 4 11/11   3.32 15.15   418 40 458  
49   Jack Jenkins/Jerry Johnson 5207 4 9/9   4.67 14.21   417 40 457  
50   John Harris/Steve Peugh 5328 4 9/9   3.09 14.19   417 40 457  
51   Scott Wills/Dennis Van Horn 5128 4 9/9   4.66 16.22   414 40 454  
52   Rick Perez/Ray Miller 5320 4 10/10   2.84 13.78   411 40 451  
53   John Billetbeaux/Jason Billetbeaux 5284 3 9/9   2.90 14.71   419 30 449  
54   Chris Hoffarth/Harley Bauer 5092 4 12/12   2.51 15.10   408 40 448  
55   Paul McMains/Jon Peugh 5336 4 15/15   2.42 18.10   405 40 445  
56   Gil Hebert/Josh Bertrand 5319 4 11/11   3.00 13.52   404 40 444  
57   Frank Arrandale/Anthony Arrandale 5183 3 13/13   2.13 17.70   397 30 427  
58   Tom Geffert/Neil Beauvais 5324 3 13/13   2.12 15.26   387 30 417  
59   Marty Halsey/Robert Perkins 5375 3 7/7   2.62 14.68   373 30 403  
60   Peter Willis/Theo Yazzie 5390 2 6/5   4.06 18.28   382 20 402  
61   Derrick Amerson/John Mergener