ARIZONA BASS FISHING
TOURNAMENT REPORT
5/13/06 ALAMO LAKE
 
                               
                                 
                                 
                  Options  
Pl. Team Bt# Fish Wgt Pen  BF  Total Pts BF SKT BUB BB PRO AZBZ DODGE Winnings
1 MATT SHURA-MARK DIBRITO 109 5/5 20.54 0 4.66 20.54 200 0 7-1 4-1 1 1 #REF! 0  $    5,692
2 BRETT HITE-MARK POE 111 5/5 17.67 0.00 4.95 17.67 199 3 6-1 5-1 2 2 #REF! 0  $    3,794
3 RICH DEWANE-RICK FENTON 57 5/5 17.18 0.00 4.21 17.18 198 0 3-1 8-1 3 3 #REF! 0  $    2,109
4 BRIAN DANIELS-GARY SENFT 25 5/5 16.63 0.00 4.43 16.63 197 0 0 0 0 0 #REF! 0  $       720
5 JOE WHEELER-DAVE POLLOK 26 5/5 15.44 0.00 5.32 15.44 196 1 10-1 7-1 0 0 #REF! 0  $    1,848
6 JAIME ORZECHOWSKI-JASON BLAUVELT 72 5/5 14.75 0.00 4.51 14.75 195 0 5-1 0 0 0 #REF! 0  $       640
7 GREG PISHKUR-VERN RIDGWAY 32 5/5 14.70 0.00 3.94 14.70 194 0 2-1 0 0 0 #REF! 0  $       580
8 TOM LOUGHRAN-JEFF MARTINEAU 78 5/5 14.68 0.00 4.03 14.68 193 0 8-1 0 0 0 #REF! 0  $       520
9 ROY BROOKS-JIM DUBOCE 86 5/5 14.24 0.00 3.90 14.24 192 0 0 0 0 0 #REF! 1  $       610
10 JIM SAVOINI-CAMERON KARBER 100 5/5 14.18 0.00 4.33 14.18 191 0 0 6-1 0 0 #REF! 0  $       460
11 DOUG PINGREE-BARRY BURKE 24 5/5 13.68 0.00 3.87 13.68 190 0 0 0 0 0 #REF! 0  $       300
12 DENNIS CLEARY-RICK HILLIS 121 5/5 13.09 0.00 4.40 13.09 189 0 0 10-1 0 0 #REF! 0  $       430
13 RICK GRIER-KYLE GRIER 93 5/5 13.00 0.00 3.23 13.00 188 0 0 2-1 0 0 #REF! 2  $       680
14 DAVE REED-DENNIS JOHNSON 101 5/5 12.94 0.00 3.46 12.94 187 0 0 3-1 0 0 #REF! 3  $       650
15 MIKE NUGENT-JERRY KIRKPATRICK 2 5/5 12.80 0.00 3.76 12.80 186 0 0 0 0 0 #REF! 0  $       240
16 TIM JACOBS-RON SMART 83 5/5 12.59 0.00 3.79 12.59 185 0 0 0 0 0 #REF! 0  $       210
17 LARRY LANDGREN-BILL JONES 69 5/5 12.52 0.00 3.40 12.52 184 0 0 0 0 0 #REF! 0  $       210
18 RI NAY-MICHAEL NAY 116 5/5 12.38 0.00 4.32 12.38 183 0 0 0 0 0 #REF! 0  $       210
19 ALEX ONOFREI-MARK MORRIS 6 5/5 11.99 0.00 4.27 11.99 182 0 0 9-1 0 0 #REF! 0  $       370
20 PETE WILLIS-RICK JOHNSON 12 5/5 11.98 0.00 3.21 11.98 181 0 1-1 0 0 0 #REF! 0  $       340
21 OSCAR HERNANDEZ-MICHAEL HERNANDEZ 114 5/5 11.92 0.00 4.92 11.92 180 0 4-1 11-1 0 0 #REF! 0  $       404
22 BOB MALLORY-JERRY SUK 91 5/5 11.89 0.00 3.53 11.89 179 0 0 0 0 0 #REF! 0  $       180
23 RICHARD ROBERTSON-RICHARD ANDERSON 17 5/5 11.83 0.00 4.24 11.83 178 0 0 0 0 0 #REF! 0  $       180
24 PAUL MATTHEWS-JERRY PEREZ 52 5/5 11.79 0.00 3.27 11.79 177 0 0 0 0 0 #REF! 0  $       180
25 PAUL MADDEN-BRUCE FURMAN 68 5/5 11.72 0.00 2.57 11.72 176 0 0 0 0 0 #REF! 0  $       180
26 BOB HAYN-MARY HAYN 112 5/5 11.67 0.00 3.98 11.67 175 0 0 0 0 0 #REF! 0  $          -  
27 DAN NICHOLSON-JEFF ERICKSON 66 5/5 11.59 0.00 2.83 11.59 174 0 0 0 0 0 #REF! 0  $          -  
28 MURRAY WHITE-JOHN NIEDOSIK 98 5/5 11.58 0.00 3.86 11.58 173 0 0 0 0 0 #REF! AZBZ  $    1,260
29 BOBBY LANHAM-RICK MASON 110 5/5 11.56 0.00 5.25 11.56 172 2 0 1-1 0 0 #REF! 0  $       717
30 LYLE YODER-JOE SUMNER 35 5/5 11.54 0.00 3.01 11.54 171 0 0 0 0 0 #REF! 0  $          -  
31 JOSHUA CARLING-RON HARNESS 107 5/5 11.35 0.00 3.10 11.35 170 0 0 0 0 0 #REF! 0  $          -  
32 MARVIN FINLEY-NICK PHELPS 49 5/5 11.22 0.00 3.39 11.22 169 0 0 0 0 0 #REF! 0  $          -  
33 MONTE HUFF-PATRICK KEARNY 59 5/5 11.21 0.00 2.67 11.21 168 0 9-1 0 0 0 #REF! 0  $       160
34 JOHNNY JOHNSON-REESE SIMPSON 63 5/4 11.37 .20 3.01 11.17 167 0 0 0 0 0 #REF! 0  $          -  
35 BUCKY WALTERS-PAUL WRIGHT 84 5/5 11.00 0.00 3.11 11.00 166 0 0 0 0 0 #REF! 0  $          -  
36 MIKE BAYNE-DARRIN GALBREATH 56 5/5 10.96 0.00 3.65 10.96 165 0 0 0 0 0 #REF! 0  $          -  
37 JOHN MILLER-JULIAN TURNER 43 5/5 10.93 0.00 2.51 10.93 164 0 0 0 0 0 #REF! 0  $          -  
38 JOHN CUNNINGHAM-JOHN YOURK 22 5/5 10.86 0.00 3.30 10.86 163 0 0 0 0 0 #REF! 0  $          -  
39 LEO CARRILLO-SCOTT GUETTI 113 5/5 10.83 0.00 2.79 10.83 162 0 0 0 0 0 #REF! 0  $          -  
40 JOEL FLOYD-MATT HICKS 99 5/5 10.59 0.00 2.74 10.59 161 0 0 0 0 0 #REF! 0  $          -  
41 DOUG KOEBERLE-PAUL KOEBERLE 16 5/4 10.74 .20 2.59 10.54 160 0 0 0 0 0 #REF! 0  $          -  
42 DERRICK AMERSON-JOHN MERGENER 13 5/5 10.53 0.00 4.67 10.53 159 0 0 0 0 0 #REF! 0  $          -  
43 JERRY LOCKE-RICK MINOR 87 5/5 10.37 0.00 2.90 10.37 158 0 0 0 0 0 #REF! 0  $          -  
44 CHRIS BALDWIN-BILL SCHMIDT 117 5/5 10.35 0.00 3.02 10.35 157 0 0 0 0 0 #REF! 0  $          -  
45 DANIEL ELIAS-JIM DAVIS 81 5/4 10.51 .20 0.00 10.31 156 0 0 0 0 0 #REF! 0  $          -  
46 ANDREW BAZEWICZ-JOHN BAZEWICZ 29 5/4 10.49 .20 3.32 10.29 155 0 0 0 0 0 #REF! 0  $          -  
47 JON GRIFFITH-DAVE COLBORN 105 5/5 10.15 0.00 2.62 10.15 154 0 0 0 0 0 #REF! 0  $          -  
48 CHRIS WILLIAMS-LON HOFFMAN 64 5/5 10.08 0.00 2.64 10.08 153 0 0 0 0 0 #REF! 0  $          -  
49 HERVEY SIMMONS III-CURTIS CORNWELL 80 5/5 9.96 0.00 3.48 9.96 152 0 0 0 0 0 #REF! 0  $          -  
50 BUDDY ROCHA-JAMES DEVORE 70 5/3 10.29 .40 2.81 9.89 151 0 0 0 0 0 #REF! 0  $          -  
51 TODD HERMAN-ROGER ROOT 21 5/3 10.23 .40 3.12 9.83 150 0 0 0 0 0 #REF! 0  $          -  
52 GORDON WILLIAMS-DAVID SCHONIGER 8 5/4 9.81 .20 2.31 9.61 149 0 0 0 0 0 #REF! 0  $          -  
53 ART ROLLO-STEVE PEUGH 67 5/4 9.78 .20 2.89 9.58 148 0 0 0 0 0 #REF! 0  $          -  
54 DEAN FARREL-RICH KERENY 7 5/5 9.41 0.00 2.13 9.41 147 0 0 0 0 0 #REF! 0  $          -  
55 MATT MCEUEN-SAM BUZULECIU 5 5/4 9.53 .20 3.76 9.33 146 0 0 0 0 0 #REF! 0  $          -  
56 TERRY PIERSKALLA-DON WAGGONER 48 5/5 9.29 0.00 0.00 9.29 145 0 0 0 0 0 #REF! 0  $          -  
57 SCOTT WILLS-DENNIS VAN HORN 54 5/5 9.22 0.00 3.97 9.22 144 0 0 0 0 0 #REF! 0  $          -  
58 TROY CRAWFORD-JEFF MILLER 34 5/5 9.14 0.00 2.53 9.14 143 0 0 0 0 0 #REF! 0  $          -  
59 JIM WOOD-JOHN OSBORNE 11 5/5 8.99 0.00 2.34 8.99 142 0 0 0 0 0 #REF! 0  $          -  
60 FRED KRUMSIEK-JASON WHITE 92 5/5 8.94 0.00 2.74 8.94 141 0 0 0 0 0 #REF! 0  $          -  
61 GREGG WARNE-BOB URCHIKE 41 5/5 8.94 0.00 2.35 8.94 140 0 0 0 0 0 #REF! 0  $          -  
62 JASON HOBEL-ADAM MIGIA 33 5/5 8.90 0.00 2.51 8.90 139 0 0 0 0 0 #REF! 0  $          -  
63 LARRY MANTLE-JEFF ABRAHAM 14 5/5 8.90 0.00 2.14 8.90 138 0 0 0 0 0 #REF! 0  $          -  
64 TIM TODD-THOMAS DWYER 75 5/5 8.78 0.00 2.61 8.78 137 0 0 0 0 0 #REF! 0  $          -  
65 JEFF GUERRETTE-BEN KOLLER 10 5/4 8.94 .20 2.64 8.74 136 0 0 0 0 0 #REF! 0  $          -  
66 BILL CRANE-MARK WHITE 118 5/3 9.04 .40 3.02 8.64 135 0 0 0 0 0 #REF! 0  $          -  
67 GARY UNDERSTILLER-KEN HOWDEN 50 5/5 8.58 0.00 2.56 8.58 134 0 0 0 0 0 #REF! 0  $          -  
68 JEFF MCCLURE-DELANEY DWYER 51 5/5 8.39 0.00 2.54 8.39 133 0 0 0 0 0 #REF! 0  $          -  
69 VINCENT MELKUS-CHRIS WALDEN 94 5/5 8.37 0.00 2.60 8.37 132 0 0 0 0 0 #REF! 0  $          -  
70 DOUG RIDDER-BRUCE DECKER 104 5/5 8.33 0.00 3.24 8.33 131 0 0 0 0 0 #REF! 0  $          -  
71 REGGIE FRIESWYK-ERIC SCHOOK 73 5/5 8.27 0.00 0.00 8.27 130 0 0 0 0 0 #REF! 0  $          -  
72 CHARLIE MILLS-SCOTT MILLS 37 5/5 8.25 0.00 2.56 8.25 129 0 0 0 0 0 #REF! 0  $          -  
73 LANDON RANKIN-HOUSTON RANKIN 82 5/5 8.13 0.00 2.21 8.13 128 0 0 0 0 0 #REF! 0  $          -  
74 CHARLES MILLS-KEN PATTYSON 62 5/5 7.94 0.00 2.68 7.94 127 0 0 0 0 0 #REF! 0  $          -  
75 MICHAEL TURNER-JOEL ILLIG 38 5/5 7.94 0.00 0.00 7.94 126 0 0 0 0 0 #REF! 0  $          -  
76 ANTHONY COPELAND-DANNY LONGORIA 31 5/5 7.84 0.00 2.33 7.84 125 0 0 0 0 0 #REF! 0  $          -  
77 DON MCBRIDE-MARK DAVIS 127 5/5 7.72 0.00 2.20 7.72 124 0 0 0 0 0 #REF! 0  $          -  
78 MIKE LITTLE-CLAY MCMAINS 30 5/5 7.72 0.00 1.92 7.72 123 0 0 0 0 0 #REF! 0  $          -  
79 JEFF FRASIER-JIM WILDE 74 5/5 7.70 0.00 2.47 7.70 122 0 0 0 0 0 #REF! 0  $          -  
80 CHARLIE SCHUSTER-DENNIS DESROSIER 77 5/5 7.70 0.00 2.22 7.70 121 0 0 0 0 0 #REF! 0  $          -  
81 JIM SANDY-BUTCH NESSLINE 108 4/4 7.67 0.00 2.66 7.67 120 0 0 0 0 0 #REF! 0  $          -  
82 MARTY HALSEY-ROBERT PERKINS 71 5/5 7.56 0.00 3.05 7.56 119 0 0 0 0 0 #REF! 0  $          -  
83 TOM KILDUFF-GREG GARMAN 123 5/5 7.56 0.00 2.72 7.56 118 0 0 0 0 0 #REF! 0  $          -  
84 ED MASTERSON-DAN MARASCO 106 5/5 7.54 0.00 2.90 7.54 117 0 0 0 0 0 #REF! 0  $          -  
85 PAT BUCKNER-STEVE WATSON 128 5/5 7.53 0.00 3.06 7.53 116 0 0 0 0 0 #REF! 0  $          -  
86 RON KERSTEN-BARRY LEWIS 39 4/4 7.50 0.00 3.17 7.50 115 0 0 0 0 0 #REF! 0  $          -  
87 MIKE HOFFARTH-OTTO GAL 42 5/5 7.40 0.00 2.41 7.40 114 0 0 0 0 0 #REF! 0  $          -  
88 JOHN HELM-DAVID KEMPER 115 5/3 7.77 .40 3.13 7.37 113 0 0 0 0 0 #REF! 0  $          -  
89 DAVID MILLS-RICH WYATT 46 5/5 7.37 0.00 2.62 7.37 112 0 0 0 0 0 #REF! 0  $          -  
90 MIKE GOODYEAR-RAY BEAUVAIS 90 5/5 7.22 0.00 2.31 7.22 111 0 0 0 0 0 #REF! 0  $          -  
91 NATHAN HAMILTON-VICTOR HAMILTON 15 5/4 7.42 .20 2.25 7.22 110 0 0 0 0 0 #REF! 0  $          -  
92 BRIAN CARNAHAN-DEBBIE CARNAHAN 9 5/4 7.40 .20 2.65 7.20 109 0 0 0 0 0 #REF! 0  $          -  
93 RICHARD ONTKO-MORRIS HERNANDEZ 88 5/5 6.78 0.00 2.43 6.78 108 0 0 0 0 0 #REF! 0  $          -  
94 DAVID DILE-GERRY DRESCHER 65 5/5 6.67 0.00 2.26 6.67 107 0 0 0 0 0 #REF! 0  $          -  
95 CHRIS HOFFARTH-HARLEY BAUER 27 5/4 6.83 .20 0.00 6.63 106 0 0 0 0 0 #REF! 0  $          -  
96 WAYNE HALL-ZACK HOLWERDA 20 4/4 6.60 0.00 2.50 6.60 105 0 0 0 0 0 #REF! 0  $          -  
97 NEIL BEAUVAIS-TOM GEFFERT 79 5/5 6.59 0.00 2.60 6.59 104 0 0 0 0 0 #REF! 0  $          -  
98 MARC CHRISTY-JORGE VELASQUEZ 85 5/5 6.56 0.00 2.94 6.56 103 0 0 0 0 0 #REF! 0  $          -  
99 TODD KALINA-NICK WILEY 40 5/5 6.53 0.00 2.30 6.53 102 0 0 0 0 0 #REF! 0  $          -  
100 BRIAN MCALLISTER-KEITH ESPE 28 5/4 6.66 .20 0.00 6.46 101 0 0 0 0 0 #REF! 0  $          -  
                  Options  
Pl. Team Bt# Fish Wgt Pen  BF  Total Pts BF SKT BUB BB PRO AZBZ DODGE Winnings
101 TRAVIS FERGUSON-MARVIN FERGUSON 97 3/3 6.45 0.00 3.43 6.45 100 0 0 0 0 0 #REF! 0  $          -  
102 EMERY MCKEEN-TERRY WILBANKS 23 5/5 6.45 0.00 1.98 6.45 99 0 0 0 0 0 #REF! 0  $          -  
103 BILL WILSON-CHRIS KERBER 60 5/5 6.43 0.00 1.93 6.43 98 0 0 0 0 0 #REF! 0  $          -  
104 WILLIAM WALDEN-MIKE MOTT 47 5/5 6.38 0.00 1.84 6.38 97 0 0 0 0 0 #REF! 0  $          -  
105 BRIAN ANDREWS-TISH YOSHIMURA 55 5/5 6.34 0.00 2.04 6.34 96 0 0 0 0 0 #REF! 0  $          -  
106 SCOTT RAPO-TIM MCGAUGHEY 89 5/5 6.32 0.00 0.00 6.32 95 0 0 0 0 0 #REF! Goon  $       225