Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 RON KERSTEN-BARRY LEWIS 2 10/10 4.07 21.11 385 20 405
2 DAVE MEHALECHKO-JUSTIN LOCATIS 2 10/10 3.36 19.70 381 20 401
3 TONY SARKIS-TIM DEMECS 2 10/10 2.57 19.89 381 20 401
4 BRIAN DANIELS-GARY SENFT 2 9/9 3.04 19.27 378 20 398
5 CLIFFORD PIRCH-MARK KILE 2 10/10 3.15 18.79 372 20 392
6 RICK GRIER-KYLE GRIER 2 10/10 2.53 16.32 368 20 388
7 BRIAN MCALLISTER-KEITH ESPE 2 10/10 2.83 17.63 355 20 375
8 REGGIE FRIESWYK-ERIC SCHOOK 2 9/9 2.96 15.01 353 20 373
9 DEAN FARREL-RICH KERENY 2 10/10 3.49 18.73 344 20 364
10 MICHAEL TURNER-JOEL ILLIG 2 10/10 3.12 14.10 344 20 364
11 RAY GRABER-BOB CHRISTNER 2 10/10 2.61 14.60 342 20 362
12 TOM LOUGHRAN-JEFF MARTINEAU 2 10/10 2.76 15.92 341 20 361
13 TIM JACOBS-RON SMART 2 10/10 2.33 14.07 339 20 359
14 JOE WHEELER-GUY HUFF 2 10/10 3.18 13.79 333 20 353
15 CHAD WITTY-SCOTT THELANDER 2 10/10 3.46 13.50 332 20 352
16 DON MCBRIDE-MARK DAVIS 2 9/9 2.70 13.40 332 20 352
17 JIM SANDY-BUTCH NESSLINE 2 10/10 2.58 13.41 330 20 350
18 DOUG PINGREE-BARRY BURKE 2 9/9 2.59 13.38 329 20 349
19 CHRIS WILLIAMS-LON HOFFMAN 2 9/9 2.72 12.97 328 20 348
20 JAIME ORZECHOWSKI-JASON BLAUVELT 2 8/8 2.60 13.21 328 20 348
21 MIKE GOODYEAR-RAY BEAUVAIS 2 10/10 3.12 12.03 315 20 335
22 CHARLIE SCHUSTER-DENNIS DESROSIER 2 9/9 2.94 11.85 314 20 334
23 MIKE LITTLE-CLAY MCMAINS 2 7/7 2.44 14.42 313 20 333
24 RI NAY-MICHAEL NAY 2 10/10 3.04 16.55 310 20 330
25 ART ROLLO-STEVE PEUGH 2 8/8 2.70 11.19 308 20 328
26 SAM SCHATTENBERG-ROBIN SCHATTENBERG 2 10/10 2.05 11.71 308 20 328
27 SEAN BUCKNER-LOREN BRIDGES 2 8/8 2.57 11.13 306 20 326
28 TODD KALINA-NICK WILEY 2 10/9 2.42 11.24 305 20 325
29 MARK HOLLONBACK-DARRYL CLAYTON 2 9/9 2.70 12.67 303 20 323
30 JON GRIFFITH-DAVE COLBORN 2 9/9 2.55 12.22 303 20 323
31 LEO CARRILLO-SCOTT GUETTI 2 10/10 2.32 12.67 303 20 323
32 RICH DEWANE-RICK FENTON 2 10/10 4.02 16.47 301 20 321
33 CHARLIE MILLS-SCOTT MILLS 2 7/7 2.92 10.33 297 20 317
34 ALLEN WACKER-MIKE SUMRALL 2 7/7 3.23 10.96 296 20 316
35 FAY CRON-DON RASMUSSEN 2 9/9 2.29 10.94 295 20 315
36 DENNIS CLEARY-RICH HILLIS 2 10/10 2.24 11.86 295 20 315
37 GREG PISHKUR-VERN RIDGWAY 2 7/7 2.99 10.50 291 20 311
38 JUSTIN THOMPSON-MIKE JOHNSON 2 7/7 2.51 10.09 289 20 309
39 PAUL MATTHEWS-JERRY PEREZ 2 9/9 2.32 9.84 287 20 307
40 JEFF FRASIER-JIM WILDE 2 6/6 2.82 12.44 286 20 306
41 EMERY MCKEEN-TERRY WILBANKS 2 6/6 3.74 9.84 285 20 305
42 BUDDY ROCHA-JAMES DEVORE 2 6/6 2.78 12.80 282 20 302
43 RICHARD ROBERTSON-SAUL GARCIA 2 7/7 2.30 9.30 282 20 302
44 JOHN CUNNINGHAM-JOHN YOURK 2 9/9   9.43 276 20 296
45 PETE WILLIS-RICK JOHNSON 2 6/6 3.33 10.40 273 20 293
46 LON ARMEL-STEVE FOUTCH 2 6/6 2.44 9.66 273 20 293
47 WILLIAM WALDEN-MIKE MOTT 2 6/6 2.95 9.51 270 20 290
48 STEVE BORNOWSKI-JOHN RANDALL 2 7/7 2.33 8.79 266 20 286
49 JIM WOOD-JOHN OSBORNE 2 6/6 3.23 11.02 262 20 282
50 ANDREW BAZEWICZ-JOHN BAZEWICZ 2 6/6 2.77 8.44 261 20 281
51 BILL WILSON-CHRIS KERBER 2 10/10 1.36 9.73 258 20 278
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
52 DON MCDOWELL-JIM DWIGHT 2 7/7 2.92 7.78 254 20 274
53 RICHARD ONTKO-MORRIS HERNANDEZ 2 6/6 2.48 7.33 252 20 272
54 DOUG COPLAN-JON COPLAN 2 9/9 1.52 9.03 251 20 271
55 MARTY HALSEY-ROBERT PERKINS 2 8/8   7.96 249 20 269
56 MURRAY WHITE-JOHN NIEDOSIK 2 6/6 3.06 7.10 248 20 268
57 MATT SHURA-MARK DIBRITO 2 9/9 1.76 8.53 245 20 265
58 NEIL BEAUVAIS-TOM GEFFERT 2 6/6 2.07 6.84 244 20 264
59 BRIAN CARNAHAN-DEBBIE CARNAHAN 2 6/6 2.17 6.64 239 20 259
60 CHRIS HOFFARTH-HARLEY BAUER 2 7/7   6.97 237 20 257
61 JOHNNY JOHNSON-REESE SIMPSON 2 8/8 1.97 7.74 234 20 254
62 ROBERT OSTERCAMP-MAUREEN POWERS 2 7/7   6.71 232 20 252
63 WAYNE HALL-ZACK HOLWERDA 2 7/7   6.92 231 20 251
64 DERRICK AMERSON-JOHN MERGENER 2 6/6 2.42 6.16 229 20 249
65 KENNY DONALDSON-CORKY DONALDSON 2 6/6 2.33 6.27 228 20 248
66 GREGG WARNE-BOB URCHIKE 2 6/6 1.72 6.32 228 20 248
67 MARK BERCEL-TOM ZEIDAS 2 7/7   6.67 228 20 248
68 SCOTT WILLS-DENNIS VAN HORN 2 7/7 2.08 6.83 227 20 247
69 GLEN HARWELL-DEL WILCOX 2 7/7   6.64 226 20 246
70 MIKE SLEEPER-DON COX 2 6/6 3.34 7.10 222 20 242
71 JERRY LOCKE-RICK MINOR 2 7/7 3.44 7.14 221 20 241
72 PAUL MADDEN-BRUCE FURMAN 2 7/7 1.83 6.10 209 20 229
73 GREG GAYNE-NAT HARMON 2 5/5 0.75 5.31 206 20 226
74 MIKE HOFFARTH-OTTO GAL 2 7/7   5.68 202 20 222
75 LARRY MANTLE-JOHN MURRAY 2 5/5 3.25 12.76 200 20 220
76 TIM TODD-THOMAS DWYER 2 4/4 1.63 5.10 200 20 220
77 JEFF MCCLURE-DELANEY DWYER 2 7/7   5.56 200 20 220
78 PAT MCCARVILLE-TONY ADOLF 2 5/5 1.97 5.23 199 20 219
79 ED MASTERSON-DAN MARASCO 2 7/7   5.19 192 20 212
80 CHARLES MILLS-KEN PATTYSON 1 5/5 5.44 19.36 200 10 210
81 HERVEY SIMMONS III-CURTIS CORNWELL 2 5/5 2.68 5.25 190 20 210
82 JIM SAVOINI-CAMERON KARBER 1 5/5 2.71 12.05 199 10 209
83 LON KING-DAN KING 2 5/5 4.74 8.43 188 20 208
84 ALEX ONOFREI-MARK MORRIS 1 5/5 5.38 11.85 196 10 206
85 TOM KILDUFF-CHRIS PAYNE 1 5/5 3.86 9.81 191 10 201
86 GREG HINES-GREG HINES 1 5/5 3.66 9.78 191 10 201
87 GARY WILLIAMS-MIKE GREENE 2 6/5 1.28 4.28 181 20 201
88 NICK SUSURAS-JOHN RAMSAY 1 5/5 1.63 9.39 190 10 200
89 DAVID ALBINS-ROBERT THOMAS 1 5/5 1.99 9.34 189 10 199
90 JASON BROCK-LARRY LANDGREN 2 5/5 1.91 7.99 178 20 198
91 JACK JENKINS-JERRY JOHNSON 2 5/5 2.77 7.13 176 20 196
92 DAVID MILLS-RICH WYATT 1 4/4 2.94 8.48 183 10 193
93 RUDY BALDIZAN-MICKEY BENNER 1 5/5   8.20 181 10 191
94 BRETT HITE-MARK POE 1 4/4 3.29 7.22 179 10 189
95 DEAN KREUZER-STEVE CZERNISKI 2 5/5 1.57 7.30 169 20 189
96 J R JERAL-CHRIS LOVE 2 3/3 0.84 3.09 169 20 189
97 JEFF GUERRETTE-BEN KOLLER