Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 TONY SARKIS-TIM DEMECS 3 15/15 4.36 35.95 579 30 609
2 BRIAN DANIELS-GARY SENFT 3 14/14 3.36 33.21 574 30 604
3 TIM JACOBS-RON SMART 3 15/15 2.63 26.47 532 30 562
4 DEAN FARREL-RICH KERENY 3 15/15 3.49 28.87 530 30 560
5 MIKE LITTLE-CLAY MCMAINS 3 12/12 6.12 32.82 513 30 543
6 RICK GRIER-KYLE GRIER 3 15/15 2.56 22.96 506 30 536
7 CHARLIE SCHUSTER-DENNIS DESROSIER 3 14/14 2.94 21.48 495 30 525
8 BRIAN MCALLISTER-KEITH ESPE 3 15/15 2.83 24.21 491 30 521
9 ALLEN WACKER-MIKE SUMRALL 3 12/12 3.23 24.04 490 30 520
10 LEO CARRILLO-SCOTT GUETTI 3 15/15 2.43 22.34 485 30 515
11 JEFF FRASIER-JIM WILDE 3 11/11 3.45 27.63 483 30 513
12 JIM SANDY-BUTCH NESSLINE 3 15/15 2.58 20.83 482 30 512
13 MIKE GOODYEAR-RAY BEAUVAIS 3 15/15 3.12 19.79 475 30 505
14 DENNIS CLEARY-RICH HILLIS 3 15/15 2.49 21.07 472 30 502
15 MICHAEL TURNER-JOEL ILLIG 3 15/15 3.12 19.73 463 30 493
16 PAUL MATTHEWS-JERRY PEREZ 3 14/14 2.66 19.04 463 30 493
17 DON MCBRIDE-MARK DAVIS 3 14/14 2.70 19.56 462 30 492
18 LON ARMEL-STEVE FOUTCH 3 11/11 3.99 19.69 457 30 487
19 CHAD WITTY-SCOTT THELANDER 3 15/15 3.46 19.22 456 30 486
20 RICHARD ROBERTSON-SAUL GARCIA 3 12/12 2.45 18.33 455 30 485
21 RI NAY-MICHAEL NAY 3 15/15 3.04 23.51 453 30 483
22 RON KERSTEN-BARRY LEWIS 3 13/13 4.07 24.22 450 30 480
23 JOE WHEELER-GUY HUFF 3 15/15 3.18 19.32 450 30 480
24 BUDDY ROCHA-JAMES DEVORE 3 11/11 3.18 21.01 448 30 478
25 EMERY MCKEEN-TERRY WILBANKS 3 11/11 3.74 17.50 443 30 473
26 RICH DEWANE-RICK FENTON 3 15/15 4.02 23.10 438 30 468
27 CHRIS WILLIAMS-LON HOFFMAN 3 14/14 2.72 18.17 434 30 464
28 JOHN CUNNINGHAM-JOHN YOURK 3 14/14 2.50 17.06 431 30 461
29 TODD KALINA-NICK WILEY 3 15/14 2.42 17.11 430 30 460
30 ART ROLLO-STEVE PEUGH 3 13/13 2.70 16.87 429 30 459
31 RAY GRABER-BOB CHRISTNER 3 15/15 2.61 18.85 428 30 458
32 MURRAY WHITE-JOHN NIEDOSIK 3 11/11 3.06 16.47 427 30 457
33 JON GRIFFITH-DAVE COLBORN 3 14/14 2.55 17.93 426 30 456
34 BILL WILSON-CHRIS KERBER 3 14/14 2.78 18.02 425 30 455
35 DERRICK AMERSON-JOHN MERGENER 3 11/11 2.97 17.54 419 30 449
36 PETE WILLIS-RICK JOHNSON 3 11/11 3.33 17.55 418 30 448
37 MARK HOLLONBACK-DARRYL CLAYTON 3 14/14 2.70 18.08 416 30 446
38 REGGIE FRIESWYK-ERIC SCHOOK 3 13/13 2.96 17.50 413 30 443
39 JERRY LOCKE-RICK MINOR 3 12/12 3.44 17.64 409 30 439
40 DOUG PINGREE-BARRY BURKE 3 14/14 2.59 17.44 408 30 438
41 JIM WOOD-JOHN OSBORNE 3 11/11 3.23 17.92 404 30 434
42 SAM SCHATTENBERG-ROBIN SCHATTENBERG 3 15/15 2.05 16.27 401 30 431
43 JAIME ORZECHOWSKI-JASON BLAUVELT 3 12/12 2.60 16.55 399 30 429
44 JOHN HARRIS-JIM SCHAFER 3 12/12 2.46 14.43 392 30 422
45 PAT MCCARVILLE-TONY ADOLF 3 10/10 3.58 17.14 391 30 421
46 NEIL BEAUVAIS-TOM GEFFERT 3 11/11 2.59 14.06 391 30 421
47 MARTY HALSEY-ROBERT PERKINS 3 13/13 3.36 14.72 390 30 420
48 ROBERT OSTERCAMP-MAUREEN POWERS 3 12/12 2.29 14.35 388 30 418
49 GREG PISHKUR-VERN RIDGWAY 3 12/12 2.99 15.15 386 30 416
50 DOUG COPLAN-JON COPLAN 3 14/14 2.46 14.97 377 30 407
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 STEVE BORNOWSKI-JOHN RANDALL 3 12/12 2.33 14.14 377 30 407
52 GREGG WARNE-BOB URCHIKE 3 11/11 2.90 13.51 374 30 404
53 DAVE MEHALECHKO-JUSTIN LOCATIS 2 10/10 3.36 19.70 381 20 401
54 BRETT HITE-MARK POE 2 9/9 3.88 24.30 378 20 398
55 PAUL MADDEN-BRUCE FURMAN 3 12/12 2.64 13.76 368 30 398
56 GREG GAYNE-NAT HARMON 3 10/10 0.75 13.11 367 30 397
57 LON KING-DAN KING 3 10/10 4.74 17.60 363 30 393
58 CLIFFORD PIRCH-MARK KILE 2 10/10 3.15 18.79 372 20 392
59 WILLIAM WALDEN-MIKE MOTT 3 11/11 2.95 13.31 348 30 378
60 BOB HAYN-MARY HAYN 3 10/10 2.78 18.10 347 30 377
61 DAVID MILLS-RICH WYATT 2 9/9 2.94 17.48 355 20 375
62 ALEX ONOFREI-MARK MORRIS 2 10/10 5.38 19.49 353 20 373
63 TROY CRAWFORD-JEFF MILLER 2 10/10 2.46 16.95 351 20 371
64 JOHNNY JOHNSON-REESE SIMPSON 3 13/13 1.97 12.73 335 30 365
65 TOM LOUGHRAN-JEFF MARTINEAU 2 10/10 2.76 15.92 341 20 361
66 LYLE YODER-JOE SUMNER 2 10/10 3.19 15.69 337 20 357
67 MARK BERCEL-TOM ZEIDAS 3 12/12   11.43 327 30 357
68 MATT SHURA-MARK DIBRITO 3 14/14 1.76 12.13 321 30 351
69 DON MCDOWELL-JIM DWIGHT 3 12/12 2.92 10.60 315 30 345
70 CHAD HUDDLE-JAMON REVAL 2 10/10 3.16 15.57 324 20 344
71 KENNY DONALDSON-CORKY DONALDSON 3 11/11 2.33 10.47 313 30 343
72 BRIAN CARNAHAN-DEBBIE CARNAHAN 3 11/11 2.17 10.08 313 30 343
73 WAYNE HALL-ZACK HOLWERDA 3 12/12   11.09 313 30 343
74 ED MASTERSON-DAN MARASCO 3 12/12   10.84 312 30 342
75 J R JERAL-CHRIS LOVE 3 8/8 2.69 9.83 309 30 339
76 HERVEY SIMMONS III-CURTIS CORNWELL 3 10/10 2.68 10.70 305 30 335
77 DEAN KREUZER-STEVE CZERNISKI 3 10/10 2.23 13.85 304 30 334
78 CHRIS HOFFARTH-HARLEY BAUER 3 12/12   9.98 301 30 331
79 TIM TODD-THOMAS DWYER 3 9/9 2.13 9.84 298 30 328
80 GARY WILLIAMS-MIKE GREENE 3 11/10 2.78 9.80 297 30 327
81 SEAN BUCKNER-LOREN BRIDGES 2 8/8 2.57 11.13 306 20 326
82 PAT BUCKNER-STEVE WATSON 2 10/10 2.46 13.98 304 20 324
83 DUSTIN HOWELL-DARRELL HOWELL 3 8/8 2.76 12.48 289 30 319
84 CHARLIE MILLS-SCOTT MILLS 2 7/7 2.92 10.33 297 20 317
85 SCOTT WILLS-DENNIS VAN HORN 3 11/11 2.08 9.24 286 30 316
86 FAY CRON-DON RASMUSSEN 2 9/9 2.29 10.94 295 20 315
87 MIKE HOFFARTH-OTTO GAL 3 12/12   9.84 283 30 313
88 JACK JENKINS-JERRY JOHNSON 3 10/10 2.77 12.26 280 30 310
89 JUSTIN THOMPSON-MIKE JOHNSON 2 7/7 2.51 10.09 289 20 309
90 CHARLES MILLS-KEN PATTYSON 2 8/8 5.44 23.69 288 20 308
91 RON CHAMBERS-RYAN CHAMBERS 2 10/10 4.30 12.88 286 20 306
92 RAY RENDE-WALLY ROGERS 2 10/10 2.37 12.16 285 20 305
93 JOHN MCGOWAN-GREG MCCLASKEY 3 9/9 2.52 11.27 270 30 300
94 RICHARD ALVAREZ-DEWAYNE SWINDLER 3 9/9 2.39 11.52 270 30 300
95 JOEL FLOYD-MATT HICKS 2 10/10 2.54 11.23 275 20 295
96 JIM GRISSOM-DWIGHT SISSELL 3 10/10 2.86 12.18 262 30 292
97 MARVIN FINLEY-NICK PHELPS 2 6/6 2.40 10.54 268 20 288
98 RICHARD ONTKO-MORRIS HERNANDEZ 3 6/6 2.48 7.33 252 30 282
99 ANDREW BAZEWICZ-JOHN BAZEWICZ 2 6/6 2.77 8.44 261 20 281
100 D J MARTIN-BRIAN GLANDON 2 8/8 2.70 10.73 258 20 278
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
101 DAVE REED-DENNIS JOHNSON 3 8/8 1.96 10.25 246 30 276
102 BILL CRANE-DICK MONELL 2 9/9 2.16 10.33 244 20 264
103 OSCAR HERNANDEZ-MICHAEL HERNANDEZ 3 11/11 0.86 6.61 231 30 261
104 BOB THELEN-RICHARD ANDERSON 3 9/9 2.41 9.26 230 30 260
105 DAN NICHOLSON-JEFF ERICKSON 3 10/10 1.98 9.59 230 30 260
106 JAMES MILLER-ANTHONY COPELAND 2 9/9 2.54 9.55 230 20 250
107 GLEN HARWELL-DEL WILCOX 2 7/7   6.64 226 20 246
108 DOUG KOEBERLE-PAUL KOEBERLE 2 8/8 2.86 9.06 223 20 243
109 MIKE SLEEPER-DON COX 2 6/6 3.34 7.10 222 20 242
110 JOHN RAMSAY-SHAWN CARNAHAN 2 10/10   8.90 222 20 242
111 JOHN MILLER-JULIAN TURNER 2 9/9 2.55 8.86 218 20 238
112 NATHAN HAMILTON-VICTOR HAMILTON 3 10/10 2.62 8.01 206 30 236
113 MATT THOMAS-CHRIS KREMER 2 7/7   8.72 215 20 235
114 LEONARD JERAL-JASON DURAN 3 6/6 2.30 6.90 199 30 229
115 JOHN HILLER-CRAIG BOWEN 2 6/6 3.57 6.95 200 20 220
116 LARRY MANTLE-JOHN MURRAY 2 5/5 3.25 12.76 200 20 220
117 JEFF MCCLURE-DELANEY DWYER 3 7/7   5.56 200 20 220
118 JIM SAVOINI-CAMERON KARBER 1 5/5 2.71 12.05 199 10 209
119 DANIEL ELIAS-JIM DAVIS 2 5/5 2.68 6.19 187 20 207
120 BUDDY RANDALL-RAY PURTILL 1 5/5 3.04 13.18 195 10 205
121 GARY COOK-JIM HUGHES 2 6/5 1.45 5.92 182 20 202
122 TOM KILDUFF-CHRIS PAYNE 1 5/5 3.86 9.81 191 10 201
123 GREG HINES-GREG HINES 1 5/5 3.66 9.78 191 10 201
124 NICK SUSURAS-JOHN RAMSAY 1 5/5 1.63 9.39 190 10 200
125 PAUL MCMAINS-DOUG RIDDER 2 10/10   6.94 180 20 200
126 DAVID ALBINS-ROBERT THOMAS 1 5/5 1.99 9.34 189 10 199
127 JASON BROCK-LARRY LANDGREN 2 5/5 1.91 7.99 178 20 198
128 ROBERT JONES-RON JONES 1 5/5 3.24 10.12 185 10 195
129 GLEN HARWELL-COLE WILEY 1 5/5 3.13 10.03 183 10 193
130 RUDY BALDIZAN-MICKEY BENNER 1 5/5   8.20 181 10 191
131 JOE LOGES-GREG LOGES 1 5/5 2.95 9.28 178 10 188
132 JEFF GUERRETTE-BEN KOLLER 1 5/5 2.41 7.20 178 10 188
133 BRANDON PURCELLA-ARTIE APPLEBAUM 3 10/10   6.08 156 30 186
134 MITCH VITKOVICH-SCOTT RAPO 1 5/5 2.12 7.72 175 10 185
135 LARRY MANTLE-JEFF ABRAHAM 1 5/5 3.14 8.87 170 10 180
136 ADAM HODGE-RICH STRINGER 1 5/5 2.80 8.53 168 10 178
137 MARC TOWNSEND-DAN MARZONA 1 5/5   7.14 168 10 178
138 DICK CLARK-JERRY WESTON 1 5/5 2.91 6.57 165 10 175
139 ALLEN HARAWAY-LARRYN FELICIANO 1 5/5 2.27 8.13 165 10 175
140 PATRICK WHITAKER-ROB SMOOK 1 5/5 2.10 6.69 165 10 175
141 CHI CHI CHAVEZ-RON SUND 1 5/5 2.41 7.96 163 10 173
142 MARK GOTTSCHLING-BRANDON MILEHAM 2 7/7 2.15 6.02 153 20 173
143 MONTE HUFF-PATRICK KEARNY 2 1/1 5.66 5.66 151 20 171
144 GORDON WILLIAMS-DAVID SCHONIGER 2 5/5 2.72 7.41 151 20 171
145 WAYNE KUKRAL-JOAQUIN CHAVEZ 1 5/5 1.38 6.42 159 10 169
146 MATT MCELLEN-SAM BUZULECIU 1 5/5 2.59 7.62 154 10 164
147 BRAD HARTMAN-BRIAN HUDSON 1 5/5 2.05 5.64 154 10 164
148 KYLE SAWYER-DENNIS ELDER 1 3/3 2.66 7.54 153 10 163
149 JOHN HELM-DAVID KEMPER 3 7/7   4.24 133 30 163
150 BOBBY LANHAM-RICK MASON 1 5/5 3.22 7.36 150 10 160
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
151 JEFF PFUNDHELLER-STERLING PFUNDHELLER 1 4/4 2.03 5.39 147 10 157
152 RAY HOLLING-BUTCH KIMES 1 3/3 1.70 5.16 143 10 153
153 FRANK ARRANDALE-ANTHONY ARRANDALE 1 3/3 1.64 4.63 140 10 150
154 ANDREW BAZEWICZ-SAM WATKINS 1 5/5 3.33 6.66 139 10 149
155 MARK SCHUCK-SHAWNA DOUGLAS 2 5/5 3.32 6.07 129 20 149
156 PAUL HODGES-TIM MCGAUGHEY 1 3/3   4.23 135 10 145
157 RON MINNISS-VIRGIL JOHNSON 1 5/4 2.59 4.63 133 10 143
158 TODD GRAFFA-KEVIN CUNNINGHAM 1 3/3   4.09 133 10 143
159 JEFF ALLEN-LEROY PRICE 1 5/5 2.70 6.27 132 10 142
160 JIM DUBOCE-DAVE MILLS 1 5/5 1.08 4.60 131 10 141
161 GREG GARMAN-JESSE HOLT 1 3/3   4.08 131 10 141
162 STEPHEN WASHBURN-COLE WILEY 1 2/2 2.67 3.61 128 10 138
163 RON JENKINS-ALLEN CLARK 1 5/5 2.14 4.47 126 10 136
164 DAN MASTERSON-KEVIN WESTERGARD 1 2/2 1.88 3.45 124 10 134
165 TOM BEHRENS-ROGER SERRANO 1 5/5   4.41 123 10 133
166 MIKE BLEUZE-DICK MONELL 1 5/5   4.35 122 10 132
167 JASON WILLOUR-M WADE WHEAT 1 5/5   5.61 118 10 128
168 BRANDON BREWER-MIKE BIDAK 1 2/2   2.83 117 10 127
169 ANDREW MARTIN-RAY ALKINS 1 5/5 1.15 3.89 116 10 126
170 JASON BROCK-JAMAL FRANKLIN 1 5/5 2.36 5.44 114 10 124
171 JOHN BILLETDEAUX-JASON BILLETDEAUX 1 5/5   3.79 114 10 124
172 JON FONVILLE-STEVE BOWLIN 1 5/5   3.67 111 10 121
173 JERRY MEEK-DARREL HAYNES 1 5/5   3.62 110 10 120
174 DICK KERENY-DARRIN GALBREATH 1 4/4 2.44 5.30 109 10 119
175 JAYSON DUROCHER-BRUCE RAINS 1 5/5   3.58 109 10 119
176 VICTOR CUNNINGHAM-DEBRA CUNNINGHAM 1 5/5   5.21 108 10 118
177 TOM LOUGHRAN-KEITH KENNEDY 1 5/5 2.73 5.20 107 10 117
178 KEITH HUNSINGER-BOBBY ODONNELL 1 5/5   3.54 107 10 117
179 TIM PRICE-STEPHEN PRICE 1 2/2 1.41 2.40 104 10 114
180 JACK LAWSON-GILBERT OCONNOR 2 1/1 1.42 1.42 93 20 113
181 JOSH BERTRAND-MICHAEL BERTRAND 2 5/5   4.52 92 20 112
182 DAVID BACA-MIKE WHITE 1 5/5   5.06 102 10 112
183 DON ASHFORD-ZACH ANTONIDES 1 5/5   3.39 101 10 111
184 CORY KRAMER-KEVIN MOLONEY 1 5/5 2.52 4.68 97 10 107
185 MIKE BLEUZE-GEORGE FRIZZELL 1 1/1 1.56 1.56 95 10 105
186 BILL JACKSON-TONY GIALLOMBARDO 1 4/4 0.92 3.12 94 10 104
187 KEITH KENNEDY-JOSH BERTRAND 1 5/5   3.00 92 10 102
188 ALAN SNEDEVIER-DAN DELHEY 1 5/5   4.49 91 10 101
189 JOHN WALKER-PAM WALKER 1 5/5   4.46 89 10 99
190 QUINTON ROARK-JEFF AGIN 1 5/5   2.87 88 10 98
190 JON PEUGH-JON PEUGH 1 5/5   2.87 88 10 98
192 REESE RANDALL-KYLE RANDALL 1 4/4 2.53 4.26 87 10 97
193 JASON WILLOUR-JASON WILLOUR 1 4/4   2.83 86 10 96
194 MIKE OWSLEY-KARL WHEELER 1 5/5   4.18 83 10 93
195 TRAVIS THOMPSON-RON SIMMONS 1 5/5   4.16 81 10 91
196 MIKE KILEY-KIM CARTER 1 5/5   2.60 81 10 91
197 PAT BUCKNER-SAM SLOTMAN 1 1/1 2.42 2.42 78 10 88
198 FLOYD VAUGHAN-JEFF MAYES 1 5/5 0.73 3.67 77 10 87
199 STEVE LOPEZ-CHRISTINA LOPEZ 1 3/3   1.50 72 10 82
200 VINCE HOFF-JONATHAN KING 1 2/2   1.32 71 10 81
201 DON TERPENING-JOE MASON 1 4/4   3.26 70 10 80
202 MATT THOMAS-CHAD SOLBERG 1 2/2   1.08 69 10 79
203 CASEY ORLOWSKI-MATT MOLER 1 5/5   3.15 68 10 78
204 BRIAN ANDREWS-TISH YOSHIMURA 1 4/4 1.19 3.11 66 10 76
205 ROBERT SOLBERG-CHAD SOLBERG 1 1/1 2.87 2.87 63 10 73
206 STEVE PLIMLEY-JOE MASON 2 0/0   0.00 0 20 20
207 FRANK POWELL-DEBRA CUNNINGHAM 1 0/0   0.00 0 10 10
~ TIM PRICE-RANDY CASON 1 0/0   0.00 0 10 10
~ JACK LEWIS-RON SCHOFIELD 1 0/0   0.00 0 10 10
~ MARK KRAMB-BOB BALDWIN 1 0/0   0.00 0 10 10
~ BOBBY LANHAM-BOBBY LANLAM 1 0/0   0.00 0 10 10
~ DAVID STACHOWSKI-GREG VALENZUELA 1 0/0   0.00 0 10 10
~ RAY RITCHOTTE-RANDY SCOTT 1 0/0   0.00 0 10 10
~ TODD WARTA-KYLE KINNEY 1 0/0   0.00 0 10 10
~ STEVE BABKA-JAMES BABKA 1 0/0   0.00 0 10 10
~ STEVE BABKA-MARK PEOPLES 1 0/0   0.00 0 10 10
~ BRANDON BAUGH-DAVID LETELLIER 1 0/0   0.00 0 10 10
~ STEVE BOWLIN-JON FONVILLE 1 0/0   0.00 0 10 10
~ RICK BELL-JIM QUINN 1 0/0   0.00 0 10 10
~ JAYSON DUROCHER-KEVIN MCNICHOLS 1 0/0   0.00 0 10 10
~ RICH FINLEY-KEITH HARVEY 1 0/0   0.00 0 10 10
~ PAUL CONDO II-GERRY SCOTT 1 0/0   0.00 0 10 10
~ ROD COOK-VINCE HOFF 1 0/0   0.00 0 10 10
~ ADAM HODGE-MARIO MILLS 1 0/0   0.00 0 10 10
~ STEVE GRIER-PAT SOSH-GRIER 1 0/0   0.00 0 10 10