Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 TONY SARKIS-TIM DEMECS 4 20/20 4.36 48.07 746 40 786
2 BRIAN DANIELS-GARY SENFT 4 19/19 3.39 44.33 738 40 778
3 BRIAN MCALLISTER-KEITH ESPE 4 20/20 3.60 39.58 684 40 724
4 RICK GRIER-KYLE GRIER 4 20/20 3.37 35.68 681 40 721
5 DEAN FARREL-RICH KERENY 4 19/19 3.49 36.45 678 40 718
6 TIM JACOBS-RON SMART 4 19/19 2.63 33.30 671 40 711
7 LEO CARRILLO-SCOTT GUETTI 4 20/20 3.01 36.18 667 40 707
8 JIM SANDY-BUTCH NESSLINE 4 20/20 2.73 31.69 643 40 683
9 MIKE LITTLE-CLAY MCMAINS 4 15/15 6.12 38.47 639 40 679
10 ALLEN WACKER-MIKE SUMRALL 4 14/14 3.99 30.98 632 40 672
11 PAUL MATTHEWS-JERRY PEREZ 4 18/18 2.66 26.96 614 40 654
12 MIKE GOODYEAR-RAY BEAUVAIS 4 18/18 3.12 26.22 609 40 649
13 JOHN CUNNINGHAM-JOHN YOURK 4 19/19 3.69 29.73 604 40 644
14 MARK HOLLONBACK-DARRYL CLAYTON 4 19/19 3.58 32.99 604 40 644
15 CHARLIE SCHUSTER-DENNIS DESROSIER 4 16/16 2.94 24.93 602 40 642
16 DOUG PINGREE-BARRY BURKE 4 19/19 3.32 32.05 595 40 635
17 LON ARMEL-STEVE FOUTCH 4 14/14 3.99 25.75 586 40 626
18 MICHAEL TURNER-JOEL ILLIG 4 16/16 4.54 24.27 582 40 622
19 JOE WHEELER-GUY HUFF 4 18/18 3.18 25.52 582 40 622
20 ART ROLLO-STEVE PEUGH 4 17/17 2.70 24.72 579 40 619
21 DON MCBRIDE-MARK DAVIS 4 15/15 3.82 23.38 576 40 616
22 JIM WOOD-JOHN OSBORNE 4 16/16 3.23 30.46 576 40 616
23 DENNIS CLEARY-RICK HILLIS 4 17/17 2.49 23.60 573 40 613
24 DERRICK AMERSON-JOHN MERGENER 4 15/15 3.65 26.59 572 40 612
25 BRETT HITE-MARK POE 3 14/14 4.88 41.85 578 30 608
26 BILL WILSON-CHRIS KERBER 4 17/17 2.78 25.18 568 40 608
27 CHRIS WILLIAMS-LON HOFFMAN 4 17/17 2.72 24.41 568 40 608
28 DAVE MEHALECHKO-JUSTIN LOCATIS 3 15/15 3.37 35.06 573 30 603
29 TODD KALINA-NICK WILEY 4 17/16 2.42 21.12 547 40 587
30 GREG PISHKUR-VERN RIDGWAY 4 16/16 3.28 24.83 542 40 582
31 WILLIAM WALDEN-MIKE MOTT 4 16/16 3.88 28.32 538 40 578
32 JAIME ORZECHOWSKI-JASON BLAUVELT 4 14/14 2.60 20.51 514 40 554
33 JERRY LOCKE-RICK MINOR 4 13/13 3.44 20.46 513 40 553
34 MARTY HALSEY-ROBERT PERKINS 4 16/16 3.36 19.45 510 40 550
35 ALEX ONOFREI-MARK MORRIS 3 15/15 5.38 31.25 518 30 548
36 NEIL BEAUVAIS-TOM GEFFERT 4 13/13 2.59 16.78 493 40 533
37 LYLE YODER-JOE SUMNER 3 15/15 3.19 26.17 497 30 527
38 MATT SHURA-MARK DIBRITO 4 18/18 3.93 23.00 484 40 524
39 ROBERT OSTERCAMP-MAUREEN POWERS 4 13/13 2.29 15.58 484 40 524
40 GREGG WARNE-BOB URCHIKE 4 13/13 2.90 16.68 480 40 520
41 JEFF FRASIER-JIM WILDE 3 11/11 3.45 27.63 483 30 513
42 TOM LOUGHRAN-JEFF MARTINEAU 3 13/13 2.76 22.77 482 30 512
43 DAVID MILLS-RICH WYATT 3 11/11 3.38 23.05 480 30 510
44 TIM TODD-THOMAS DWYER 4 14/14 3.44 22.11 468 40 508
45 GREG GAYNE-NAT HARMON 4 11/11 1.45 14.56 465 40 505
46 CHARLES MILLS-KEN PATTYSON 3 13/13 5.44 37.93 473 30 503
47 DON MCDOWELL-JIM DWIGHT 4 15/15 3.51 18.13 463 40 503
48 RICHARD ROBERTSON-SAUL GARCIA 4 12/12 2.45 18.33 455 40 495
49 RON KERSTEN-BARRY LEWIS 4 13/13 4.07 24.22 451 40 491
50 BUDDY ROCHA-JAMES DEVORE 4 11/11 3.18 21.01 448 40 488
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 CHAD WITTY-SCOTT THELANDER 3 15/15 3.46 19.22 457 30 487
52 JOEL FLOYD-MATT HICKS 3 15/15 3.84 24.76 453 30 483
53 RI NAY-MICHAEL NAY 3 15/15 3.04 23.51 453 30 483
54 EMERY MCKEEN-TERRY WILBANKS 3 11/11 3.74 17.50 443 30 473
55 CHAD HUDDLE-JAMON REVAL 3 13/13 3.16 20.28 443 30 473
56 CHARLIE MILLS-SCOTT MILLS 3 10/10 2.92 17.81 443 30 473
57 RICH DEWANE-RICK FENTON 3 15/15 4.02 23.10 438 30 468
58 PAT BUCKNER-STEVE WATSON 3 13/13 2.46 20.18 435 30 465
59 J R JERAL-CHRIS LOVE 4 10/10 2.69 13.42 420 40 460
60 BRIAN CARNAHAN-DEBBIE CARNAHAN 4 12/12 3.04 13.12 419 40 459
61 RAY GRABER-BOB CHRISTNER 3 15/15 2.61 18.85 429 30 459
62 PETE WILLIS-RICK JOHNSON 4 11/11 3.33 17.55 418 40 458
63 MURRAY WHITE-JOHN NIEDOSIK 3 11/11 3.06 16.47 427 30 457
64 JON GRIFFITH-DAVE COLBORN 3 14/14 2.55 17.93 427 30 457
65 RICHARD ONTKO-MORRIS HERNANDEZ 4 11/11 3.98 18.37 415 40 455
66 SCOTT WILLS-DENNIS VAN HORN 4 14/14 2.31 15.06 415 40 455
67 ED MASTERSON-DAN MARASCO 4 13/13 1.18 12.02 408 40 448
68 JUSTIN THOMPSON-MIKE JOHNSON 3 9/9 3.09 15.82 416 30 446
69 REGGIE FRIESWYK-ERIC SCHOOK 3 13/13 2.96 17.50 414 30 444
70 DUSTIN HOWELL-DARRELL HOWELL 4 9/9 3.46 15.94 397 40 437
71 MIKE HOFFARTH-OTTO GAL 4 13/13 3.79 13.63 396 40 436
72 SAM SCHATTENBERG-ROBIN SCHATTENBERG 3 15/15 2.05 16.27 402 30 432
73 DAVE REED-DENNIS JOHNSON 4 11/11 2.37 17.50 391 40 431
74 JOHN MILLER-JULIAN TURNER 3 14/14 3.79 22.44 398 30 428
75 DAN NICHOLSON-JEFF ERICKSON 4 15/15 2.44 19.29 387 40 427
76 JOHN HARRIS-JIM SCHAFER 3 12/12 2.46 14.43 392 30 422
77 MARVIN FINLEY-NICK PHELPS 3 9/9 2.44 16.01 392 30 422
78 NATHAN HAMILTON-VICTOR HAMILTON 4 15/15 3.69 20.72 381 40 421
79 PAT MCCARVILLE-TONY ADOLF 3 10/10 3.58 17.14 391 30 421
80 JEFF MCCLURE-DELANEY DWYER 4 17/17 3.07 19.85 385 30 415
81 BILL CRANE-DICK MONELL 3 13/13 2.16 17.18 385 30 415
82 JIM SAVOINI-CAMERON KARBER 2 10/10 3.63 27.49 393 20 413
83 DOUG COPLAN-JON COPLAN 3 14/14 2.46 14.97 378 30 408
84 STEVE BORNOWSKI-JOHN RANDALL 3 12/12 2.33 14.14 378 30 408
85 DOUG KOEBERLE-PAUL KOEBERLE 3 11/11 2.86 16.46 368 30 398
86 PAUL MADDEN-BRUCE FURMAN 3 12/12 2.64 13.76 368 30 398
87 LON KING-DAN KING 3 10/10 4.74 17.60 363 30 393
88 CLIFFORD PIRCH-MARK KILE 2 10/10 3.15 18.79 372 20 392
89 MATT THOMAS-CHRIS KREMER 3 10/10 2.86 15.18 351 30 381
90 BOB HAYN-MARY HAYN 3 10/10 2.78 18.10 347 30 377
91 TROY CRAWFORD-JEFF MILLER 2 10/10 2.46 16.95 351 20 371
92 ADAM HODGE-RICH STRINGER 2 10/10 3.02 22.17 349 20 369
93 JOHNNY JOHNSON-REESE SIMPSON 3 13/13 1.97 12.73 336 30 366
94 MARK BERCEL-TOM ZEIDAS 3 12/12   11.43 328 30 358
95 DANIEL ELIAS-JIM DAVIS 3 8/8 3.19 13.00 326 30 356
96 BRANDON PURCELLA-ARTIE APPLEBAUM 4 15/15 2.82 15.78 314 40 354
97 WAYNE HALL-ZACK HOLWERDA 4 12/12   11.09 314 40 354
98 KENNY DONALDSON-CORKY DONALDSON 3 11/11 2.33 10.47 314 30 344
99 HERVEY SIMMONS III-CURTIS CORNWELL 3 10/10 2.68 10.70 306 30 336
100 DEAN KREUZER-STEVE CZERNISKI 3 10/10 2.23 13.85 304 30 334
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
101 CHRIS HOFFARTH-HARLEY BAUER 3 12/12   9.98 302 30 332
102 GARY WILLIAMS-MIKE GREENE 3 11/10 2.78 9.80 298 30 328
103 SEAN BUCKNER-LOREN BRIDGES 2 8/8 2.57 11.13 306 20 326
104 GARY COOK-JIM HUGHES 3 8/7 2.47 9.41 292 30 322
105 FAY CRON-DON RASMUSSEN 2 9/9 2.29 10.94 295 20 315
106 JACK JENKINS-JERRY JOHNSON 3 10/10 2.77 12.26 281 30 311
107 DICK KERENY-DARRIN GALBREATH 2 9/9 5.98 18.90 290 20 310
108 RON CHAMBERS-RYAN CHAMBERS 2 10/10 4.30 12.88 286 20 306
109 RAY RENDE-WALLY ROGERS 2 10/10 2.37 12.16 285 20 305
110 JIM GRISSOM-DWIGHT SISSELL 4 10/10 2.86 12.18 262 40 302
111 JOHN MCGOWAN-GREG MCCLASKEY 3 9/9 2.52 11.27 271 30 301
112 RICHARD ALVAREZ-DEWAYNE SWINDLER 3 9/9 2.39 11.52 270 30 300
113 MATT MCEUEN-SAM BUZULECIU 2 8/8 2.59 13.06 277 20 297
114 JOHN HELM-DAVID KEMPER 4 9/9 2.27 7.77 244 40 284
115 FRANK ARRANDALE-ANTHONY ARRANDALE 2 4/4 5.02 9.65 262 20 282
116 ANDREW BAZEWICZ-JOHN BAZEWICZ 2 6/6 2.77 8.44 261 20 281
117 MONTE HUFF-PATRICK KEARNY 3 2/2 5.66 7.30 250 30 280
118 D J MARTIN-BRIAN GLANDON 2 8/8 2.70 10.73 259 20 279
119 GORDON WILLIAMS-DAVID SCHONIGER 3 6/6 2.72 8.44 244 30 274
120 BOB THELEN-RICHARD ANDERSON 4 9/9 2.41 9.26 231 40 271
121 BOBBY LANHAM-RICK MASON 2 6/6 3.22 8.63 247 20 267
122 OSCAR HERNANDEZ-MICHAEL HERNANDEZ 3 11/11 0.86 6.61 232 30 262
123 JOHN RAMSAY-SHAWN CARNAHAN 3 10/10   8.90 223 30 253
124 JAMES MILLER-ANTHONY COPELAND 2 9/9 2.54 9.55 231 20 251
125 GLEN HARWELL-DEL WILCOX 2 7/7   6.64 226 20 246
126 MIKE SLEEPER-DON COX 2 6/6 3.34 7.10 222 20 242
127 LEONARD JERAL-JASON DURAN 4 6/6 2.30 6.90 200 40 240
128 JOHN HILLER-CRAIG BOWEN 2 6/6 3.57 6.95 201 20 221
129 LARRY MANTLE-JOHN MURRAY 2 5/5 3.25 12.76 200 20 220
130 BOB PORTER-DAVE MITCHELL 1 5/5 4.85 17.55 199 10 209
131 SCOTT RAPO-TIM MCGAUGHEY 1 5/5 4.32 16.09 198 10 208
132 DEAN KREUZER-GREG REXROTH 1 5/5 3.57 16.07 197 10 207
133 JAYSON KISSELBURG-CRAIG MCCOY 1 5/5 3.64 15.96 196 10 206
134 ROB VANDERKOOI-BRAD HOFFMAN 1 5/5 4.09 15.59 195 10 205
135 BUDDY RANDALL-RAY PURTILL 1 5/5 3.04 13.18 195 10 205
136 TOM KILDUFF-CHRIS PAYNE 1 5/5 3.86 9.81 191 10 201
137 GREG HINES-GREG HINES 1 5/5 3.66 9.78 191 10 201
138 MIKE GOODWIN-CLINT GOODWIN 1 5/5 3.62 15.21 191 10 201
139 PAUL MCMAINS-DOUG RIDDER 2 10/10   6.94 181 20 201
140 FRED KRUMSIEK-JOHN KRUMSIEK 1 5/5 4.26 15.04 190 10 200
141 NICK SUSURAS-JOHN RAMSAY 1 5/5 1.63 9.39 190 10 200
142 DAVID ALBINS-ROBERT THOMAS 1 5/5 1.99 9.34 189 10 199
143 JOE MICHELS-BRIAN SEVERSON 1 5/5 3.52 15.01 188 10 198
144 JASON BROCK-LARRY LANDGREN 2 5/5 1.91 7.99 178 20 198
145 ROBERT JONES-RON JONES 1 5/5 3.24 10.12 185 10 195
146 MARIO MILLS-TERRY RATH 1 5/5 4.10 13.85 183 10 193
147 GLEN HARWELL-COLE WILEY 1 5/5 3.13 10.03 183 10 193
148 RUDY BALDIZAN-MICKEY BENNER 1 5/5   8.20 181 10 191
149 RAY LILLARD-MIKE BALDWIN 1 5/5 3.09 13.54 178 10 188
150 JOE LOGES-GREG LOGES 1 5/5 2.95 9.28 178 10 188
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
151 JEFF GUERRETTE-BEN KOLLER 1 5/5 2.41 7.20 178 10 188
152 GREG GARMAN-DANNY LOCATIS 1 5/5 2.85 12.92 176 10 186
153 MITCH VITKOVICH-SCOTT RAPO 1 5/5 2.12 7.72 175 10 185
154 JIM WICKHAM-TED NUGYEN 1 5/5 2.69 12.46 171 10 181
155 LARRY MANTLE-JEFF ABRAHAM 1 5/5 3.14 8.87 170 10 180
156 LARRY GERDES-MIKE ESMAY 1 5/5 3.08 12.35 170 10 180
157 JACK TRAHAN-MARK ACKERMAN 1 5/5 4.45 12.16 168 10 178
158 MARC TOWNSEND-DAN MARZANO 1 5/5   7.14 168 10 178
159 BOB HORN-SCOTT THELANDER 1 5/5 2.90 11.98 166 10 176
160 DICK CLARK-JERRY WESTON 1 5/5 2.91 6.57 165 10 175
161 ALLEN HARAWAY-LARRYN FELICIANO 1 5/5 2.27 8.13 165 10 175
162 PATRICK WHITAKER-ROB SMOOK 1 5/5 2.10 6.69 165 10 175
163 MARK GOTTSCHLING-BRANDON MILEHAM 2 7/7 2.15 6.02 154 20 174
164 CHI CHI CHAVEZ-RON SUND 1 5/5 2.41 7.96 163 10 173
165 GARY KEY-PAUL HODGES 1 5/5 3.03 10.14 159 10 169
166 WAYNE KUKRAL-JOAQUIN CHAVEZ 1 5/5 1.38 6.42 159 10 169
167 JACK FRASER-CORY KLINKHAMMER 1 4/4 4.63 9.89 158 10 168
168 JIM OCKER-STEVE WINGAD 1 4/4 3.80 9.34 154 10 164
169 BRAD HARTMAN-BRIAN HUDSON 1 5/5 2.05 5.64 154 10 164
170 KYLE SAWYER-DENNIS ELDER 1 3/3 2.66 7.54 153 10 163
171 PATRICK WHITAKER-TOM KILDUFF 1 4/4   8.19 152 10 162
172 MITCH VITKOVICH-JOHN ROHMER 1 4/4   7.91 150 10 160
173 BRANDON BAUGH-DAVID LETELLIER 2 3/3 2.71 6.57 137 20 157
174 JEFF PFUNDHELLER-STERLING PFUNDHELLER 1 4/4 2.03 5.39 147 10 157
175 RAY HOLLING-BUTCH KIMES 1 3/3 1.70 5.16 143 10 153
176 MARK SCHUCK-SHAWNA DOUGLAS 2 5/5 3.32 6.07 130 20 150
177 ANDREW BAZEWICZ-SAM WATKINS 1 5/5 3.33 6.66 139 10 149
178 JAKE RUCKER-CANDY RUCKER 1 3/3 2.72 6.52 136 10 146
179 PAUL HODGES-TIM MCGAUGHEY 1 3/3   4.23 135 10 145
180 JEFF ALLEN-LEROY PRICE 1 5/5 2.70 6.27 133 10 143
181 RON MINNISS-VIRGIL JOHNSON 1 5/4 2.59 4.63 133 10 143
182 TODD GRAFFA-KEVIN CUNNINGHAM 1 3/3   4.09 133 10 143
183 MIKE BLEUZE-AARON LAMBERT 1 3/3 2.33 6.22 132 10 142
184 JIM DUBOCE-DAVE MILLS 1 5/5 1.08 4.60 131 10 141
185 GREG GARMAN-JESSE HOLT 1 3/3   4.08 131 10 141
186 STEPHEN WASHBURN-COLE WILEY 1 2/2 2.67 3.61 128 10 138
187 RON JENKINS-ALLEN CLARK 1 5/5 2.14 4.47 126 10 136
188 DAN MASTERSON-KEVIN WESTERGARD 1 2/2 1.88 3.45 124 10 134
189 TOM BEHRENS-ROGER SERRANO 1 5/5   4.41 123 10 133
190 MIKE BLEUZE-DICK MONELL 1 5/5   4.35 122 10 132
191 TIM BLANCHARD-JOHN GALBRAITH 1 2/2 2.66 4.77 121 10 131
192 JASON WILLOUR-M WADE WHEAT 1 5/5   5.61 119 10 129
193 LARRY MARQUEZ-MIKE MARQUEZ 1 2/2 2.04 4.19 117 10 127
194 BRANDON BREWER-MIKE BIDAK 1 2/2   2.83 117 10 127
195 ANDREW MARTIN-RAY ALKINS 1 5/5 1.15 3.89 116 10 126
196 JASON BROCK-JAMAL FRANKLIN 1 5/5 2.36 5.44 115 10 125
197 JOHN HARRIS-JEFF SCHAFER 1 2/2 2.10 3.98 115 10 125
198 JOHN BILLETDEAUX-JASON BILLETDEAUX 1 5/5   3.79 114 10 124
199 JON FONVILLE-STEVE BOWLIN 1 5/5   3.67 111 10 121
200 JERRY MEEK-DARREL HAYNES 1 5/5   3.62 110 10 120
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
201 JAYSON DUROCHER-BRUCE RAINS 1 5/5   3.58 109 10 119
202 VICTOR CUNNINGHAM-DEBRA CUNNINGHAM 1 5/5   5.21 109 10 119
203 TOM LOUGHRAN-KEITH KENNEDY 1 5/5 2.73 5.20 108 10 118
204 KEITH HUNSINGER-BOBBY ODONNELL 1 5/5   3.54 107 10 117
205 TIM PRICE-STEPHEN PRICE 1 2/2 1.41 2.40 104 10 114
206 JACK LAWSON-GILBERT OCONNOR 2 1/1 1.42 1.42 93 20 113
207 VINCENT MELKUS-VINCENT MELKUS 1 2/2   2.81 103 10 113
208 JOSH BERTRAND-MICHAEL BERTRAND 2 5/5   4.52 93 20 113
209 DAVID BACA-MIKE WHITE 1 5/5   5.06 103 10 113
210 DON ASHFORD-ZACH ANTONIDES 1 5/5   3.39 101 10 111
211 MARC TOWNSEND-DAVIS HART 1 1/1 2.30 2.30 100 10 110
212 CORY KRAMER-KEVIN MOLONEY 1 5/5 2.52 4.68 98 10 108
213 QUINTON ROARK-JEFF AGIN 2 5/5   2.87 88 20 108
214 MIKE BLEUZE-GEORGE FRIZZELL 1 1/1 1.56 1.56 95 10 105
215 DAVID DILLY-ISRAEL GILBERT 1 1/1 1.12 1.12 94 10 104
216 BILL JACKSON-TONY GIALLOMBARDO 1 4/4 0.92 3.12 94 10 104
217 KEITH KENNEDY-JOSH BERTRAND 1 5/5   3.00 92 10 102
218 ALAN SNEDEKER-DAN DELHEY 1 5/5   4.49 92 10 102
219 JOHN WALKER-PAM WALKER 1 5/5   4.46 90 10 100
220 REESE RANDALL-KYLE RANDALL 1 4/4 2.53 4.26 88 10 98
221 JON PEUGH-JON PEUGH 1 5/5   2.87 88 10 98
222 JASON WILLOUR-JASON WILLOUR 1 4/4   2.83 86 10 96
223 MIKE OWSLEY-KARL WHEELER 1 5/5   4.18 84 10 94
224 TRAVIS THOMPSON-RON SIMMONS 1 5/5   4.16 82 10 92
225 MIKE KILEY-KIM CARTER 1 5/5   2.60 81 10 91
226 CASEY ORLOWSKI-MATT MOLER 2 5/5   3.15 69 20 89
227 PAT BUCKNER-SAM SLOTMAN 1 1/1 2.42 2.42 78 10 88
228 FLOYD VAUGHAN-JEFF MAYES 1 5/5 0.73 3.67 78 10 88
229 STEVE LOPEZ-CHRISTINA LOPEZ 1 3/3   1.50 72 10 82
230 DON TERPENNING-JOE MASON 1 4/4   3.26 71 10 81
231 VINCE HOFF-JONATHAN KING 1 2/2   1.32 71 10 81
232 MATT THOMAS-CHAD SOLBERG 1 2/2   1.08 69 10 79
233 BRIAN ANDREWS-TISH YOSHIMURA 1 4/4 1.19 3.11 67 10 77
234 ROBERT SOLBERG-CHAD SOLBERG 1 1/1 2.87 2.87 64 10 74
235 STEVE PLIMLEY-JOE MASON 2 0/0   0.00 0 20 20
235 TIM PRICE-RANDY CASON 2 0/0   0.00 0 20 20
235 FRANK POWELL-DEBRA CUNNINGHAM 1 0/0   0.00 0 10 10
235 NICK MANDELLA SR-NICK MANDELLA JR 1 0/0   0.00 0 10 10
235 BOBBY LANHAM-BOBBY LANLAM 1 0/0   0.00 0 10 10
235 JACK LEWIS-RON SCHOFIELD 1 0/0   0.00 0 10 10
235 PAT MCCORMICK-GLEN HARWELL 1 0/0   0.00 0 10 10
235 DAVID STACHOWSKI-GREG VALENZUELA 1 0/0   0.00 0 10 10
235 RAY RITCHOTTE-RANDY SCOTT 1 0/0   0.00 0 10 10
235 TODD WARTA-KYLE KINNEY 1 0/0   0.00 0 10 10
235 STEVE BABKA-JAMES BABKA 1 0/0   0.00 0 10 10
235 STEVE BABKA-MARK PEOPLES 1 0/0   0.00 0 10 10
235 STEVE BOWLIN-JON FONVILLE 1 0/0   0.00 0 10 10
235 RICK BELL-JIM QUINN 1 0/0   0.00 0 10 10
235 JAYSON DUROCHER-KEVIN MCNICHOLS 1 0/0   0.00 0 10 10
235 RICH FINLEY-KEITH HARVEY 1 0/0   0.00 0 10 10
235 ROD COOK-VINCE HOFF 1 0/0   0.00 0 10 10
235 PAUL CONDO II-GERRY SCOTT 1 0/0   0.00 0 10 10
235 MARK KRAMB-BOB BALDWIN 1 0/0   0.00 0 10 10
235 ROBERT JOHNSTON-JON JOHNSTON 1 0/0   0.00 0 10 10
235 ALLEN HARAWAY-KEVIN MORGAN 1 0/0   0.00 0 10 10
235 LARRY HARDY-TROY ROBINSON 1 0/0   0.00 0 10 10
235 ADAM HODGE-MARIO MILLS 1 0/0   0.00 0 10 10
235 STEVE GRIER-PAT SOSH-GRIER 1 0/0   0.00 0 10 10