Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 TONY SARKIS-TIM DEMECS 4 20/20 4.36 48.07 746 40 786
2 BRIAN DANIELS-GARY SENFT 4 19/19 3.39 44.33 738 40 778
3 BRIAN MCALLISTER-KEITH ESPE 4 20/20 3.60 39.58 684 40 724
4 RICK GRIER-KYLE GRIER 4 20/20 3.37 35.68 681 40 721
5 DEAN FARREL-RICH KERENY 4 19/19 3.49 36.45 678 40 718
6 TIM JACOBS-RON SMART 4 19/19 2.63 33.30 671 40 711
7 LEO CARRILLO-SCOTT GUETTI 4 20/20 3.01 36.18 667 40 707
8 JIM SANDY-BUTCH NESSLINE 4 20/20 2.73 31.69 643 40 683
9 MIKE LITTLE-CLAY MCMAINS 4 15/15 6.12 38.47 639 40 679
10 ALLEN WACKER-MIKE SUMRALL 4 14/14 3.99 30.98 632 40 672
11 PAUL MATTHEWS-JERRY PEREZ 4 18/18 2.66 26.96 614 40 654
12 MIKE GOODYEAR-RAY BEAUVAIS 4 18/18 3.12 26.22 609 40 649
13 JOHN CUNNINGHAM-JOHN YOURK 4 19/19 3.69 29.73 604 40 644
14 MARK HOLLONBACK-DARRYL CLAYTON 4 19/19 3.58 32.99 604 40 644
15 CHARLIE SCHUSTER-DENNIS DESROSIER 4 16/16 2.94 24.93 602 40 642
16 DOUG PINGREE-BARRY BURKE 4 19/19 3.32 32.05 595 40 635
17 LON ARMEL-STEVE FOUTCH 4 14/14 3.99 25.75 586 40 626
18 MICHAEL TURNER-JOEL ILLIG 4 16/16 4.54 24.27 582 40 622
19 JOE WHEELER-GUY HUFF 4 18/18 3.18 25.52 582 40 622
20 ART ROLLO-STEVE PEUGH 4 17/17 2.70 24.72 579 40 619
21 DON MCBRIDE-MARK DAVIS 4 15/15 3.82 23.38 576 40 616
22 JIM WOOD-JOHN OSBORNE 4 16/16 3.23 30.46 576 40 616
23 DENNIS CLEARY-RICK HILLIS 4 17/17 2.49 23.60 573 40 613
24 DERRICK AMERSON-JOHN MERGENER 4 15/15 3.65 26.59 572 40 612
25 BRETT HITE-MARK POE 3 14/14 4.88 41.85 578 30 608
26 BILL WILSON-CHRIS KERBER 4 17/17 2.78 25.18 568 40 608
27 CHRIS WILLIAMS-LON HOFFMAN 4 17/17 2.72 24.41 568 40 608
28 DAVE MEHALECHKO-JUSTIN LOCATIS 3 15/15 3.37 35.06 573 30 603
29 TODD KALINA-NICK WILEY 4 17/16 2.42 21.12 547 40 587
30 GREG PISHKUR-VERN RIDGWAY 4 16/16 3.28 24.83 542 40 582
31 WILLIAM WALDEN-MIKE MOTT 4 16/16 3.88 28.32 538 40 578
32 JAIME ORZECHOWSKI-JASON BLAUVELT 4 14/14 2.60 20.51 514 40 554
33 JERRY LOCKE-RICK MINOR 4 13/13 3.44 20.46 513 40 553
34 MARTY HALSEY-ROBERT PERKINS 4 16/16 3.36 19.45 510 40 550
35 ALEX ONOFREI-MARK MORRIS 3 15/15 5.38 31.25 518 30 548
36 NEIL BEAUVAIS-TOM GEFFERT 4 13/13 2.59 16.78 493 40 533
37 LYLE YODER-JOE SUMNER 3 15/15 3.19 26.17 497 30 527
38 MATT SHURA-MARK DIBRITO 4 18/18 3.93 23.00 484 40 524
39 ROBERT OSTERCAMP-MAUREEN POWERS 4 13/13 2.29 15.58 484 40 524
40 GREGG WARNE-BOB URCHIKE 4 13/13 2.90 16.68 480 40 520
41 JEFF FRASIER-JIM WILDE 3 11/11 3.45 27.63 483 30 513
42 TOM LOUGHRAN-JEFF MARTINEAU 3 13/13 2.76 22.77 482 30 512
43 DAVID MILLS-RICH WYATT 3 11/11 3.38 23.05 480 30 510
44 TIM TODD-THOMAS DWYER 4 14/14 3.44 22.11 468 40 508
45 GREG GAYNE-NAT HARMON 4 11/11 1.45 14.56 465 40 505
46 CHARLES MILLS-KEN PATTYSON 3 13/13 5.44 37.93 473 30 503
47 DON MCDOWELL-JIM DWIGHT 4 15/15 3.51 18.13 463 40 503
48 RICHARD ROBERTSON-SAUL GARCIA 4 12/12 2.45 18.33 455 40 495
49 RON KERSTEN-BARRY LEWIS 4 13/13 4.07 24.22 451 40 491
50 BUDDY ROCHA-JAMES DEVORE 4 11/11 3.18 21.01 448 40 488
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 CHAD WITTY-SCOTT THELANDER 3 15/15 3.46 19.22 457 30 487
52 JOEL FLOYD-MATT HICKS 3 15/15 3.84 24.76 453 30 483
53 RI NAY-MICHAEL NAY 3 15/15 3.04 23.51 453 30 483
54 EMERY MCKEEN-TERRY WILBANKS 3 11/11 3.74 17.50 443 30 473
55 CHAD HUDDLE-JAMON REVAL 3 13/13 3.16 20.28 443 30 473
56 CHARLIE MILLS-SCOTT MILLS 3 10/10 2.92 17.81 443 30 473
57 RICH DEWANE-RICK FENTON 3 15/15 4.02 23.10 438 30 468
58 PAT BUCKNER-STEVE WATSON 3 13/13 2.46 20.18 435 30 465
59 J R JERAL-CHRIS LOVE 4 10/10 2.69 13.42 420 40 460
60 BRIAN CARNAHAN-DEBBIE CARNAHAN 4 12/12 3.04 13.12 419 40 459
61 RAY GRABER-BOB CHRISTNER 3 15/15 2.61 18.85 429 30 459
62 PETE WILLIS-RICK JOHNSON 4 11/11 3.33 17.55 418 40 458
63 MURRAY WHITE-JOHN NIEDOSIK 3 11/11 3.06 16.47 427 30 457
64 JON GRIFFITH-DAVE COLBORN 3 14/14 2.55 17.93 427 30 457
65 RICHARD ONTKO-MORRIS HERNANDEZ 4 11/11 3.98 18.37 415 40 455
66 SCOTT WILLS-DENNIS VAN HORN 4 14/14 2.31 15.06 415 40 455
67 ED MASTERSON-DAN MARASCO 4 13/13 1.18 12.02 408 40 448
68 JUSTIN THOMPSON-MIKE JOHNSON 3 9/9 3.09 15.82 416 30 446
69 REGGIE FRIESWYK-ERIC SCHOOK 3 13/13 2.96 17.50 414 30 444
70 DUSTIN HOWELL-DARRELL HOWELL 4 9/9 3.46 15.94 397 40 437
71 MIKE HOFFARTH-OTTO GAL 4 13/13 3.79 13.63 396 40 436
72 SAM SCHATTENBERG-ROBIN SCHATTENBERG 3 15/15 2.05 16.27 402 30 432
73 DAVE REED-DENNIS JOHNSON 4 11/11 2.37 17.50 391 40 431
74 JOHN MILLER-JULIAN TURNER 3 14/14 3.79 22.44 398 30 428
75 DAN NICHOLSON-JEFF ERICKSON 4 15/15 2.44 19.29 387 40 427
76 JOHN HARRIS-JIM SCHAFER 3 12/12 2.46 14.43 392 30 422
77 MARVIN FINLEY-NICK PHELPS 3 9/9 2.44 16.01 392 30 422
78 NATHAN HAMILTON-VICTOR HAMILTON 4 15/15 3.69 20.72 381 40 421
79 PAT MCCARVILLE-TONY ADOLF 3 10/10 3.58 17.14 391 30 421
80 JEFF MCCLURE-DELANEY DWYER 4 17/17 3.07 19.85 385 30 415
81 BILL CRANE-DICK MONELL 3 13/13 2.16 17.18 385 30 415
82 JIM SAVOINI-CAMERON KARBER 2 10/10 3.63 27.49 393 20 413
83 DOUG COPLAN-JON COPLAN 3 14/14 2.46 14.97 378 30 408
84 STEVE BORNOWSKI-JOHN RANDALL 3 12/12 2.33 14.14 378 30 408
85 DOUG KOEBERLE-PAUL KOEBERLE 3 11/11 2.86 16.46 368 30 398
86 PAUL MADDEN-BRUCE FURMAN 3 12/12 2.64 13.76 368 30 398
87 LON KING-DAN KING 3 10/10 4.74 17.60 363 30 393
88 CLIFFORD PIRCH-MARK KILE 2 10/10 3.15 18.79 372 20 392
89 MATT THOMAS-CHRIS KREMER 3 10/10 2.86 15.18 351 30 381
90 BOB HAYN-MARY HAYN 3