*Corrected 4/12/06
                 
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 BRIAN DANIELS-GARY SENFT 5 24/24 3.90 55.70 913 50 963
2 TONY SARKIS-TIM DEMECS 5 25/25 4.36 57.00 886 50 936
3 DEAN FARREL-RICH KERENY 5 24/24 4.76 51.26 874 50 924
4 TIM JACOBS-RON SMART 5 24/24 7.10 48.14 868 50 918
5 RICK GRIER-KYLE GRIER 5 25/25 3.37 46.40 847 50 897
6 BRIAN MCALLISTER-KEITH ESPE 5 25/25 3.60 49.41 839 50 889
7 JIM SANDY-BUTCH NESSLINE 5 25/25 4.85 45.14 833 50 883
8 ALLEN WACKER-MIKE SUMRALL 5 19/19 7.53 44.83 824 50 874
9 MIKE LITTLE-CLAY MCMAINS 5 20/20 6.12 50.53 819 50 869
10 LEO CARRILLO-SCOTT GUETTI 5 25/25 3.01 44.32 792 50 842
11 DOUG PINGREE-BARRY BURKE 5 24/24 4.44 45.01 783 50 833
12 DARRYL CLAYTON-MARK HOLLONBECK 5 24/24 3.58 44.74 782 50 832
13 ART ROLLO-STEVE PEUGH 5 22/22 4.13 38.80 772 50 822
14 DENNIS CLEARY-RICK HILLIS 5 22/22 7.03 39.04 771 50 821
15 JIM WOOD-JOHN OSBORNE 5 21/21 7.32 45.17 770 50 820
16 JOHN CUNNINGHAM-JOHN YOURK 5 24/24 3.69 40.38 768 50 818
17 DAVE MEHALECHKO-JUSTIN LOCATIS 4 20/20 8.40 53.38 773 40 813
18 LON ARMEL-STEVE FOUTCH 5 19/19 4.30 36.83 756 50 806
19 BRETT HITE-MARK POE 4 19/19 4.88 53.96 759 40 799
20 DERRICK AMERSON-JOHN MERGENER 5 20/20 4.18 37.71 745 50 795
21 JOE WHEELER-GUY HUFF 5 23/23 3.70 36.04 743 50 793
22 BILL WILSON-CHRIS KERBER 5 22/22 2.78 35.88 733 50 783
23 GREG PISHKUR-VERN RIDGWAY 5 21/21 5.93 37.54 728 50 778
24 PAUL MATTHEWS-JERRY PEREZ 5 23/23 2.66 33.82 721 50 771
25 CHARLIE SCHUSTER-DENNIS DESROSIER 5 21/21 2.94 32.17 713 50 763
26 JAIME ORZECHOWSKI-JASON BLAUVELT 5 19/19 2.83 32.93 698 50 748
27 TODD KALINA-NICK WILEY 5 22/21 3.95 30.45 694 50 744
28 CHRIS WILLIAMS-LON HOFFMAN 5 22/22 2.72 32.52 691 50 741
29 DON MCBRIDE-MARK DAVIS 5 19/19 3.82 29.64 678 50 728
30 MICHAEL TURNER-JOEL ILLIG 5 18/18 4.54 26.67 666 50 716
31 JEFF FRASIER-JIM WILDE 4 16/16 5.44 39.77 665 40 705
32 RON KERSTEN-BARRY LEWIS 5 18/18 6.90 41.15 650 50 700
33 LYLE YODER-JOE SUMNER 4 20/20 3.46 36.79 659 40 699
34 WILLIAM WALDEN-MIKE MOTT 5 21/21 3.88 35.52 648 50 698
35 JERRY LOCKE-RICK MINOR 5 18/18 3.44 28.49 633 50 683
36 MATT SHURA-MARK DIBRITO 5 23/23 3.93 32.37 632 50 682
37 JOEL FLOYD-MATT HICKS 4 20/20 4.35 37.16 636 40 676
38 RICHARD ROBERTSON-SAUL GARCIA 5 17/17 2.76 29.37 624 50 674
39 CHARLES MILLS-KEN PATTYSON 4 18/18 5.44 48.14 630 40 670
40 MURRAY WHITE-JOHN NIEDOSIK 4 16/16 3.22 30.01 618 40 658
41 DAVID MILLS-RICH WYATT 4 16/16 3.38 31.82 617 40 657
42 ALEX ONOFREI-MARK MORRIS 4 19/19 5.38 36.45 609 40 649
43 MIKE GOODYEAR-RAY BEAUVAIS 4 18/18 3.12 26.22 609 40 649
44 RI NAY-MICHAEL NAY 4 20/20 3.04 33.23 605 40 645
45 BUDDY ROCHA-JAMES DEVORE 5 16/16 3.18 30.15 592 50 642
46 CHAD WITTY-SCOTT THELANDER 4 20/20 3.46 28.52 603 40 643
47 PETE WILLIS-RICK JOHNSON 5 16/16 3.95 28.67 590 50 640
48 TOM LOUGHRAN-JEFF MARTINEAU 4 18/18 2.76 30.66 600 40 640
49 DON MCDOWELL-JIM DWIGHT 5 20/20 3.51 26.38 589 50 639
50 CHARLIE MILLS-SCOTT MILLS 4 15/15 2.92 27.62 597 40 637
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 TIM TODD-THOMAS DWYER 5 18/18 3.44 29.39 580 50 630
52 RAY GRABER-BOB CHRISTNER 4 20/20 2.72 29.13 587 40 627
53 EMERY MCKEEN-TERRY WILBANKS 4 16/16 3.74 26.37 582 40 622
54 GREG GAYNE-NAT HARMON 5 16/16 1.45 21.23 570 50 620
55 PAT BUCKNER-STEVE WATSON 4 18/18 2.86 29.21 577 40 617
56 GREGG WARNE-BOB URCHIKE 5 14/14 2.95 19.63 566 50 616
57 ED MASTERSON-DAN MARASCO 5 18/18 3.13 21.86 564 50 614
58 CHAD HUDDLE-JAMON REVAL 4 18/17 3.40 28.70 572 40 612
59 DOUG COPLAN-JON COPLAN 4 19/19 3.68 27.92 565 40 605
60 DOUG KOEBERLE-PAUL KOEBERLE 4 16/16 4.76 31.21 563 40 603
61 JEFF MCCLURE-DELANEY DWYER 5 22/22 3.56 31.38 562 40 602
62 BRIAN CARNAHAN-DEBBIE CARNAHAN 5 17/17 3.04 21.63 551 50 601
63 JON GRIFFITH-DAVE COLBORN 4 19/19 2.55 26.28 554 40 594
64 REGGIE FRIESWYK-ERIC SCHOOK 4 18/18 2.96 26.36 552 40 592
65 JIM SAVOINI-CAMERON KARBER 3 15/15 4.08 38.52 561 30 591
66 DAVE REED-DENNIS JOHNSON 5 16/16 3.71 27.15 541 50 591
67 MARVIN FINLEY-NICK PHELPS 4 14/14 2.60 25.18 537 40 577
68 RICH DEWANE-RICK FENTON 4 18/18 4.02 28.66 532 40 572
69 DUSTIN HOWELL-DARRELL HOWELL 5 14/14 3.46 24.07 521 50 571
70 J R JERAL-CHRIS LOVE 5 15/15 2.69 19.65 521 50 571
71 JOHN MILLER-JULIAN TURNER 4 19/19 3.79 30.91 529 40 569
72 MATT THOMAS-CHRIS KREMER 4 15/15 2.86 25.93 518 40 558
73 PAUL MADDEN-BRUCE FURMAN 4 17/17 2.77 23.30 517 40 557
74 RICHARD ONTKO-MORRIS HERNANDEZ 5 13/13 3.98 20.92 500 50 550
75 MARTY HALSEY-ROBERT PERKINS 4 16/16 3.36 19.45 510 40 550
76 DAN NICHOLSON-JEFF ERICKSON 5 20/20 2.44 26.17 495 50 545
77 BOB HAYN-MARY HAYN 4 15/15 2.85 27.87 500 40 540
78 NEIL BEAUVAIS-TOM GEFFERT 4 13/13 2.59 16.78 493 40 533
79 MIKE HOFFARTH-OTTO GAL 5 14/14 3.79 15.73 479 50 529
80 NATHAN HAMILTON-VICTOR HAMILTON 5 18/18 3.69 26.21 474 50 524
81 ROBERT OSTERCAMP-MAUREEN POWERS 4 13/13 2.29 15.58 484 40 524
82 TROY CRAWFORD-JEFF MILLER 3 15/15 2.96 25.90 492 30 522
83 PAT MCCARVILLE-TONY ADOLF 4 14/14 3.58 22.21 478 40 518
84 JOHNNY JOHNSON-REESE SIMPSON 4 18/18 1.97 21.37 471 40 511
85 DICK KERENY-DARRIN GALBREATH 3 14/14 5.98 30.00 461 30 491
86 HERVEY SIMMONS III-CURTIS CORNWELL 4 15/15 2.74 19.79 449 40 489
87 GARY COOK-JIM HUGHES 4 13/12 2.47 18.08 428 40 468
88 WAYNE HALL-ZACK HOLWERDA 5 16/16   17.54 417 50 467
89 MONTE HUFF-PATRICK KEARNY 4 7/7 5.95 18.71 426 40 466
90 SCOTT WILLS-DENNIS VAN HORN 5 14/14 2.31 15.06 415 50 465
91 CHRIS HOFFARTH-HARLEY BAUER 4 17/17 1.78 18.07 424 40 464
92 BRANDON PURCELLA-ARTIE APPLEBAUM 5 19/19 2.82 21.73 412 50 462
93 JACK JENKINS-JERRY JOHNSON 4 13/13 5.79 20.72 411 40 451
94 KENNY DONALDSON-CORKY DONALDSON 4 15/15 2.33 16.29 409 40 449
95 JUSTIN THOMPSON-MIKE JOHNSON 3 9/9 3.09 15.82 416 30 446
96 DEAN KREUZER-STEVE CZERNISKI 4 14/14 2.23 19.00 393 40 433
97 SAM SCHATTENBERG-ROBIN SCHATTENBERG 3 15/15 2.05 16.27 402 30 432
98 BOBBY LANHAM-RICK MASON 3 11/11 3.22 18.31 398 30 428
99 JOHN HARRIS-JIM SCHAFER 3 12/12 2.46 14.43 392 30 422
100 BILL CRANE-DICK MONELL 3 13/13 2.16 17.18 385 30 415
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
101 ANDREW BAZEWICZ-JOHN BAZEWICZ 3 11/11 2.77 16.31 378 30 408
102 STEVE BORNOWSKI-JOHN RANDALL 3 12/12 2.33 14.14 378 30 408
103 RON CHAMBERS-RYAN CHAMBERS 3 13/13 4.30 18.01 374 30 404
104 MATT MCEUEN-SAM BUZULECIU 3 12/12 2.59 18.95 373 30 403
105 GORDON WILLIAMS-DAVID SCHONIGER 4 11/11 2.72 16.15 360 40 400
106 JOHN HELM-DAVID KEMPER 5 13/13 2.48 14.42 348 50 398
107 JOHN RAMSAY-SHAWN CARNAHAN 4 15/15 2.34 17.53 357 40 397
108 LON KING-DAN KING 3 10/10 4.74 17.60 363 30 393
109 CLIFFORD PIRCH-MARK KILE 2 10/10 3.15 18.79 372 20 392
110 ADAM HODGE-RICH STRINGER 2 10/10 3.02 22.17 349 20 369
111 MIKE SLEEPER-DON COX 3 11/11 3.34 14.22 331 30 361
112 MARK BERCEL-TOM ZEIDAS 3 12/12   11.43 328 30 358
113 DANIEL ELIAS-JIM DAVIS 3 8/8 3.19 13.00 326 30 356
114 GARY WILLIAMS-MIKE GREENE 4 11/10 2.78 9.80 298 40 338
115 SEAN BUCKNER-LOREN BRIDGES 2 8/8 2.57 11.13 306 20 326
116 FAY CRON-DON RASMUSSEN 2 9/9 2.29 10.94 295 20 315
117 LARRY MANTLE-JEFF ABRAHAM 2 9/9 3.14 16.35 285 20 305
118 RAY RENDE-WALLY ROGERS 2 10/10 2.37 12.16 285 20 305
119 JIM GRISSOM-DWIGHT SISSELL 4 10/10 2.86 12.18 262 40 302
120 JOHN MCGOWAN-GREG MCCLASKEY 3 9/9 2.52 11.27 271 30 301
121 RICHARD ALVAREZ-DEWAYNE SWINDLER 3 9/9 2.39 11.52 270 30 300
122 MITCH VITKOVICH-SCOTT RAPO 2 9/9 2.12 13.66 272 20 292
123 FRANK ARRANDALE-ANTHONY ARRANDALE 2 4/4 5.02 9.65 262 20 282
124 D J MARTIN-BRIAN GLANDON 2 8/8 2.70 10.73 259 20 279
125 BOB THELEN-RICHARD ANDERSON 4 9/9 2.41 9.26 231 40 271
126 OSCAR HERNANDEZ-MICHAEL HERNANDEZ 3 11/11 0.86 6.61 232 30 262
127 JASON BROCK-JAMAL FRANKLIN 2 10/10 3.42 13.49 236 20 256
128 JAMES MILLER-ANTHONY COPELAND 2 9/9 2.54 9.55 231 20 251
129 GLEN HARWELL-DEL WILCOX 2 7/7   6.64 226 20 246
130 LEONARD JERAL-JASON DURAN 4 6/6 2.30 6.90 200 40 240
131 QUINTON ROARK-JEFF AGIN 3 10/10   10.83 207 30 237
132 VINCENT MELKUS-CHRIS WALDEN 2 6/6 2.09 8.83 202 20 222
133 JOHN HILLER-CRAIG BOWEN 2 6/6 3.57 6.95 201 20 221
134 LARRY MANTLE-JOHN MURRAY 2 5/5 3.25 12.76 200 20 220
135 BOB PORTER-DAVE MITCHELL 1 5/5 4.85 17.55 199 10 209
136 SCOTT RAPO-TIM MCGAUGHEY 1 5/5 4.32 16.09 198 10 208
137 DEAN KREUZER-GREG REXROTH 1 5/5 3.57 16.07 197 10 207
138 JAYSON KISSELBURG-CRAIG MCCOY 1 5/5 3.64 15.96 196 10 206
139 ROB VANDERKOOI-BRAD HOFFMAN 1 5/5 4.09 15.59 195 10 205
140 BUDDY RANDALL-RAY PURTILL 1 5/5 3.04 13.18 195 10 205
141 TRAVIS THOMPSON-RON SIMMONS 2 8/8 2.87 10.33 182 20 202
142 TOM KILDUFF-CHRIS PAYNE 1 5/5 3.86 9.81 191 10 201
143 GREG HINES-GREG HINES 1 5/5 3.66 9.78 191 10 201
144 MIKE GOODWIN-CLINT GOODWIN 1 5/5 3.62 15.21 191 10 201
145 PAUL MCMAINS-DOUG RIDDER 2 10/10   6.94 181 20 201
146 FRED KRUMSIEK-JOHN KRUMSIEK 1 5/5 4.26 15.04 190 10 200
147 NICK SUSURAS-JOHN RAMSAY 1 5/5 1.63 9.39 190 10 200
148 GREG HINES-LARRY HINES 1 5/5 3.35 13.05 189 10 199
149 DAVID ALBINS-ROBERT THOMAS 1 5/5 1.99 9.34 189 10 199
150 JOE MICHELS-BRIAN SEVERSON 1 5/5 3.52 15.01 188 10 198
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
151 JASON BROCK-LARRY LANDGREN 2 5/5 1.91 7.99 178 20 198
152 AARON LAMBERT-STEVE SHINTANI 1 5/5 3.91 12.51 185 10 195
153 ROBERT JONES-RON JONES 1 5/5 3.24 10.12 185 10 195
154 MARIO MILLS-TERRY RATH 1 5/5 4.10 13.85 183 10 193
155 GLEN HARWELL-COLE WILEY 1 5/5 3.13 10.03 183 10 193
156 RUDY BALDIZAN-MICKEY BENNER 1 5/5   8.20 181 10 191
157 GREG GARMAN-JOHN SHELTON 1 5/5 2.67 11.97 179 10 189
158 RAY LILLARD-MIKE BALDWIN 1 5/5 3.09 13.54 178 10 188
159 JOE LOGES-GREG LOGES 1 5/5 2.95 9.28 178 10 188
160 JEFF GUERRETTE-BEN KOLLER 1 5/5 2.41 7.20 178 10 188
161 GREG GARMAN-DANNY LOCATIS 1 5/5 2.85 12.92 176 10 186
162 BARRY JENKINS-JIM MCGARRY 1 5/5 3.08 11.14 174 10 184
163 JIM WICKHAM-TED NUGYEN 1 5/5 2.69 12.46 171 10 181
164 LARRY GERDES-MIKE ESMAY 1 5/5 3.08 12.35 170 10 180
165 JACK TRAHAN-MARK ACKERMAN 1 5/5 4.45 12.16 168 10 178
166 MARC TOWNSEND-DAN MARZONA 1 5/5   7.14 168 10 178
167 BOB HORN-SCOTT THELANDER 1 5/5 2.90 11.98 166 10 176
168 DICK CLARK-JERRY WESTON 1 5/5 2.91 6.57 165 10 175
169 ALLEN HARAWAY-LARRYN FELICIANO 1 5/5 2.27 8.13 165 10 175
170 PATRICK WHITAKER-ROB SMOOK 1 5/5 2.10 6.69 165 10 175
171 MARK GOTTSCHLING-BRANDON MILEHAM 2 7/7 2.15 6.02 154 20 174
172 ROY BROOKS-JIM DUBOCE 1 5/5 3.56 10.64 163 10 173
173 CHI CHI CHAVEZ-RON SUND 1 5/5 2.41 7.96 163 10 173
174 ALLEN HARAWAY-CURT BLOUNT 1 5/5 4.91 10.50 160 10 170
175 GARY KEY-PAUL HODGES 1 5/5 3.03 10.14 159 10 169
176 WAYNE KUKRAL-JOAQUIN CHAVEZ 1 5/5 1.38 6.42 159 10 169
177 GREG SCHRANTZ-GREG VALENZUELA 1 5/5   10.48 159 10 169
178 JACK FRASER-CORY KLINKHAMMER 1 4/4 4.63 9.89 158 10 168
179 JIM OCKER-STEVE WINGAD 1 4/4 3.80 9.34 154 10 164
180 BRAD HARTMAN-BRIAN HUDSON 1 5/5 2.05 5.64 154 10 164
181 KYLE SAWYER-DENNIS ELDER 1 3/3 2.66 7.54 153 10 163
182 PATRICK WHITAKER-TOM KILDUFF 1 4/4   8.19 152 10 162
183 MITCH VITKOVICH-JOHN ROHMER 1 4/4   7.91 150 10 160
184 BRANDON BAUGH-DAVID LETELLIER 2 3/3 2.71 6.57 137 20 157
185 JEFF PFUNDHELLER-STERLING PFUNDHELLER 1 4/4 2.03 5.39 147 10 157
186 RAY HOLLING-BUTCH KIMES 1 3/3 1.70 5.16 143 10 153
187 MARK SCHUCK-SHAWNA DOUGLAS 2 5/5 3.32 6.07 130 20 150
188 ANDREW BAZEWICZ-SAM WATKINS 1 5/5 3.33 6.66 139 10 149
189 JAKE RUCKER-CANDY RUCKER 1 3/3 2.72 6.52 136 10 146
190 PAUL HODGES-TIM MCGAUGHEY 1 3/3   4.23 135 10 145
191 JEFF ALLEN-LEROY PRICE 1 5/5 2.70 6.27 133 10 143
192 RON MINNISS-VIRGIL JOHNSON 1 5/4 2.59 4.63 133 10 143
193 JAY REDDING-RUSTY SWANN 1 5/5   8.61 133 10 143
194 TODD GRAFFA-KEVIN CUNNINGHAM 1 3/3   4.09 133 10 143
195 MIKE BLEUZE-AARON LAMBERT 1 3/3 2.33 6.22 132 10 142
196 JIM DUBOCE-DAVE MILLS 1 5/5 1.08 4.60 131 10 141
197 GREG GARMAN-JESSE HOLT 1 3/3   4.08 131 10 141
198 ROBERT JONES-ROBERT JONES 1 5/5 3.20 8.35 128 10 138
199 STEPHEN WASHBURN-COLE WILEY 1 2/2 2.67 3.61 128 10 138
200 RON JENKINS-ALLEN CLARK 1 5/5 2.14 4.47 126 10 136
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
201 DAN MASTERSON-KEVIN WESTERGARD 1 2/2 1.88 3.45 124 10 134
202 TOM BEHRENS-ROGER SERRANO 1 5/5   4.41 123 10 133
203 MIKE BLEUZE-DICK MONELL 1 5/5   4.35 122 10 132
204 TIM BLANCHARD-JOHN GALBRAITH 1 2/2 2.66 4.77 121 10 131
205 JASON WILLOUR-M WADE WHEAT 1 5/5   5.61 119 10 129
206 LARRY MARQUEZ-MIKE MARQUEZ 1 2/2 2.04 4.19 117 10 127
207 BRANDON BREWER-MIKE BIDAK 1 2/2   2.83 117 10 127
208 ANDREW MARTIN-RAY ALKINS 1 5/5 1.15 3.89 116 10 126
209 JOHN HARRIS-JEFF SCHAFER 1 2/2 2.10 3.98 115 10 125
210 CURTIS BIETZ-LOREN BRIDGES 1 5/5 2.32 7.48 114 10 124
211 JOHN BILLETDEAUX-JASON BILLETDEAUX 1 5/5   3.79 114 10 124
212 JOHN ANTOLOS-BORIS ANTOLOS 1 5/5   7.38 113 10 123
213 STEVE PLIMLEY-JOE MASON 3 3/3 2.13 5.32 92 30 122
214 JON FONVILLE-STEVE BOWLIN 1 5/5   3.67 111 10 121
215 JERRY MEEK-DARREL HAYNES 1 5/5   3.62 110 10 120
216 VICTOR CUNNINGHAM-DEBRA CUNNINGHAM 1 5/5   5.21 109 10 119
217 JAYSON DUROCHER-BRUCE RAINS 1 5/5   3.58 109 10 119
218 TOM LOUGHRAN-KEITH KENNEDY 1 5/5 2.73 5.20 108 10 118
219 KEITH HUNSINGER-BOBBY ODONNELL 1 5/5   3.54 107 10 117
220 DAVID ALBINS-HENRY ALLEN 1 3/3 3.07 6.77 106 10 116
221 TIM PRICE-STEPHEN PRICE 1 2/2 1.41 2.40 104 10 114
222 JACK LAWSON-GILBERT OCONNOR 2 1/1 1.42 1.42 93 20 113
223 DAVID BACA-MIKE WHITE 1 5/5   5.06 103 10 113
224 JOSH BERTRAND-MICHAEL BERTRAND 2 5/5   4.52 93 20 113
225 DON ASHFORD-ZACH ANTONIDES 1 5/5   3.39 101 10 111
226 MARC TOWNSEND-DAVIS HART 1 1/1 2.30 2.30 100 10 110
227 CORY KRAMER-KEVIN MOLONEY 1 5/5 2.52 4.68 98 10 108
228 MIKE BLEUZE-GEORGE FRIZZELL 1 1/1 1.56 1.56 95 10 105
229 DAVID DILLY-ISRAEL GILBERT 1 1/1 1.12 1.12 94 10 104
230 BILL JACKSON-TONY GIALLOMBARDO 1 4/4 0.92 3.12 94 10 104
231 KEITH KENNEDY-JOSH BERTRAND 1 5/5   3.00 92 10 102
232 ALAN SNEDEKER-DAN DELHEY 1 5/5   4.49 92 10 102
233 JOHN WALKER-PAM WALKER 1 5/5   4.46 90 10 100
234 JIM CORNETT-TOM BAKER 1 3/3   5.19 90 10 100
235 REESE RANDALL-KYLE RANDALL 1 4/4 2.53 4.26 88 10 98
236 JON PEUGH-JON PEUGH 1 5/5   2.87 88 10 98
237 JASON WILLOUR-JASON WILLOUR 1 4/4   2.83 86 10 96
238 MIKE OWSLEY-KARL WHEELER 1 5/5   4.18 84 10 94
239 MIKE KILEY-KIM CARTER 1 5/5   2.60 81 10 91
240 CASEY ORLOWSKI-MATT MOLER 2 5/5   3.15 69 20 89
241 PAT BUCKNER-SAM SLOTMAN 1 1/1 2.42 2.42 78 10 88
242 FLOYD VAUGHAN-JEFF MAYES 1 5/5 0.73 3.67 78 10 88
243 STEVE LOPEZ-CHRISTINA LOPEZ 1 3/3   1.50 72 10 82
244 DON TERPENNING-JOE MASON 1 4/4   3.26 71 10 81
245 VINCE HOFF-JONATHAN KING 1 2/2   1.32 71 10 81
246 MATT THOMAS-CHAD SOLBERG 1 2/2   1.08 69 10 79
247 BRIAN ANDREWS-TISH YOSHIMURA 1 4/4 1.19 3.11 67 10 77
248 ROBERT SOLBERG-CHAD SOLBERG 1 1/1 2.87 2.87 64 10 74
249 TIM PRICE-RANDY CASON 2 0/0   0.00 0 20 20
250 FRANK POWELL-DEBRA CUNNINGHAM 1 0/0   0.00 0 10 10
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
~ JACK LEWIS-RON SCHOFIELD 1 0/0   0.00 0 10 10
~ MARK KRAMB-BOB BALDWIN 1 0/0   0.00 0 10 10
~ BOBBY LANHAM-BOBBY LANLAM 1 0/0   0.00 0 10 10
~ NICK MANDELLA SR-NICK MANDELLA JR 1 0/0   0.00 0 10 10
~ PAT MCCORMICK-GLEN HARWELL 1 0/0   0.00 0 10 10
~ DAVID STACHOWSKI-GREG VALENZUELA 1 0/0   0.00 0 10 10
~ RAY RITCHOTTE-RANDY SCOTT 1 0/0   0.00 0 10 10
~ MARC TOWNSEND-DAVID PAINTER 1 0/0   0.00 0 10 10
~ TODD WARTA-KYLE KINNEY 1 0/0   0.00 0 10 10
~ BRAD WOODBURN-DEL WILCOX 1 0/0   0.00 0 10 10
~ STEVE BABKA-JAMES BABKA 1 0/0   0.00 0 10 10
~ STEVE BABKA-MARK PEOPLES 1 0/0   0.00 0 10 10
~ STEVE BOWLIN-JON FONVILLE 1 0/0   0.00 0 10 10
~ RICK BELL-JIM QUINN 1 0/0   0.00 0 10 10
~ PAUL CONDO II-GERRY SCOTT 1 0/0   0.00 0 10 10
~ ROD COOK-VINCE HOFF 1 0/0   0.00 0 10 10
~ JAYSON DUROCHER-KEVIN MCNICHOLS 1 0/0   0.00 0 10 10
~ RICH FINLEY-KEITH HARVEY 1 0/0   0.00 0 10 10
~ ADAM HODGE-MARIO MILLS 1 0/0   0.00 0 10 10
~ TOM KILDUFF-TIM COMPISE 1 0/0   0.00 0 10 10
~ ROBERT JOHNSTON-JON JOHNSTON 1 0/0   0.00 0 10 10
~ ALLEN HARAWAY-KEVIN MORGAN 1 0/0   0.00 0 10 10
~ LARRY HARDY-TROY ROBINSON 1 0/0   0.00 0 10 10
~ STEVE GRIER-PAT SOSH-GRIER 1 0/0   0.00 0 10 10