Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 BRIAN DANIELS-GARY SENFT 6 29/29 3.99 68.77 1100 60 1160
2 DEAN FARREL-RICH KERENY 6 29/29 7.07 72.10 1073 60 1133
3 TONY SARKIS-TIM DEMECS 6 30/30 4.36 68.88 1064 60 1124
4 TIM JACOBS-RON SMART 6 29/29 7.10 58.63 1030 60 1090
5 JIM SANDY-BUTCH NESSLINE 6 30/30 4.85 57.82 1017 60 1077
6 MIKE LITTLE-CLAY MCMAINS 6 25/22 6.12 64.89 1011 60 1071
7 ALLEN WACKER-MIKE SUMRALL 6 24/24 7.53 57.41 1007 60 1067
8 BRIAN MCALLISTER-KEITH ESPE 6 30/30 3.60 58.50 983 60 1043
9 RICK GRIER-KYLE GRIER 6 30/30 3.37 54.24 973 60 1033
10 DENNIS CLEARY-RICK HILLIS 6 27/27 7.03 50.87 948 60 1008
11 BRETT HITE-MARK POE 5 24/24 4.88 73.01 957 50 1007
12 JOHN CUNNINGHAM-JOHN YOURK 6 29/28 3.69 51.61 937 60 997
13 JIM WOOD-JOHN OSBORNE 6 26/26 7.32 55.81 934 60 994
14 LON ARMEL-STEVE FOUTCH 6 24/24 4.30 48.26 928 60 988
15 BILL WILSON-CHRIS KERBER 6 27/27 3.03 48.78 918 60 978
16 ART ROLLO-STEVE PEUGH 6 27/27 4.13 47.66 914 60 974
17 DOUG PINGREE-BARRY BURKE 6 29/29 4.44 52.63 902 60 962
18 GREG PISHKUR-VERN RIDGWAY 6 26/26 5.93 49.10 901 60 961
19 JOE WHEELER-GUY HUFF 6 28/27 3.70 45.82 901 60 961
20 CHARLIE SCHUSTER-DENNIS DESROSIER 6 26/26 3.46 44.53 893 60 953
21 LEO CARRILLO-SCOTT GUETTI 6 30/30 3.01 49.16 867 60 927
22 JAIME ORZECHOWSKI-JASON BLAUVELT 6 24/24 2.88 43.93 865 60 925
23 DAVE MEHALECHKO-JUSTIN LOCATIS 5 25/25 8.40 59.48 871 50 921
24 PAUL MATTHEWS-JERRY PEREZ 6 28/28 2.82 41.89 850 60 910
25 TODD KALINA-NICK WILEY 6 27/26 3.95 39.93 842 60 902
26 RON KERSTEN-BARRY LEWIS 6 23/23 6.90 52.23 818 60 878
27 DERRICK AMERSON-JOHN MERGENER 6 25/25 4.18 42.22 818 60 878
28 MATT SHURA-MARK DIBRITO 6 28/28 3.93 43.95 806 60 866
29 CHARLES MILLS-KEN PATTYSON 5 23/23 5.44 60.57 812 50 862
30 CHRIS WILLIAMS-LON HOFFMAN 6 27/27 2.72 38.45 785 60 845
31 JERRY LOCKE-RICK MINOR 6 23/23 3.44 38.09 784 60 844
32 BUDDY ROCHA-JAMES DEVORE 6 21/21 4.76 43.70 781 60 841
33 WILLIAM WALDEN-MIKE MOTT 6 25/25 3.88 43.42 775 60 835
34 MARK HOLLONBACK-DARRYL CLAYTON 5 24/24 3.58 44.74 782 50 832
35 TOM LOUGHRAN-JEFF MARTINEAU 5 23/23 3.20 43.06 781 50 831
36 JOEL FLOYD-MATT HICKS 5 25/25 4.35 45.65 772 50 822
37 ALEX ONOFREI-MARK MORRIS 5 24/24 5.38 46.09 762 50 812
38 DON MCBRIDE-MARK DAVIS 6 24/24 3.82 34.12 750 60 810
39 LYLE YODER-JOE SUMNER 5 25/25 3.46 42.85 756 50 806
40 PETE WILLIS-RICK JOHNSON 6 21/21 3.95 37.78 735 60 795
41 MICHAEL TURNER-JOEL ILLIG 6 23/23 4.54 30.89 733 60 793
42 PAT BUCKNER-STEVE WATSON 5 23/23 4.47 39.14 737 50 787
43 RICHARD ROBERTSON-SAUL GARCIA 6 22/22 2.76 36.13 727 60 787
44 DAVID MILLS-RICH WYATT 5 21/21 3.38 39.43 735 50 785
45 JEFF FRASIER-JIM WILDE 5 21/21 5.44 44.04 733 50 783
46 JIM SAVOINI-CAMERON KARBER 4 20/20 4.08 50.63 740 40 780
47 GREG GAYNE-NAT HARMON 6 21/21 2.95 30.04 710 60 770
48 DAVE REED-DENNIS JOHNSON 6 21/20 3.71 37.37 702 60 762
49 EMERY MCKEEN-TERRY WILBANKS 5 21/21 3.74 34.19 707 50 757
50 JOHN MILLER-JULIAN TURNER 5 24/24 3.79 42.33 700 50 750
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 JON GRIFFITH-DAVE COLBORN 5 24/24 3.33 35.53 700 50 750
52 GREGG WARNE-BOB URCHIKE 6 19/19 2.95 27.45 690 60 750
53 RI NAY-MICHAEL NAY 5 25/25 3.04 38.93 697 50 747
54 MIKE GOODYEAR-RAY BEAUVAIS 5 22/22 3.12 31.42 691 50 741
55 MURRAY WHITE-JOHN NIEDOSIK 5 21/21 3.22 33.98 682 50 732
56 JOHNNY JOHNSON-REESE SIMPSON 5 23/23 7.11 44.33 671 50 721
57 DOUG COPLAN-JON COPLAN 5 24/24 3.68 34.66 667 50 717
58 CHARLIE MILLS-SCOTT MILLS 5 17/17 2.92 31.96 666 50 716
59 TIM TODD-THOMAS DWYER 6 23/23 3.44 33.78 651 60 711
60 ED MASTERSON-DAN MARASCO 6 23/23 3.13 27.12 647 60 707
61 DOUG KOEBERLE-PAUL KOEBERLE 5 21/21 4.76 37.09 656 50 706
62 REGGIE FRIESWYK-ERIC SCHOOK 5 23/23 2.96 32.93 651 50 701
63 JEFF MCCLURE-DELANEY DWYER 6 27/27 3.56 36.69 646 50 696
64 BRIAN CARNAHAN-DEBBIE CARNAHAN 6 22/22 3.04 26.97 636 60 696
65 RAY GRABER-BOB CHRISTNER 5 24/24 2.72 32.08 646 50 696
66 NEIL BEAUVAIS-TOM GEFFERT 5 18/18 2.83 26.39 645 50 695
67 BOB HAYN-MARY HAYN 5 20/20 2.88 36.69 641 50 691
68 MARTY HALSEY-ROBERT PERKINS 5 21/21 3.36 27.23 633 50 683
69 MIKE HOFFARTH-OTTO GAL 6 19/19 3.79 24.46 618 60 678
70 DAN NICHOLSON-JEFF ERICKSON 6 25/25 2.44 33.91 617 60 677
71 MATT THOMAS-CHRIS KREMER 5 20/20 2.86 32.85 624 50 674
72 RICHARD ONTKO-MORRIS HERNANDEZ 6 18/18 3.98 28.17 612 60 672
73 J R JERAL-CHRIS LOVE 6 20/20 2.69 25.22 609 60 669
74 DUSTIN HOWELL-DARRELL HOWELL 6 19/19 3.46 28.61 595 60 655
75 RICH DEWANE-RICK FENTON 5 23/23 4.02 33.04 602 50 652
76 TROY CRAWFORD-JEFF MILLER 4 20/20 3.38 33.62 612 40 652
77 MARVIN FINLEY-NICK PHELPS 5 19/19 2.60 28.26 597 50 647
78 CHAD WITTY-SCOTT THELANDER 4 20/20 3.46 28.52 603 40 643
79 DON MCDOWELL-JIM DWIGHT 5 20/20 3.51 26.38 589 50 639
80 NATHAN HAMILTON-VICTOR HAMILTON 6 22/22 3.69 32.19 570 60 630
81 PAUL MADDEN-BRUCE FURMAN 5 22/22 2.77 26.46 578 50 628
82 BOBBY LANHAM-RICK MASON 4 16/16 6.71 31.30 584 40 624
83 CHAD HUDDLE-JAMON REVAL 4 18/17 3.40 28.70 572 40 612
84 DEAN KREUZER-STEVE CZERNISKI 5 19/19 2.52 28.72 547 50 597
85 MONTE HUFF-PATRICK KEARNY 5 12/12 5.95 26.00 539 50 589
86 WAYNE HALL-ZACK HOLWERDA 6 21/21 2.94 24.40 522 60 582
87 SCOTT WILLS-DENNIS VAN HORN 6 19/19 3.36 21.87 519 60 579
88 BRANDON PURCELLA-ARTIE APPLEBAUM 6 24/24 2.82 28.68 519 60 579
89 HERVEY SIMMONS III-CURTIS CORNWELL 5 20/20 2.74 23.27 511 50 561
90 CHRIS HOFFARTH-HARLEY BAUER 5 21/21 1.78 23.51<