Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 BRIAN DANIELS-GARY SENFT 6 29/29 3.99 68.77 1100 60 1160
2 DEAN FARREL-RICH KERENY 6 29/29 7.07 72.10 1073 60 1133
3 TONY SARKIS-TIM DEMECS 6 30/30 4.36 68.88 1064 60 1124
4 TIM JACOBS-RON SMART 6 29/29 7.10 58.63 1030 60 1090
5 JIM SANDY-BUTCH NESSLINE 6 30/30 4.85 57.82 1017 60 1077
6 MIKE LITTLE-CLAY MCMAINS 6 25/22 6.12 64.89 1011 60 1071
7 ALLEN WACKER-MIKE SUMRALL 6 24/24 7.53 57.41 1007 60 1067
8 BRIAN MCALLISTER-KEITH ESPE 6 30/30 3.60 58.50 983 60 1043
9 RICK GRIER-KYLE GRIER 6 30/30 3.37 54.24 973 60 1033
10 DENNIS CLEARY-RICK HILLIS 6 27/27 7.03 50.87 948 60 1008
11 BRETT HITE-MARK POE 5 24/24 4.88 73.01 957 50 1007
12 JOHN CUNNINGHAM-JOHN YOURK 6 29/28 3.69 51.61 937 60 997
13 JIM WOOD-JOHN OSBORNE 6 26/26 7.32 55.81 934 60 994
14 LON ARMEL-STEVE FOUTCH 6 24/24 4.30 48.26 928 60 988
15 BILL WILSON-CHRIS KERBER 6 27/27 3.03 48.78 918 60 978
16 ART ROLLO-STEVE PEUGH 6 27/27 4.13 47.66 914 60 974
17 DOUG PINGREE-BARRY BURKE 6 29/29 4.44 52.63 902 60 962
18 GREG PISHKUR-VERN RIDGWAY 6 26/26 5.93 49.10 901 60 961
19 JOE WHEELER-GUY HUFF 6 28/27 3.70 45.82 901 60 961
20 CHARLIE SCHUSTER-DENNIS DESROSIER 6 26/26 3.46 44.53 893 60 953
21 LEO CARRILLO-SCOTT GUETTI 6 30/30 3.01 49.16 867 60 927
22 JAIME ORZECHOWSKI-JASON BLAUVELT 6 24/24 2.88 43.93 865 60 925
23 DAVE MEHALECHKO-JUSTIN LOCATIS 5 25/25 8.40 59.48 871 50 921
24 PAUL MATTHEWS-JERRY PEREZ 6 28/28 2.82 41.89 850 60 910
25 TODD KALINA-NICK WILEY 6 27/26 3.95 39.93 842 60 902
26 RON KERSTEN-BARRY LEWIS 6 23/23 6.90 52.23 818 60 878
27 DERRICK AMERSON-JOHN MERGENER 6 25/25 4.18 42.22 818 60 878
28 MATT SHURA-MARK DIBRITO 6 28/28 3.93 43.95 806 60 866
29 CHARLES MILLS-KEN PATTYSON 5 23/23 5.44 60.57 812 50 862
30 CHRIS WILLIAMS-LON HOFFMAN 6 27/27 2.72 38.45 785 60 845
31 JERRY LOCKE-RICK MINOR 6 23/23 3.44 38.09 784 60 844
32 BUDDY ROCHA-JAMES DEVORE 6 21/21 4.76 43.70 781 60 841
33 WILLIAM WALDEN-MIKE MOTT 6 25/25 3.88 43.42 775 60 835
34 MARK HOLLONBACK-DARRYL CLAYTON 5 24/24 3.58 44.74 782 50 832
35 TOM LOUGHRAN-JEFF MARTINEAU 5 23/23 3.20 43.06 781 50 831
36 JOEL FLOYD-MATT HICKS 5 25/25 4.35 45.65 772 50 822
37 ALEX ONOFREI-MARK MORRIS 5 24/24 5.38 46.09 762 50 812
38 DON MCBRIDE-MARK DAVIS 6 24/24 3.82 34.12 750 60 810
39 LYLE YODER-JOE SUMNER 5 25/25 3.46 42.85 756 50 806
40 PETE WILLIS-RICK JOHNSON 6 21/21 3.95 37.78 735 60 795
41 MICHAEL TURNER-JOEL ILLIG 6 23/23 4.54 30.89 733 60 793
42 PAT BUCKNER-STEVE WATSON 5 23/23 4.47 39.14 737 50 787
43 RICHARD ROBERTSON-SAUL GARCIA 6 22/22 2.76 36.13 727 60 787
44 DAVID MILLS-RICH WYATT 5 21/21 3.38 39.43 735 50 785
45 JEFF FRASIER-JIM WILDE 5 21/21 5.44 44.04 733 50 783
46 JIM SAVOINI-CAMERON KARBER 4 20/20 4.08 50.63 740 40 780
47 GREG GAYNE-NAT HARMON 6 21/21 2.95 30.04 710 60 770
48 DAVE REED-DENNIS JOHNSON 6 21/20 3.71 37.37 702 60 762
49 EMERY MCKEEN-TERRY WILBANKS 5 21/21 3.74 34.19 707 50 757
50 JOHN MILLER-JULIAN TURNER 5 24/24 3.79 42.33 700 50 750
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 JON GRIFFITH-DAVE COLBORN 5 24/24 3.33 35.53 700 50 750
52 GREGG WARNE-BOB URCHIKE 6 19/19 2.95 27.45 690 60 750
53 RI NAY-MICHAEL NAY 5 25/25 3.04 38.93 697 50 747
54 MIKE GOODYEAR-RAY BEAUVAIS 5 22/22 3.12 31.42 691 50 741
55 MURRAY WHITE-JOHN NIEDOSIK 5 21/21 3.22 33.98 682 50 732
56 JOHNNY JOHNSON-REESE SIMPSON 5 23/23 7.11 44.33 671 50 721
57 DOUG COPLAN-JON COPLAN 5 24/24 3.68 34.66 667 50 717
58 CHARLIE MILLS-SCOTT MILLS 5 17/17 2.92 31.96 666 50 716
59 TIM TODD-THOMAS DWYER 6 23/23 3.44 33.78 651 60 711
60 ED MASTERSON-DAN MARASCO 6 23/23 3.13 27.12 647 60 707
61 DOUG KOEBERLE-PAUL KOEBERLE 5 21/21 4.76 37.09 656 50 706
62 REGGIE FRIESWYK-ERIC SCHOOK 5 23/23 2.96 32.93 651 50 701
63 JEFF MCCLURE-DELANEY DWYER 6 27/27 3.56 36.69 646 50 696
64 BRIAN CARNAHAN-DEBBIE CARNAHAN 6 22/22 3.04 26.97 636 60 696
65 RAY GRABER-BOB CHRISTNER 5 24/24 2.72 32.08 646 50 696
66 NEIL BEAUVAIS-TOM GEFFERT 5 18/18 2.83 26.39 645 50 695
67 BOB HAYN-MARY HAYN 5 20/20 2.88 36.69 641 50 691
68 MARTY HALSEY-ROBERT PERKINS 5 21/21 3.36 27.23 633 50 683
69 MIKE HOFFARTH-OTTO GAL 6 19/19 3.79 24.46 618 60 678
70 DAN NICHOLSON-JEFF ERICKSON 6 25/25 2.44 33.91 617 60 677
71 MATT THOMAS-CHRIS KREMER 5 20/20 2.86 32.85 624 50 674
72 RICHARD ONTKO-MORRIS HERNANDEZ 6 18/18 3.98 28.17 612 60 672
73 J R JERAL-CHRIS LOVE 6 20/20 2.69 25.22 609 60 669
74 DUSTIN HOWELL-DARRELL HOWELL 6 19/19 3.46 28.61 595 60 655
75 RICH DEWANE-RICK FENTON 5 23/23 4.02 33.04 602 50 652
76 TROY CRAWFORD-JEFF MILLER 4 20/20 3.38 33.62 612 40 652
77 MARVIN FINLEY-NICK PHELPS 5 19/19 2.60 28.26 597 50 647
78 CHAD WITTY-SCOTT THELANDER 4 20/20 3.46 28.52 603 40 643
79 DON MCDOWELL-JIM DWIGHT 5 20/20 3.51 26.38 589 50 639
80 NATHAN HAMILTON-VICTOR HAMILTON 6 22/22 3.69 32.19 570 60 630
81 PAUL MADDEN-BRUCE FURMAN 5 22/22 2.77 26.46 578 50 628
82 BOBBY LANHAM-RICK MASON 4 16/16 6.71 31.30 584 40 624
83 CHAD HUDDLE-JAMON REVAL 4 18/17 3.40 28.70 572 40 612
84 DEAN KREUZER-STEVE CZERNISKI 5 19/19 2.52 28.72 547 50 597
85 MONTE HUFF-PATRICK KEARNY 5 12/12 5.95 26.00 539 50 589
86 WAYNE HALL-ZACK HOLWERDA 6 21/21 2.94 24.40 522 60 582
87 SCOTT WILLS-DENNIS VAN HORN 6 19/19 3.36 21.87 519 60 579
88 BRANDON PURCELLA-ARTIE APPLEBAUM 6 24/24 2.82 28.68 519 60 579
89 HERVEY SIMMONS III-CURTIS CORNWELL 5 20/20 2.74 23.27 511 50 561
90 CHRIS HOFFARTH-HARLEY BAUER 5 21/21 1.78 23.51 510 50 560
91 ANDREW BAZEWICZ-JOHN BAZEWICZ 4 16/16 2.77 24.88 515 40 555
92 JACK JENKINS-JERRY JOHNSON 5 18/18 5.79 26.23 498 50 548
93 GARY COOK-JIM HUGHES 5 18/17 2.47 22.09 493 50 543
94 PAT MCCARVILLE-TONY ADOLF 5 14/14 3.58 22.21 478 50 528
95 GORDON WILLIAMS-DAVID SCHONIGER 5 16/16 2.73 23.51 475 50 525
96 ROBERT OSTERCAMP-MAUREEN POWERS 4 13/13 2.29 15.58 484 40 524
97 JOHN HELM-DAVID KEMPER 6 18/18 2.48 21.61 459 60 519
98 RON CHAMBERS-RYAN CHAMBERS 4 18/18 4.30 23.69 465 40 505
99 DICK KERENY-DARRIN GALBREATH 4 14/14 5.98 30.00 461 40 501
100 MATT MCEUEN-SAM BUZULECIU 4 17/17 2.59 24.13 454 40 494
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
101 DANIEL ELIAS-JIM DAVIS 4 13/13 3.19 20.15 435 40 475
102 KENNY DONALDSON-CORKY DONALDSON 4 15/15 2.33 16.29 409 40 449
103 JUSTIN THOMPSON-MIKE JOHNSON 3 9/9 3.09 15.82 416 30 446
104 SAM SCHATTENBERG-ROBIN SCHATTENBERG 3 15/15 2.05 16.27 402 30 432
105 D J MARTIN-BRIAN GLANDON 3 13/13 2.70 19.19 394 30 424
106 JOHN HARRIS-JIM SCHAFER 3 12/12 2.46 14.43 392 30 422
107 JASON BROCK-JAMAL FRANKLIN 3 15/15 3.42 23.22 391 30 421
108 STEVE BORNOWSKI-JOHN RANDALL 4 12/12 2.33 14.14 378 40 418
109 BILL CRANE-DICK MONELL 3 13/13 2.16 17.18 385 30 415
110 JOHN RAMSAY-SHAWN CARNAHAN 4 15/15 2.34 17.53 357 40 397
111 LON KING-DAN KING 3 10/10 4.74 17.60 363 30 393
112 CLIFFORD PIRCH-MARK KILE 2 10/10 3.15 18.79 372 20 392
113 OSCAR HERNANDEZ-MICHAEL HERNANDEZ 4 16/16 2.87 14.13 348 40 388
114 BARRY JENKINS-JIM MCGARRY 2 10/10 4.29 24.92 365 20 385
115 ADAM HODGE-RICH STRINGER 2 10/10 3.02 22.17 349 20 369
116 MARK BERCEL-TOM ZEIDAS 4 12/12   11.43 328 40 368
117 MIKE SLEEPER-DON COX 3 11/11 3.34 14.22 331 30 361
118 PAUL MCMAINS-DOUG RIDDER 3 15/15 2.28 15.36 315 30 345
119 ROY BROOKS-JIM DUBOCE 2 10/10 3.56 20.38 319 20 339
120 GARY WILLIAMS-MIKE GREENE 4 11/10 2.78 9.80 298 40 338
121 SEAN BUCKNER-LOREN BRIDGES 2 8/8 2.57 11.13 306 20 326
122 RAY RENDE-WALLY ROGERS 3 10/10 2.37 12.16 285 30 315
123 FAY CRON-DON RASMUSSEN 2 9/9 2.29 10.94 295 20 315
124 ROBERT JONES-RON JONES 2 10/10 3.24 17.22 293 20 313
125 LEONARD JERAL-JASON DURAN 5 11/11 2.30 10.84 263 50 313
126 RICHARD ALVAREZ-DEWAYNE SWINDLER 4 9/9 2.39 11.52 270 40 310
127 LARRY MANTLE-JEFF ABRAHAM 2 9/9 3.14 16.35 285 20 305
128 JIM GRISSOM-DWIGHT SISSELL 4 10/10 2.86 12.18 262 40 302
129 JOHN MCGOWAN-GREG MCCLASKEY 3 9/9 2.52 11.27 271 30 301
130 JEFF ALLEN-LEROY PRICE 2 10/10 4.19 15.21 276 20 296
131 MITCH VITKOVICH-SCOTT RAPO 2 9/9 2.12 13.66 272 20 292
132 MITCH VITKOVICH-JOHN ROHMER 2 9/9 2.84 15.26 264 20 284
133 FRANK ARRANDALE-ANTHONY ARRANDALE 2 4/4 5.02 9.65 262 20 282
134 BOB THELEN-RICHARD ANDERSON 5 9/9 2.41 9.26 231 50 281
135 JIM CORNETT-TOM BAKER 2 8/8 2.29 14.95 247 20 267
136 JAMES MILLER-ANTHONY COPELAND 2 9/9 2.54 9.55 231 20 251
137 GLEN HARWELL-DEL WILCOX 2 7/7   6.64 226 20 246
138 QUINTON ROARK-JEFF AGIN 3 10/10   10.83 207 30 237
139 VINCENT MELKUS-CHRIS WALDEN 2 6/6 2.09 8.83 202 20 222
140 JOHN HILLER-CRAIG BOWEN 2 6/6 3.57 6.95 201 20 221
141 LARRY MANTLE-JOHN MURRAY 2 5/5 3.25 12.76 200 20 220
142 JOHN HARRIS-JEFF SCHAFER 2 6/6 2.76 9.06 193 20 213
143 BOB PORTER-DAVE MITCHELL 1 5/5 4.85 17.55 199 10 209
144 SCOTT RAPO-TIM MCGAUGHEY 1 5/5 4.32 16.09 198 10 208
145 ADAM HODGE-CHRIS BALDWIN 1 5/5 7.93 17.34 197 10 207
146 DEAN KREUZER-GREG REXROTH 1 5/5 3.57 16.07 197 10 207
147 SHAWN WOOLSEY-LANCE ROOT 1 5/5 5.10 16.00 196 10 206
148 JAYSON KISSELBURG-CRAIG MCCOY 1 5/5 3.64 15.96 196 10 206
149 ROB VANDERKOOI-BRAD HOFFMAN 1 5/5 4.09 15.59 195 10 205
150 REESE RANDALL-CLIFFORD PIRCH 1 5/5 4.02 15.54 195 10 205
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
151 BUDDY RANDALL-RAY PURTILL 1 5/5 3.04 13.18 195 10 205
152 JON ELLIOTT-MIKE ELLIOTT 1 5/5 3.73 15.36 194 10 204
153 MARK KILE-BUDDY RANDALL 1 5/5 3.47 14.90 193 10 203
154 TRAVIS THOMPSON-RON SIMMONS 2 8/8 2.87 10.33 182 20 202
155 TOM KILDUFF-CHRIS PAYNE 1 5/5 3.86 9.81 191 10 201
156 GREG HINES-GREG HINES 1 5/5 3.66 9.78 191 10 201
157 MIKE GOODWIN-CLINT GOODWIN 1 5/5 3.62 15.21 191 10 201
158 FRED KRUMSIEK-JOHN KRUMSIEK 1 5/5 4.26 15.04 190 10 200
159 LARRY LUNT-CHI CHI CHAVEZ 1 5/5 3.47 13.59 190 10 200
160 NICK SUSURAS-JOHN RAMSAY 1 5/5 1.63 9.39 190 10 200
161 GREG HINES-LARRY HINES 1 5/5 3.35 13.05 189 10 199
162 DAVID ALBINS-ROBERT THOMAS 1 5/5 1.99 9.34 189 10 199
163 CHAD WITTY-MARK MILAM 1 5/5 3.73 13.15 188 10 198
164 JOE MICHELS-BRIAN SEVERSON 1 5/5 3.52 15.01 188 10 198
165 JOE LOGES-GREG LOGES 2 5/5 2.95 9.28 178 20 198
166 JASON BROCK-LARRY LANDGREN 2 5/5 1.91 7.99 178 20 198
167 AARON LAMBERT-STEVE SHINTANI 1 5/5 3.91 12.51 185 10 195
168 MARIO MILLS-TERRY RATH 1 5/5 4.10 13.85 183 10 193
169 GLEN HARWELL-COLE WILEY 1 5/5 3.13 10.03 183 10 193
170 RUDY BALDIZAN-MICKEY BENNER 1 5/5   8.20 181 10 191
171 GREG GARMAN-JOHN SHELTON 1 5/5 2.67 11.97 179 10 189
172 RAY LILLARD-MIKE BALDWIN 1 5/5 3.09 13.54 178 10 188
173 JEFF GUERRETTE-BEN KOLLER 1 5/5 2.41 7.20 178 10 188
174 JEFF TERPENING-RUSS TERPENING 1 5/5 3.30 11.76 176 10 186
175 GREG GARMAN-DANNY LOCATIS 1 5/5 2.85 12.92 176 10 186
176 JEFF MASON-LYLE DALBY 1 5/5 2.59 11.75 175 10 185
177 JIM WICKHAM-TED NUGYEN 1 5/5 2.69 12.46 171 10 181
178 JASON WILLOUR-JERRY HAMILTON 1 5/5 3.15 11.35 170 10 180
179 LARRY GERDES-MIKE ESMAY 1 5/5 3.08 12.35 170 10 180
180 JACK TRAHAN-MARK ACKERMAN 1 5/5 4.45 12.16 168 10 178
181 MARC TOWNSEND-DAN MARZONA 1 5/5   7.14 168 10 178
182 MARK SCHUCK-RYAN MURRY 1 5/5 3.26 10.74 166 10 176
183 BOB HORN-SCOTT THELANDER 1 5/5 2.90 11.98 166 10 176
184 DICK CLARK-JERRY WESTON 1 5/5 2.91 6.57 165 10 175
185 TODD HERMAN-ROGER ROOT 1 5/5 2.76 10.65 165 10 175
186 ALLEN HARAWAY-LARRYN FELICIANO 1 5/5 2.27 8.13 165 10 175
187 PATRICK WHITAKER-ROB SMOOK 1 5/5 2.10 6.69 165 10 175
188 MARK GOTTSCHLING-BRANDON MILEHAM 2 7/7 2.15 6.02 154 20 174
189 MARK DALTON-BOB WEITZ 1 5/5 3.18 10.53 163 10 173
190 CHI CHI CHAVEZ-RON SUND 1 5/5 2.41 7.96 163 10 173
191 ALLEN HARAWAY-CURT BLOUNT 1 5/5 4.91 10.50 160 10 170
192 GARY KEY-PAUL HODGES 1 5/5 3.03 10.14 159 10 169
193 JOHN KWAAD-LEO HORATH 1 4/4 2.46 9.93 159 10 169
194 WAYNE KUKRAL-JOAQUIN CHAVEZ 1 5/5 1.38 6.42 159 10 169
195 GREG SCHRANTZ-GREG VALENZUELA 1 5/5   10.48 159 10 169
196 JACK FRASER-CORY KLINKHAMMER 1 4/4 4.63 9.89 158 10 168
197 JIM OCKER-STEVE WINGAD 1 4/4 3.80 9.34 154 10 164
198 BRAD HARTMAN-BRIAN HUDSON 1 5/5 2.05 5.64 154 10 164
199 KYLE SAWYER-DENNIS ELDER 1 3/3 2.66 7.54 153 10 163
200 PATRICK WHITAKER-TOM KILDUFF 1 4/4   8.19 152 10 162
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
201 ANDY SHELTON-DAN HORATH 1 5/5 3.00 9.52 150 10 160
202 ANTHONY COPELAND-DANNY LONGORIA 1 5/5 2.88 9.48 149 10 159
203 BRANDON BAUGH-DAVID LETELLIER 2 3/3 2.71 6.57 137 20 157
204 JEFF PFUNDHELLER-STERLING PFUNDHELLER 1 4/4 2.03 5.39 147 10 157
205 KEITH KENNEDY-ARMANDO GARCIA 1 5/1   9.43 147 10 157
206 RAY HOLLING-BUTCH KIMES 1 3/3 1.70 5.16 143 10 153
207 MARK SCHUCK-SHAWNA DOUGLAS 2 5/5 3.32 6.07 130 20 150
208 ANDREW BAZEWICZ-SAM WATKINS 1 5/5 3.33 6.66 139 10 149
209 LARRY MANTLE-LARRY KNIPP 1 4/4   8.69 138 10 148
210 JAKE RUCKER-CANDY RUCKER 1 3/3 2.72 6.52 136 10 146
211 PAUL HODGES-TIM MCGAUGHEY 1 3/3   4.23 135 10 145
212 JOHN HILLER-KEN HITE 1 5/5 2.92 8.38 133 10 143
213 RON MINNISS-VIRGIL JOHNSON 1 5/4 2.59 4.63 133 10 143
214 JAY REDDING-RUSTY SWANN 1 5/5   8.61 133 10 143
215 TODD GRAFFA-KEVIN CUNNINGHAM 1 3/3   4.09 133 10 143
216 JASON ANDERSON-THOMAS EDWARDS 1 5/5 2.52 8.37 132 10 142
217 MIKE BLEUZE-AARON LAMBERT 1 3/3 2.33 6.22 132 10 142
218 CURTIS DELAGRANGE-ROB SNYDER 1 5/5 2.26 8.28 131 10 141
219 JIM DUBOCE-DAVE MILLS 1 5/5 1.08 4.60 131 10 141
220 GREG GARMAN-JESSE HOLT 1 3/3   4.08 131 10 141
221 GREG MCCLASKEY-DAVID FONK 1 5/5 3.94 8.27 130 10 140
222 RAY GIFFORD-BRANDON GIFFORD 1 5/5 3.77 8.00 128 10 138
223 ROBERT JONES-ROBERT JONES 1 5/5 3.20 8.35 128 10 138
224 STEPHEN WASHBURN-COLE WILEY 1 2/2 2.67 3.61 128 10 138
225 RON JENKINS-ALLEN CLARK 1 5/5 2.14 4.47 126 10 136
226 DAN MASTERSON-KEVIN WESTERGARD 1 2/2 1.88 3.45 124 10 134
227 TOM BEHRENS-ROGER SERRANO 1 5/5   4.41 123 10 133
228 MIKE BLEUZE-DICK MONELL 1 5/5   4.35 122 10 132
229 STEVE SHIPP-GARY SHIPP 1 5/5   7.74 122 10 132
230 TIM BLANCHARD-JOHN GALBRAITH 1 2/2 2.66 4.77 121 10 131
231 JERRY MEEK-DARREL HAYNES 2 5/5   3.62 110 20 130
232 JASON WILLOUR-M WADE WHEAT 1 5/5   5.61 119 10 129
233 KURT JOHNSON-RAYMOND LARA 1 4/4 2.51 7.59 117 10 127
234 LARRY MARQUEZ-MIKE MARQUEZ 1 2/2 2.04 4.19 117 10 127
235 BRANDON BREWER-MIKE BIDAK 1 2/2   2.83 117 10 127
236 ANDREW MARTIN-RAY ALKINS 1 5/5 1.15 3.89 116 10 126
237 CURTIS BIETZ-LOREN BRIDGES 1 5/5 2.32 7.48 114 10 124
238 JOHN BILLETDEAUX-JASON BILLETDEAUX 1 5/5   3.79 114 10 124
239 JOHN ANTOLOS-BORIS ANTOLOS 1 5/5   7.38 113 10 123
240 STEVE PLIMLEY-JOE MASON 3 3/3 2.13 5.32 92 30 122
241 JON FONVILLE-STEVE BOWLIN 1 5/5   3.67 111 10 121
242 JOHN BROWNING-ROBERT O'DONNELL 1 5/5 2.87 7.15 110 10 120
243 JAYSON DUROCHER-BRUCE RAINS 1 5/5   3.58 109 10 119
244 VICTOR CUNNINGHAM-DEBRA CUNNINGHAM 1 5/5   5.21 109 10 119
245 TOM LOUGHRAN-KEITH KENNEDY 1 5/5 2.73 5.20 108 10 118
246 KEITH HUNSINGER-BOBBY ODONNELL 1 5/5   3.54 107 10 117
247 DAVID ALBINS-HENRY ALLEN 1 3/3 3.07 6.77 106 10 116
248 TIM PRICE-STEPHEN PRICE 1 2/2 1.41 2.40 104 10 114
249 JACK LAWSON-GILBERT OCONNOR 2 1/1 1.42 1.42 93 20 113
250 DAVID BACA-MIKE WHITE 1 5/5   5.06 103 10 113
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
251 JOSH BERTRAND-MICHAEL BERTRAND 2 5/5   4.52 93 20 113
252 MIKE TAFOYA-MICHAEL TAFOYA 1 5/5 2.25 6.68 101 10 111
253 DON ASHFORD-ZACH ANTONIDES 1 5/5   3.39 101 10 111
254 MARC TOWNSEND-CRAIG GARCIA 1 5/5 2.45 6.64 100 10 110
255 MARC TOWNSEND-DAVIS HART 1 1/1 2.30 2.30 100 10 110
256 CORY KRAMER-KEVIN MOLONEY 1 5/5 2.52 4.68 98 10 108
257 BOB BISHOP-DAN DELGADO 1 5/5 2.35 5.93 95 10 105
258 MIKE BLEUZE-GEORGE FRIZZELL 1 1/1 1.56 1.56 95 10 105
259 DAVID DILLY-ISRAEL GILBERT 1 1/1 1.12 1.12 94 10 104
260 BILL JACKSON-TONY GIALLOMBARDO 1 4/4 0.92 3.12 94 10 104
261 KEITH KENNEDY-JOSH BERTRAND 1 5/5   3.00 92 10 102
262 ALAN SNEDEKER-DAN DELHEY 1 5/5   4.49 92 10 102
263 SHARRI BRAZZEL-CORY MILLS 1 5/5 2.35 5.64 90 10 100
264 JOHN WALKER-PAM WALKER 1 5/5   4.46 90 10 100
265 DARRYL CLAYTON-MARK HOLLONBACK 1 4/4 2.99 5.58 89 10 99
266 ALLEN HARAWAY-KEVIN MORGAN 2 5/5 2.13 5.09 79 20 99
267 REESE RANDALL-KYLE RANDALL 1 4/4 2.53 4.26 88 10 98
268 JON PEUGH-JON PEUGH 1 5/5   2.87 88 10 98
269 JASON WILLOUR-JASON WILLOUR 1 4/4   2.83 86 10 96
270 MIKE OWSLEY-KARL WHEELER 1 5/5   4.18 84 10 94
271 MIKE KILEY-KIM CARTER 1 5/5   2.60 81 10 91
272 SHELDON GRIGSBY-DENNY SCALLY 1 5/5 2.03 5.14 80 10 90
273 CASEY ORLOWSKI-MATT MOLER 2 5/5   3.15 69 20 89
274 PAT BUCKNER-SAM SLOTMAN 1 1/1 2.42 2.42 78 10 88
275 FLOYD VAUGHAN-JEFF MAYES 1 5/5 0.73 3.67 78 10 88
276 SCOTT OWENS-SCOTT REPENNING 1 5/5 2.09 5.01 77 10 87
277 LARRY LANDGREN-BILL JONES 1 5/5 2.12 4.94 76 10 86
278 STEVE LOPEZ-CHRISTINA LOPEZ 1 3/3   1.50 72 10 82
279 DON TERPENNING-JOE MASON 1 4/4   3.26 71 10 81
280 VINCE HOFF-JONATHAN KING 1 2/2   1.32 71 10 81
281 MATT THOMAS-CHAD SOLBERG 1 2/2   1.08 69 10 79
282 BRIAN ANDREWS-TISH YOSHIMURA 1 4/4 1.19 3.11 67 10 77
283 CRAIG BOWEN-RYAN GOOCH 1 4/4 2.12 4.06 66 10 76
284 ROBERT SOLBERG-CHAD SOLBERG 1 1/1 2.87 2.87 64 10 74
285 RICHARD SNYDER-TANNER SNYDER 1 4/4   2.22 58 10 68
286 TIM PRICE-RANDY CASON 2 0/0   0.00 0 20 20
287 FRANK POWELL-DEBRA CUNNINGHAM 1 0/0   0.00 0 10 10
      ~ PAT MCCORMICK-GLEN HARWELL 1 0/0   0.00 0 10 10
      ~ NICK MANDELLA SR-NICK MANDELLA JR 1 0/0   0.00 0 10 10
      ~ BOBBY LANHAM-BOBBY LANLAM 1 0/0   0.00 0 10 10
      ~ JACK LEWIS-RON SCHOFIELD 1 0/0   0.00 0 10 10
      ~ RICK KING-TERRY SCHILLING 1 0/0   0.00 0 10 10
      ~ MARK KRAMB-BOB BALDWIN 1 0/0   0.00 0 10 10
      ~ DAVID STACHOWSKI-GREG VALENZUELA 1 0/0   0.00 0 10 10
      ~ RAY RITCHOTTE-RANDY SCOTT 1 0/0   0.00 0 10 10
      ~ TODD WARTA-KYLE KINNEY 1 0/0   0.00 0 10 10
      ~ MARC TOWNSEND-DAVID PAINTER 1 0/0   0.00 0 10 10
      ~ GEORGE VALDENEGRO-VICTOR ROMERO 1 0/0   0.00 0 10 10
      ~ BRAD WOODBURN-DEL WILCOX 1 0/0   0.00 0 10 10
      ~ STEVE BOWLIN-JON FONVILLE 1 0/0   0.00 0 10 10
      ~ RICK BELL-JIM QUINN 1 0/0   0.00 0 10 10
      ~ STEVE BABKA-JAMES BABKA 1 0/0   0.00 0 10 10
      ~ STEVE BABKA-JACK LEWIS 1 0/0   0.00 0 10 10
      ~ STEVE BABKA-MARK PEOPLES 1 0/0   0.00 0 10 10
      ~ MARC CHRISTY-JORGE VELASQUEZ 1 0/0   0.00 0 10 10
      ~ PAUL CONDO II-GERRY SCOTT 1 0/0   0.00 0 10 10
      ~ ROD COOK-VINCE HOFF 1 0/0   0.00 0 10 10
      ~ JAYSON DUROCHER-KEVIN MCNICHOLS 1 0/0   0.00 0 10 10
      ~ RICH FINLEY-KEITH HARVEY 1 0/0   0.00 0 10 10
      ~ ADAM HODGE-MARIO MILLS 1 0/0   0.00 0 10 10
      ~ TOM KILDUFF-TIM COMPISE 1 0/0   0.00 0 10 10
      ~ ROBERT JOHNSTON-JON JOHNSTON 1 0/0   0.00 0 10 10
      ~ STEVE GRIER-PAT SOSH-GRIER 1 0/0   0.00 0 10 10
      ~ J R GRAINGER-KEITH HARVEY 1 0/0   0.00 0 10 10
      ~ LARRY HARDY-TROY ROBINSON 1 0/0   0.00 0 10 10
      ~ JOE HENDERSON-JOE HENDERSON 1 0/0   0.00 0 10 10