Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
  ANGLERS OF THE YEAR              
1 BRIAN DANIELS-GARY SENFT 7 34/34 4.43 85.40 1297 70 1367
2 DEAN FARREL-RICH KERENY 7 34/34 7.07 81.51 1220 70 1290
3 TIM JACOBS-RON SMART 7 34/34 7.10 71.22 1215 70 1285
4 RICK GRIER-KYLE GRIER 7 35/35 3.37 67.24 1161 70 1231
5 BRETT HITE-MARK POE 6 29/29 4.95 90.68 1156 60 1216
6 DENNIS CLEARY-RICK HILLIS 7 32/32 7.03 63.96 1137 70 1207
7 JIM SANDY-BUTCH NESSLINE 7 34/34 4.85 65.49 1137 70 1207
8 MIKE LITTLE-CLAY MCMAINS 7 30/27 6.12 72.61 1134 70 1204
9 JOHN CUNNINGHAM-JOHN YOURK 7 34/33 3.69 62.47 1100 70 1170
10 GREG PISHKUR-VERN RIDGWAY 7 31/31 5.93 63.80 1095 70 1165
11 DOUG PINGREE-BARRY BURKE 7 34/34 4.44 66.31 1092 70 1162
12 BRIAN MCALLISTER-KEITH ESPE 7 35/34 3.60 64.96 1084 70 1154
13 JIM WOOD-JOHN OSBORNE 7 31/31 7.32 64.80 1076 70 1146
14 ART ROLLO-STEVE PEUGH 7 32/31 4.13 57.24 1062 70 1132
15 JAIME ORZECHOWSKI-JASON BLAUVELT 7 29/29 4.51 58.68 1060 70 1130
16 TONY SARKIS-TIM DEMECS 6 30/30 4.36 68.88 1064 60 1124
17 LEO CARRILLO-SCOTT GUETTI 7 35/35 3.01 59.99 1029 70 1099
18 PAUL MATTHEWS-JERRY PEREZ 7 33/33 3.27 53.68 1027 70 1097
19 BILL WILSON-CHRIS KERBER 7 32/32 3.03 55.21 1016 70 1086
20 CHARLIE SCHUSTER-DENNIS DESROSIER 7 31/31 3.46 52.23 1014 70 1084
21 ALLEN WACKER-MIKE SUMRALL 7 24/24 7.53 57.41 1007 70 1077
22 MATT SHURA-MARK DIBRITO 7 33/33 4.66 64.49 1006 70 1076
23 DERRICK AMERSON-JOHN MERGENER 7 30/30 4.67 52.75 977 70 1047
24 TOM LOUGHRAN-JEFF MARTINEAU 6 28/28 4.03 57.74 974 60 1034
25 DARRYL CLAYTON-MARK HOLLONBACK 7 33/33 3.58 56.12 961 70 1031
26 TODD KALINA-NICK WILEY 7 32/31 3.95 46.46 944 70 1014
27 JERRY LOCKE-RICK MINOR 7 28/28 3.44 48.46 942 70 1012
28 CHRIS WILLIAMS-LON HOFFMAN 7 32/32 2.72 48.53 938 70 1008
29 ALEX ONOFREI-MARK MORRIS 6 29/29 5.38 58.08 944 60 1004
30 RON KERSTEN-BARRY LEWIS 7 27/27 6.90 59.73 933 70 1003
31 BUDDY ROCHA-JAMES DEVORE 7 26/24 4.76 53.59 932 70 1002
32 CHARLES MILLS-KEN PATTYSON 6 28/28 5.44 68.51 939 60 999
33 JOEL FLOYD-MATT HICKS 6 30/30 4.35 56.24 933 60 993
34 LON ARMEL-STEVE FOUTCH 6 24/24 4.30 48.26 928 60 988
35 LYLE YODER-JOE SUMNER 6 30/30 3.46 54.39 927 60 987
36 PETE WILLIS-RICK JOHNSON 7 26/26 3.95 49.76 916 70 986
37 JIM SAVOINI-CAMERON KARBER 5 25/25 4.33 64.81 931 50 981
38 JOE WHEELER-GUY HUFF 6 28/27 3.70 45.82 901 60 961
39 DAVE REED-DENNIS JOHNSON 7 26/25 3.71 50.31 889 70 959
40 DON MCBRIDE-MARK DAVIS 7 29/29 3.82 41.84 874 70 944
41 WILLIAM WALDEN-MIKE MOTT 7 30/30 3.88 49.80 872 70 942
42 RI NAY-MICHAEL NAY 6 30/30 4.32 51.31 880 60 940
43 MICHAEL TURNER-JOEL ILLIG 7 28/28 4.54 38.83 859 70 929
44 JOHN MILLER-JULIAN TURNER 6 29/29 3.79 53.26 864 60 924
45 DAVE MEHALECHKO-JUSTIN LOCATIS 5 25/25 8.40 59.48 871 50 921
46 JEFF FRASIER-JIM WILDE 6 26/26 5.44 51.74 855 60 915
47 MURRAY WHITE-JOHN NIEDOSIK 6 26/26 3.86 45.56 855 60 915
48 JON GRIFFITH-DAVE COLBORN 6 29/29 3.33 45.68 854 60 914
49 PAT BUCKNER-STEVE WATSON 6 28/28 4.47 46.67 853 60 913
50 DAVID MILLS-RICH WYATT 6 26/26 3.38 46.80 847 60 907
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 GREGG WARNE-BOB URCHIKE 7 24/24 2.95 36.39 830 70 900
52 JOHNNY JOHNSON-REESE SIMPSON 6 28/27 7.11 55.50 838 60 898
53 DOUG KOEBERLE-PAUL KOEBERLE 6 26/25 4.76 47.63 816 60 876
54 BOB HAYN-MARY HAYN 6 25/25 3.98 48.36 816 60 876
55 GREG GAYNE-NAT HARMON 7 25/24 2.95 35.34 797 70 867
56 EMERY MCKEEN-TERRY WILBANKS 6 26/26 3.74 40.64 806 60 866
57 MIKE GOODYEAR-RAY BEAUVAIS 6 27/27 3.12 38.64 802 60 862
58 DAN NICHOLSON-JEFF ERICKSON 7 30/30 2.83 45.50 791 70 861
59 RICH DEWANE-RICK FENTON 6 28/28 4.21 50.22 800 60 860
60 TIM TODD-THOMAS DWYER 7 28/28 3.44 42.56 788 70 858
61 CHARLIE MILLS-SCOTT MILLS 6 22/22 2.92 40.21 795 60 855
62 REGGIE FRIESWYK-ERIC SCHOOK 6 28/28 2.96 41.20 781 60 841
63 JEFF MCCLURE-DELANEY DWYER 7 32/32 3.56 45.08 779 60 839
64 ED MASTERSON-DAN MARASCO 7 28/28 3.13 34.66 764 70 834
65 MARVIN FINLEY-NICK PHELPS 6 24/24 3.39 39.48 766 60 826
66 BRIAN CARNAHAN-DEBBIE CARNAHAN 7 27/26 3.04 34.17 745 70 815
67 PAUL MADDEN-BRUCE FURMAN 6 27/27 2.77 38.18 754 60 814
68 MARTY HALSEY-ROBERT PERKINS 6 26/26 3.36 34.79 752 60 812
69 NEIL BEAUVAIS-TOM GEFFERT 6 23/23 2.83 32.98 749 60 809
70 BOBBY LANHAM-RICK MASON 5 21/21 6.71 42.86 756 50 806
71 TROY CRAWFORD-JEFF MILLER 5 25/25 3.38 42.76 755 50 805
72 MIKE HOFFARTH-OTTO GAL 7 24/24 3.79 31.86 732 70 802
73 RAY GRABER-BOB CHRISTNER 6 29/28 2.72 37.20 732 60 792
74 RICHARD ONTKO-MORRIS HERNANDEZ 7 23/23 3.98 34.95 720 70 790
75 RICHARD ROBERTSON-SAUL GARCIA 6 22/22 2.76 36.13 727 60 787
76 J R JERAL-CHRIS LOVE 7 25/24 2.69 31.29 701 70 771
77 MATT THOMAS-CHRIS KREMER 6 25/24 2.86 37.76 709 60 769
78 MONTE HUFF-PATRICK KEARNY 6 17/17 5.95 37.21 707 60 767
79 DUSTIN HOWELL-DARRELL HOWELL 7 24/24 3.46 34.09 684 70 754
80 NATHAN HAMILTON-VICTOR HAMILTON 7 27/26 3.69 39.41 680 70 750
81 SCOTT WILLS-DENNIS VAN HORN 7 24/24 3.97 31.09 663 70 733
82 HERVEY SIMMONS III-CURTIS CORNWELL 6 25/25 3.48 33.23 663 60 723
83 ANDREW BAZEWICZ-JOHN BAZEWICZ 5 21/20 3.32 35.17 670 50 720
84 DOUG COPLAN-JON COPLAN 5 24/24 3.68 34.66 667 50 717
85 CHAD HUDDLE-JAMON REVAL 5 23/20 3.40 34.94 665 50 715
86 WAYNE HALL-ZACK HOLWERDA 7 25/25 2.94 31.00 627 70 697
87 GORDON WILLIAMS-DAVID SCHONIGER 6