Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
  ANGLERS OF THE YEAR              
1 BRIAN DANIELS-GARY SENFT 7 34/34 4.43 85.40 1297 70 1367
2 DEAN FARREL-RICH KERENY 7 34/34 7.07 81.51 1220 70 1290
3 TIM JACOBS-RON SMART 7 34/34 7.10 71.22 1215 70 1285
4 RICK GRIER-KYLE GRIER 7 35/35 3.37 67.24 1161 70 1231
5 BRETT HITE-MARK POE 6 29/29 4.95 90.68 1156 60 1216
6 DENNIS CLEARY-RICK HILLIS 7 32/32 7.03 63.96 1137 70 1207
7 JIM SANDY-BUTCH NESSLINE 7 34/34 4.85 65.49 1137 70 1207
8 MIKE LITTLE-CLAY MCMAINS 7 30/27 6.12 72.61 1134 70 1204
9 JOHN CUNNINGHAM-JOHN YOURK 7 34/33 3.69 62.47 1100 70 1170
10 GREG PISHKUR-VERN RIDGWAY 7 31/31 5.93 63.80 1095 70 1165
11 DOUG PINGREE-BARRY BURKE 7 34/34 4.44 66.31 1092 70 1162
12 BRIAN MCALLISTER-KEITH ESPE 7 35/34 3.60 64.96 1084 70 1154
13 JIM WOOD-JOHN OSBORNE 7 31/31 7.32 64.80 1076 70 1146
14 ART ROLLO-STEVE PEUGH 7 32/31 4.13 57.24 1062 70 1132
15 JAIME ORZECHOWSKI-JASON BLAUVELT 7 29/29 4.51 58.68 1060 70 1130
16 TONY SARKIS-TIM DEMECS 6 30/30 4.36 68.88 1064 60 1124
17 LEO CARRILLO-SCOTT GUETTI 7 35/35 3.01 59.99 1029 70 1099
18 PAUL MATTHEWS-JERRY PEREZ 7 33/33 3.27 53.68 1027 70 1097
19 BILL WILSON-CHRIS KERBER 7 32/32 3.03 55.21 1016 70 1086
20 CHARLIE SCHUSTER-DENNIS DESROSIER 7 31/31 3.46 52.23 1014 70 1084
21 ALLEN WACKER-MIKE SUMRALL 7 24/24 7.53 57.41 1007 70 1077
22 MATT SHURA-MARK DIBRITO 7 33/33 4.66 64.49 1006 70 1076
23 DERRICK AMERSON-JOHN MERGENER 7 30/30 4.67 52.75 977 70 1047
24 TOM LOUGHRAN-JEFF MARTINEAU 6 28/28 4.03 57.74 974 60 1034
25 DARRYL CLAYTON-MARK HOLLONBACK 7 33/33 3.58 56.12 961 70 1031
26 TODD KALINA-NICK WILEY 7 32/31 3.95 46.46 944 70 1014
27 JERRY LOCKE-RICK MINOR 7 28/28 3.44 48.46 942 70 1012
28 CHRIS WILLIAMS-LON HOFFMAN 7 32/32 2.72 48.53 938 70 1008
29 ALEX ONOFREI-MARK MORRIS 6 29/29 5.38 58.08 944 60 1004
30 RON KERSTEN-BARRY LEWIS 7 27/27 6.90 59.73 933 70 1003
31 BUDDY ROCHA-JAMES DEVORE 7 26/24 4.76 53.59 932 70 1002
32 CHARLES MILLS-KEN PATTYSON 6 28/28 5.44 68.51 939 60 999
33 JOEL FLOYD-MATT HICKS 6 30/30 4.35 56.24 933 60 993
34 LON ARMEL-STEVE FOUTCH 6 24/24 4.30 48.26 928 60 988
35 LYLE YODER-JOE SUMNER 6 30/30 3.46 54.39 927 60 987
36 PETE WILLIS-RICK JOHNSON 7 26/26 3.95 49.76 916 70 986
37 JIM SAVOINI-CAMERON KARBER 5 25/25 4.33 64.81 931 50 981
38 JOE WHEELER-GUY HUFF 6 28/27 3.70 45.82 901 60 961
39 DAVE REED-DENNIS JOHNSON 7 26/25 3.71 50.31 889 70 959
40 DON MCBRIDE-MARK DAVIS 7 29/29 3.82 41.84 874 70 944
41 WILLIAM WALDEN-MIKE MOTT 7 30/30 3.88 49.80 872 70 942
42 RI NAY-MICHAEL NAY 6 30/30 4.32 51.31 880 60 940
43 MICHAEL TURNER-JOEL ILLIG 7 28/28 4.54 38.83 859 70 929
44 JOHN MILLER-JULIAN TURNER 6 29/29 3.79 53.26 864 60 924
45 DAVE MEHALECHKO-JUSTIN LOCATIS 5 25/25 8.40 59.48 871 50 921
46 JEFF FRASIER-JIM WILDE 6 26/26 5.44 51.74 855 60 915
47 MURRAY WHITE-JOHN NIEDOSIK 6 26/26 3.86 45.56 855 60 915
48 JON GRIFFITH-DAVE COLBORN 6 29/29 3.33 45.68 854 60 914
49 PAT BUCKNER-STEVE WATSON 6 28/28 4.47 46.67 853 60 913
50 DAVID MILLS-RICH WYATT 6 26/26 3.38 46.80 847 60 907
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 GREGG WARNE-BOB URCHIKE 7 24/24 2.95 36.39 830 70 900
52 JOHNNY JOHNSON-REESE SIMPSON 6 28/27 7.11 55.50 838 60 898
53 DOUG KOEBERLE-PAUL KOEBERLE 6 26/25 4.76 47.63 816 60 876
54 BOB HAYN-MARY HAYN 6 25/25 3.98 48.36 816 60 876
55 GREG GAYNE-NAT HARMON 7 25/24 2.95 35.34 797 70 867
56 EMERY MCKEEN-TERRY WILBANKS 6 26/26 3.74 40.64 806 60 866
57 MIKE GOODYEAR-RAY BEAUVAIS 6 27/27 3.12 38.64 802 60 862
58 DAN NICHOLSON-JEFF ERICKSON 7 30/30 2.83 45.50 791 70 861
59 RICH DEWANE-RICK FENTON 6 28/28 4.21 50.22 800 60 860
60 TIM TODD-THOMAS DWYER 7 28/28 3.44 42.56 788 70 858
61 CHARLIE MILLS-SCOTT MILLS 6 22/22 2.92 40.21 795 60 855
62 REGGIE FRIESWYK-ERIC SCHOOK 6 28/28 2.96 41.20 781 60 841
63 JEFF MCCLURE-DELANEY DWYER 7 32/32 3.56 45.08 779 60 839
64 ED MASTERSON-DAN MARASCO 7 28/28 3.13 34.66 764 70 834
65 MARVIN FINLEY-NICK PHELPS 6 24/24 3.39 39.48 766 60 826
66 BRIAN CARNAHAN-DEBBIE CARNAHAN 7 27/26 3.04 34.17 745 70 815
67 PAUL MADDEN-BRUCE FURMAN 6 27/27 2.77 38.18 754 60 814
68 MARTY HALSEY-ROBERT PERKINS 6 26/26 3.36 34.79 752 60 812
69 NEIL BEAUVAIS-TOM GEFFERT 6 23/23 2.83 32.98 749 60 809
70 BOBBY LANHAM-RICK MASON 5 21/21 6.71 42.86 756 50 806
71 TROY CRAWFORD-JEFF MILLER 5 25/25 3.38 42.76 755 50 805
72 MIKE HOFFARTH-OTTO GAL 7 24/24 3.79 31.86 732 70 802
73 RAY GRABER-BOB CHRISTNER 6 29/28 2.72 37.20 732 60 792
74 RICHARD ONTKO-MORRIS HERNANDEZ 7 23/23 3.98 34.95 720 70 790
75 RICHARD ROBERTSON-SAUL GARCIA 6 22/22 2.76 36.13 727 60 787
76 J R JERAL-CHRIS LOVE 7 25/24 2.69 31.29 701 70 771
77 MATT THOMAS-CHRIS KREMER 6 25/24 2.86 37.76 709 60 769
78 MONTE HUFF-PATRICK KEARNY 6 17/17 5.95 37.21 707 60 767
79 DUSTIN HOWELL-DARRELL HOWELL 7 24/24 3.46 34.09 684 70 754
80 NATHAN HAMILTON-VICTOR HAMILTON 7 27/26 3.69 39.41 680 70 750
81 SCOTT WILLS-DENNIS VAN HORN 7 24/24 3.97 31.09 663 70 733
82 HERVEY SIMMONS III-CURTIS CORNWELL 6 25/25 3.48 33.23 663 60 723
83 ANDREW BAZEWICZ-JOHN BAZEWICZ 5 21/20 3.32 35.17 670 50 720
84 DOUG COPLAN-JON COPLAN 5 24/24 3.68 34.66 667 50 717
85 CHAD HUDDLE-JAMON REVAL 5 23/20 3.40 34.94 665 50 715
86 WAYNE HALL-ZACK HOLWERDA 7 25/25 2.94 31.00 627 70 697
87 GORDON WILLIAMS-DAVID SCHONIGER 6 21/20 2.73 33.12 624 60 684
88 BRANDON PURCELLA-ARTIE APPLEBAUM 7 29/29 2.82 34.95 613 70 683
89 CHRIS HOFFARTH-HARLEY BAUER 6 26/25 1.78 30.14 616 60 676
90 MATT MCEUEN-SAM BUZULECIU 5 22/21 3.76 33.46 600 50 650
91 CHAD WITTY-SCOTT THELANDER 4 20/20 3.46 28.52 603 40 643
92 JOHN HELM-DAVID KEMPER 7 23/21 3.13 28.98 572 70 642
93 DANIEL ELIAS-JIM DAVIS 5 18/17 3.19 30.46 591 50 641
94 DON MCDOWELL-JIM DWIGHT 5 20/20 3.51 26.38 589 50 639
95 GARY COOK-JIM HUGHES 6 22/21 2.47 26.90 577 60 637
96 DEAN KREUZER-STEVE CZERNISKI 6 19/19 2.52 28.72 547 60 607
97 OSCAR HERNANDEZ-MICHAEL HERNANDEZ 5 21/21 4.92 26.05 528 50 578
98 JACK JENKINS-JERRY JOHNSON 5 18/18 5.79 26.23 498 50 548
99 ROY BROOKS-JIM DUBOCE 3 15/15 3.90 34.62 511 30 541
100 ROBERT OSTERCAMP-MAUREEN POWERS 5 13/13 2.29 15.58 484 50 534
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
101 PAT MCCARVILLE-TONY ADOLF 5 14/14 3.58 22.21 478 50 528
102 RON CHAMBERS-RYAN CHAMBERS 4 18/18 4.30 23.69 465 40 505
103 DICK KERENY-DARRIN GALBREATH 4 14/14 5.98 30.00 461 40 501
104 LARRY MANTLE-JEFF ABRAHAM 3 14/14 3.14 25.25 423 30 453
105 KENNY DONALDSON-CORKY DONALDSON 4 15/15 2.33 16.29 409 40 449
106 JUSTIN THOMPSON-MIKE JOHNSON 3 9/9 3.09 15.82 416 30 446
107 SAM SCHATTENBERG-ROBIN SCHATTENBERG 3 15/15 2.05 16.27 402 30 432
108 D J MARTIN-BRIAN GLANDON 3 13/13 2.70 19.19 394 30 424
109 JOHN HARRIS-JIM SCHAFER 3 12/12 2.46 14.43 392 30 422
110 JASON BROCK-JAMAL FRANKLIN 3 15/15 3.42 23.22 391 30 421
111 STEVE BORNOWSKI-JOHN RANDALL 4 12/12 2.33 14.14 378 40 418
112 BILL CRANE-DICK MONELL 3 13/13 2.16 17.18 385 30 415
113 JOHN RAMSAY-SHAWN CARNAHAN 4 15/15 2.34 17.53 357 40 397
114 LON KING-DAN KING 3 10/10 4.74 17.60 363 30 393
115 CLIFFORD PIRCH-MARK KILE 2 10/10 3.15 18.79 372 20 392
116 BARRY JENKINS-JIM MCGARRY 2 10/10 4.29 24.92 365 20 385
117 ADAM HODGE-RICH STRINGER 2 10/10 3.02 22.17 349 20 369
118 MARK BERCEL-TOM ZEIDAS 4 12/12   11.43 328 40 368
119 VINCENT MELKUS-CHRIS WALDEN 3 11/11 2.60 17.20 334 30 364
120 MIKE SLEEPER-DON COX 3 11/11 3.34 14.22 331 30 361
121 PAUL MCMAINS-DOUG RIDDER 3 15/15 2.28 15.36 315 30 345
122 GARY WILLIAMS-MIKE GREENE 4 11/10 2.78 9.80 298 40 338
123 TODD HERMAN-ROGER ROOT 2 10/8 3.12 20.48 315 20 335
124 JEFF GUERRETTE-BEN KOLLER 2 10/9 2.64 15.94 314 20 334
125 SEAN BUCKNER-LOREN BRIDGES 2 8/8 2.57 11.13 306 20 326
126 RAY RENDE-WALLY ROGERS 3 10/10 2.37 12.16 285 30 315
127 FAY CRON-DON RASMUSSEN 2 9/9 2.29 10.94 295 20 315
128 JOHN HARRIS-JEFF SCHAFER 3 11/11 2.76 15.04 284 30 314
129 SCOTT RAPO-TIM MCGAUGHEY 2 10/10 4.32 22.41 293 20 313
130 ROBERT JONES-RON JONES 2 10/10 3.24 17.22 293 20 313
131 LEONARD JERAL-JASON DURAN 5 11/11 2.30 10.84 263 50 313
132 RICHARD ALVAREZ-DEWAYNE SWINDLER 4 9/9 2.39 11.52 270 40 310
133 JIM GRISSOM-DWIGHT SISSELL 4 10/10 2.86 12.18 262 40 302
134 JOHN MCGOWAN-GREG MCCLASKEY 3 9/9 2.52 11.27 271 30 301
135 TRAVIS THOMPSON-RON SIMMONS 3 13/13 2.87 15.71 270 30 300
136 JEFF ALLEN-LEROY PRICE 2 10/10 4.19 15.21 276 20 296
137 ANTHONY COPELAND-DANNY LONGORIA 2 10/10 2.88 17.32 274 20 294
138 MITCH VITKOVICH-SCOTT RAPO 2 9/9 2.12 13.66 272 20 292
139 MITCH VITKOVICH-JOHN ROHMER 2 9/9 2.84 15.26 264 20 284
140 FRANK ARRANDALE-ANTHONY ARRANDALE 2 4/4 5.02 9.65 262 20 282
141 BOB THELEN-RICHARD ANDERSON 5 9/9 2.41 9.26 231 50 281
142 LARRY LANDGREN-BILL JONES 2 10/10 3.40 17.46 260 20 280
143 JIM CORNETT-TOM BAKER 2 8/8 2.29 14.95 247 20 267
144 JAMES MILLER-ANTHONY COPELAND 2 9/9 2.54 9.55 231 20 251
145 GLEN HARWELL-DEL WILCOX 2 7/7   6.64 226 20 246
146 QUINTON ROARK-JEFF AGIN 3 10/10   10.83 207 30 237
147 JOHN HILLER-CRAIG BOWEN 2 6/6 3.57 6.95 201 20 221
148 LARRY MANTLE-JOHN MURRAY 2 5/5 3.25 12.76 200 20 220
149 BOB PORTER-DAVE MITCHELL 1 5/5 4.85 17.55 199 10 209
150 ADAM HODGE-CHRIS BALDWIN 1 5/5 7.93 17.34 197 10 207
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
151 DEAN KREUZER-GREG REXROTH 1 5/5 3.57 16.07 197 10 207
152 JOE WHEELER-DAVE POLLOK 1 5/5 5.32 15.44 196 10 206
153 SHAWN WOOLSEY-LANCE ROOT 1 5/5 5.10 16.00 196 10 206
154 JAYSON KISSELBURG-CRAIG MCCOY 1 5/5 3.64 15.96 196 10 206
155 ROB VANDERKOOI-BRAD HOFFMAN 1 5/5 4.09 15.59 195 10 205
156 REESE RANDALL-CLIFFORD PIRCH 1 5/5 4.02 15.54 195 10 205
157 BUDDY RANDALL-RAY PURTILL 1 5/5 3.04 13.18 195 10 205
158 JON ELLIOTT-MIKE ELLIOTT 1 5/5 3.73 15.36 194 10 204
159 MARK KILE-BUDDY RANDALL 1 5/5 3.47 14.90 193 10 203
160 TOM KILDUFF-CHRIS PAYNE 1 5/5 3.86 9.81 191 10 201
161 GREG HINES-GREG HINES 1 5/5 3.66 9.78 191 10 201
162 MIKE GOODWIN-CLINT GOODWIN 1 5/5 3.62 15.21 191 10 201
163 FRED KRUMSIEK-JOHN KRUMSIEK 1 5/5 4.26 15.04 190 10 200
164 LARRY LUNT-CHI CHI CHAVEZ 1 5/5 3.47 13.59 190 10 200
165 NICK SUSURAS-JOHN RAMSAY 1 5/5 1.63 9.39 190 10 200
166 GREG HINES-LARRY HINES 1 5/5 3.35 13.05 189 10 199
167 DAVID ALBINS-ROBERT THOMAS 1 5/5 1.99 9.34 189 10 199
168 CHAD WITTY-MARK MILAM 1 5/5 3.73 13.15 188 10 198
169 JOE MICHELS-BRIAN SEVERSON 1 5/5 3.52 15.01 188 10 198
170 JOE LOGES-GREG LOGES 2 5/5 2.95 9.28 178 20 198
171 JASON BROCK-LARRY LANDGREN 2 5/5 1.91 7.99 178 20 198
172 MIKE NUGENT-JERRY KIRKPATRICK 1 5/5 3.76 12.80 186 10 196
173 AARON LAMBERT-STEVE SHINTANI 1 5/5 3.91 12.51 185 10 195
174 MARIO MILLS-TERRY RATH 1 5/5 4.10 13.85 183 10 193
175 GLEN HARWELL-COLE WILEY 1 5/5 3.13 10.03 183 10 193
176 RUDY BALDIZAN-MICKEY BENNER 1 5/5   8.20 181 10 191
177 BOB MALLORY-JERRY SUK 1 5/5 3.53 11.89 179 10 189
178 GREG GARMAN-JOHN SHELTON 1 5/5 2.67 11.97 179 10 189
179 RICHARD ROBERTSON-RICHARD ANDERSON 1 5/5 4.24 11.83 178 10 188
180 RAY LILLARD-MIKE BALDWIN 1 5/5 3.09 13.54 178 10 188
181 JEFF TERPENING-RUSS TERPENING 1 5/5 3.30 11.76 176 10 186
182 GREG GARMAN-DANNY LOCATIS 1 5/5 2.85 12.92 176 10 186
183 JEFF MASON-LYLE DALBY 1 5/5 2.59 11.75 175 10 185
184 BRIAN ANDREWS-TISH YOSHIMURA 2 9/9 2.04 9.45 163 20 183
185 JIM WICKHAM-TED NUGYEN 1 5/5 2.69 12.46 171 10 181
186 JASON WILLOUR-JERRY HAMILTON 1 5/5 3.15 11.35 170 10 180
187 JOSHUA CARLING-RON HARNESS 1 5/5 3.10 11.35 170 10 180
188 LARRY GERDES-MIKE ESMAY 1 5/5 3.08 12.35 170 10 180
189 JACK TRAHAN-MARK ACKERMAN 1 5/5 4.45 12.16 168 10 178
190 MARC TOWNSEND-DAN MARZONA 1 5/5   7.14 168 10 178
191 MARK SCHUCK-RYAN MURRY 1 5/5 3.26 10.74 166 10 176
192 BUCKY WALTERS-PAUL WRIGHT 1 5/5 3.11 11.00 166 10 176
193 BOB HORN-SCOTT THELANDER 1 5/5 2.90 11.98 166 10 176
194 MIKE BAYNE-DARRIN GALBREATH 1 5/5 3.65 10.96 165 10 175
195 DICK CLARK-JERRY WESTON 1 5/5 2.91 6.57 165 10 175
196 ALLEN HARAWAY-LARRYN FELICIANO 1 5/5 2.27 8.13 165 10 175
197 PATRICK WHITAKER-ROB SMOOK 1 5/5 2.10 6.69 165 10 175
198 MARK GOTTSCHLING-BRANDON MILEHAM 2 7/7 2.15 6.02 154 20 174
199 MARK DALTON-BOB WEITZ 1 5/5 3.18 10.53 163 10 173
200 CHI CHI CHAVEZ-RON SUND 1 5/5 2.41 7.96 163 10 173
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
201 ALLEN HARAWAY-CURT BLOUNT 1 5/5 4.91 10.50 160 10 170
202 GARY KEY-PAUL HODGES 1 5/5 3.03 10.14 159 10 169
203 JOHN KWAAD-LEO HORATH 1 4/4 2.46 9.93 159 10 169
204 WAYNE KUKRAL-JOAQUIN CHAVEZ 1 5/5 1.38 6.42 159 10 169
205 GREG SCHRANTZ-GREG VALENZUELA 1 5/5   10.48 159 10 169
206 JACK FRASER-CORY KLINKHAMMER 1 4/4 4.63 9.89 158 10 168
207 CHRIS BALDWIN-BILL SCHMIDT 1 5/5 3.02 10.35 157 10 167
208 JIM OCKER-STEVE WINGAD 1 4/4 3.80 9.34 154 10 164
209 BRAD HARTMAN-BRIAN HUDSON 1 5/5 2.05 5.64 154 10 164
210 KYLE SAWYER-DENNIS ELDER 1 3/3 2.66 7.54 153 10 163
211 PATRICK WHITAKER-TOM KILDUFF 1 4/4   8.19 152 10 162
212 ANDY SHELTON-DAN HORATH 1 5/5 3.00 9.52 150 10 160
213 BRANDON BAUGH-DAVID LETELLIER 2 3/3 2.71 6.57 137 20 157
214 JEFF PFUNDHELLER-STERLING PFUNDHELLER 1 4/4 2.03 5.39 147 10 157
215 KEITH KENNEDY-ARMANDO GARCIA 1 5/1   9.43 147 10 157
216 TERRY PIERSKALLA-DON WAGGONER 1 5/5   9.29 145 10 155
217 RAY HOLLING-BUTCH KIMES 1 3/3 1.70 5.16 143 10 153
218 FRED KRUMSIEK-JASON WHITE 1 5/5 2.74 8.94 141 10 151
219 MARK SCHUCK-SHAWNA DOUGLAS 2 5/5 3.32 6.07 130 20 150
220 ANDREW BAZEWICZ-SAM WATKINS 1 5/5 3.33 6.66 139 10 149
221 JASON HOBEL-ADAM MIGIA 1 5/5 2.51 8.90 139 10 149
222 LARRY MANTLE-LARRY KNIPP 1 4/4   8.69 138 10 148
223 JAKE RUCKER-CANDY RUCKER 1 3/3 2.72 6.52 136 10 146
224 BILL CRANE-MARK WHITE 1 5/3 3.02 8.64 135 10 145
225 PAUL HODGES-TIM MCGAUGHEY 1 3/3   4.23 135 10 145
226 GARY UNDERSTILLER-KEN HOWDEN 1 5/5 2.56 8.58 134 10 144
227 JOHN HILLER-KEN HITE 1 5/5 2.92 8.38 133 10 143
228 RON MINNISS-VIRGIL JOHNSON 1 5/4 2.59 4.63 133 10 143
229 JAY REDDING-RUSTY SWANN 1 5/5   8.61 133 10 143
230 TODD GRAFFA-KEVIN CUNNINGHAM 1 3/3   4.09 133 10 143
231 JASON ANDERSON-THOMAS EDWARDS 1 5/5 2.52 8.37 132 10 142
232 MIKE BLEUZE-AARON LAMBERT 1 3/3 2.33 6.22 132 10 142
233 DOUG RIDDER-BRUCE DECKER 1 5/5 3.24 8.33 131 10 141
234 CURTIS DELAGRANGE-ROB SNYDER 1 5/5 2.26 8.28 131 10 141
235 JIM DUBOCE-DAVE MILLS 1 5/5 1.08 4.60 131 10 141
236 GREG GARMAN-JESSE HOLT 1 3/3   4.08 131 10 141
237 GREG MCCLASKEY-DAVID FONK 1 5/5 3.94 8.27 130 10 140
238 RAY GIFFORD-BRANDON GIFFORD 1 5/5 3.77 8.00 128 10 138
239 ROBERT JONES-ROBERT JONES 1 5/5 3.20 8.35 128 10 138
240 STEPHEN WASHBURN-COLE WILEY 1 2/2 2.67 3.61 128 10 138
241 LANDON RANKIN-HOUSTON RANKIN 1 5/5 2.21 8.13 128 10 138
242 RON JENKINS-ALLEN CLARK 1 5/5 2.14 4.47 126 10 136
243 DAN MASTERSON-KEVIN WESTERGARD 1 2/2 1.88 3.45 124 10 134
244 TOM BEHRENS-ROGER SERRANO 1 5/5   4.41 123 10 133
245 MIKE BLEUZE-DICK MONELL 1 5/5   4.35 122 10 132
246 STEVE SHIPP-GARY SHIPP 1 5/5   7.74 122 10 132
247 TIM BLANCHARD-JOHN GALBRAITH 1 2/2 2.66 4.77 121 10 131
248 JERRY MEEK-DARREL HAYNES 2 5/5   3.62 110 20 130
249 JASON WILLOUR-M WADE WHEAT 1 5/5   5.61 119 10 129
250 TOM KILDUFF-GREG GARMAN 1 5/5 2.72 7.56 118 10 128
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
251 KURT JOHNSON-RAYMOND LARA 1 4/4 2.51 7.59 117 10 127
252 LARRY MARQUEZ-MIKE MARQUEZ 1 2/2 2.04 4.19 117 10 127
253 BRANDON BREWER-MIKE BIDAK 1 2/2   2.83 117 10 127
254 ANDREW MARTIN-RAY ALKINS 1 5/5 1.15 3.89 116 10 126
255 CURTIS BIETZ-LOREN BRIDGES 1 5/5 2.32 7.48 114 10 124
256 JOHN BILLETDEAUX-JASON BILLETDEAUX 1 5/5   3.79 114 10 124
257 MARC CHRISTY-JORGE VELASQUEZ 2 5/5 2.94 6.56 103 20 123
258 JOHN ANTOLOS-BORIS ANTOLOS 1 5/5   7.38 113 10 123
259 STEVE PLIMLEY-JOE MASON 3 3/3 2.13 5.32 92 30 122
260 JON FONVILLE-STEVE BOWLIN 1 5/5   3.67 111 10 121
261 JOHN BROWNING-ROBERT O'DONNELL 1 5/5 2.87 7.15 110 10 120
262 JAYSON DUROCHER-BRUCE RAINS 1 5/5   3.58 109 10 119
263 VICTOR CUNNINGHAM-DEBRA CUNNINGHAM 1 5/5   5.21 109 10 119
264 TOM LOUGHRAN-KEITH KENNEDY 1 5/5 2.73 5.20 108 10 118
265 DAVID DILE-GERRY DRESCHER 1 5/5 2.26 6.67 107 10 117
266 KEITH HUNSINGER-BOBBY ODONNELL 1 5/5   3.54 107 10 117
267 DAVID ALBINS-HENRY ALLEN 1 3/3 3.07 6.77 106 10 116
268 TIM PRICE-STEPHEN PRICE 1 2/2 1.41 2.40 104 10 114
269 JACK LAWSON-GILBERT OCONNOR 2 1/1 1.42 1.42 93 20 113
270 DAVID BACA-MIKE WHITE 1 5/5   5.06 103 10 113
271 JOSH BERTRAND-MICHAEL BERTRAND 2 5/5   4.52 93 20 113
272 MIKE TAFOYA-MICHAEL TAFOYA 1 5/5 2.25 6.68 101 10 111
273 DON ASHFORD-ZACH ANTONIDES 1 5/5   3.39 101 10 111
274 TRAVIS FERGUSON-MARVIN FERGUSON 1 3/3 3.43 6.45 100 10 110
275 MARC TOWNSEND-CRAIG GARCIA 1 5/5 2.45 6.64 100 10 110
276 MARC TOWNSEND-DAVIS HART 1 1/1 2.30 2.30 100 10 110
277 CORY KRAMER-KEVIN MOLONEY 1 5/5 2.52 4.68 98 10 108
278 BOB BISHOP-DAN DELGADO 1 5/5 2.35 5.93 95 10 105
279 MIKE BLEUZE-GEORGE FRIZZELL 1 1/1 1.56 1.56 95 10 105
280 DAVID DILLY-ISRAEL GILBERT 1 1/1 1.12 1.12 94 10 104
281 BILL JACKSON-TONY GIALLOMBARDO 1 4/4 0.92 3.12 94 10 104
282 KEITH KENNEDY-JOSH BERTRAND 1 5/5   3.00 92 10 102
283 ALAN SNEDEKER-DAN DELHEY 1 5/5   4.49 92 10 102
284 SHARRI BRAZZEL-CORY MILLS 1 5/5 2.35 5.64 90 10 100
285 JOHN WALKER-PAM WALKER 1 5/5   4.46 90 10 100
286 ALLEN HARAWAY-KEVIN MORGAN 2 5/5 2.13 5.09 79 20 99
287 REESE RANDALL-KYLE RANDALL 1 4/4 2.53 4.26 88 10 98
288 JON PEUGH-JON PEUGH 1 5/5   2.87 88 10 98
289 JASON WILLOUR-JASON WILLOUR 1 4/4   2.83 86 10 96
290 MIKE OWSLEY-KARL WHEELER 1 5/5   4.18 84 10 94
291 KURT JOHNSON-ROBERT CARINO 1 4/4   4.55 83 10 93
292 MIKE KILEY-KIM CARTER 1 5/5   2.60 81 10 91
293 SHELDON GRIGSBY-DENNY SCALLY 1 5/5 2.03 5.14 80 10 90
294 CASEY ORLOWSKI-MATT MOLER 2 5/5   3.15 69 20 89
295 PAT BUCKNER-SAM SLOTMAN 1 1/1 2.42 2.42 78 10 88
296 FLOYD VAUGHAN-JEFF MAYES 1 5/5 0.73 3.67 78 10 88
297 SCOTT OWENS-SCOTT REPENNING 1 5/5 2.09 5.01 77 10 87
298 STEVE LOPEZ-CHRISTINA LOPEZ 1 3/3   1.50 72 10 82
299 DON TERPENNING-JOE MASON 1 4/4   3.26 71 10 81
300 VINCE HOFF-JONATHAN KING 1 2/2   1.32 71 10 81
        Big Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
301 MATT THOMAS-CHAD SOLBERG 1 2/2   1.08 69 10 79
302 CRAIG BOWEN-RYAN GOOCH 1 4/4 2.12 4.06 66 10 76
303 ROBERT SOLBERG-CHAD SOLBERG 1 1/1 2.87 2.87 64 10 74
304 RICHARD SNYDER-TANNER SNYDER 1 4/4   2.22 58 10 68
305 TIM PRICE-RANDY CASON 2 0/0   0.00 0 20 20
305 ROD COOK-VINCE HOFF 2 0/0   0.00 0 20 20
306 PAUL CONDO II-GERRY SCOTT 1 0/0   0.00 0 10 10
~ TERRY DRESCHER-GEORGE DILLARD 1 0/0   0.00 0 10 10
~ VICTOR CUNNINGHAM-MARK PACELLA 1 0/0   0.00 0 10 10
~ RICH FINLEY-KEITH HARVEY 1 0/0   0.00 0 10 10
~ JAYSON DUROCHER-KEVIN MCNICHOLS 1 0/0   0.00 0 10 10
~ STEVE BORNOWSKI-PATRICK WHITAKER 1 0/0   0.00 0 10 10
~ STEVE BOWLIN-JON FONVILLE 1 0/0   0.00 0 10 10
~ RICK BELL-JIM QUINN 1 0/0   0.00 0 10 10
~ STEVE BABKA-JAMES BABKA 1 0/0   0.00 0 10 10
~ STEVE BABKA-JACK LEWIS 1 0/0   0.00 0 10 10
~ STEVE BABKA-MARK PEOPLES 1 0/0   0.00 0 10 10
~ ADAM HODGE-MARIO MILLS 1 0/0   0.00 0 10 10
~ TOM KILDUFF-TIM COMPISE 1 0/0   0.00 0 10 10
~ ROBERT JOHNSTON-JON JOHNSTON 1 0/0   0.00 0 10 10
~ STEVE GRIER-PAT SOSH-GRIER 1 0/0   0.00 0 10 10
~ J R GRAINGER-KEITH HARVEY 1 0/0   0.00 0 10 10
~ LARRY HARDY-TROY ROBINSON 1 0/0   0.00 0 10 10
~ JOE HENDERSON-JOE HENDERSON 1 0/0   0.00 0 10 10
~ FRANK POWELL-DEBRA CUNNINGHAM 1 0/0   0.00 0 10 10
~ PAT MCCORMICK-GLEN HARWELL 1 0/0   0.00 0 10 10
