MONTEREY BASS COMPANY
TOURNAMENT REPORT
LAKE PLEASANT NOVEMBER 1, 2003
                    Options    
  Team Team # Bt # Fish Wgt Pen Toad Tot Wgt Pts BF SILV BUB COM PRO GOON SW Winnings
1 Lyle Yoder/Joe Sumner 30772 43 5/5 11.35   2.96 11.35 55   3-1   1       2173.00
2 Clayton Ross/Guy Zamudio 30765 34 5/5 11.04   3.12 11.04 54   2-1 1-1 2 1     1577.00
3 Victor & Debra Cunningham 30516 11 5/5 10.25   2.41 10.25 53       3 2   1 735.00
4 Randy Hall/Monte Huff 30755 2 5/5 9.75   4.10 9.75 52 1   3-1   3     1014.00
5 Rudy Baldizan/Mickey Benner 30503 3 5/5 9.17   1.97 9.17 51               211.00
6 Rich Wyatt 30624 12 5/5 8.83   2.18 8.83 50               194.00
7 Del Wilcox/Kurt Molyneux 30709 54 4/4 8.67   3.19 8.67 49 3 4-1           480.00
8 Robert Jones/Robert Jones Jr 30545 6 5/5 8.31   2.06 8.31 48             2 158.00
9 Paul Hodges/Andy Harris 30744 45 5/5 8.03   1.86 8.03 47             3 123.00
10 Lanny Wilson/Harley Bauer 30531 51 4/4 8.01   3.26 8.01 46 2   2-1         523.00
11 James Pacheco/Tish Yoshimura 30568 49 5/5 7.95   2.37 7.95 45               80.00
12 Ed Driscoll/Gary Frank 30593 52 5/5 7.84   1.96 7.84 44               80.00
13 Richard Jones/Don Charlan 30762 37 5/5 7.73   1.76 7.73 43                
14 Richard & Mary Hubenthal 30774 47 5/5 7.66   1.81 7.66 42                
15 Denny Anderson/George Bartuska 30608 19 5/5 7.59   1.72 7.59 41   1-1           160.00
16 Joe Wheeler/Guy Huff 30548 1 5/5 7.56   1.90 7.56 40                
17 Richard Robertson/James Robertson 30759 18 5/5 7.53   1.80 7.53 39                
18 Nick Susuras/Russ Terpening 30752 38 5/5 7.33   2.28 7.33 38           6.73   100.00
19 Rick Winman 30775 56 5/5 7.29   1.82 7.29 37                
20 Jeff Dunning/Clint Dunning 30754 53 5/4 7.37 .20 1.99 7.17 36                
21 Rick Grumbein/Danny Childers 30517 36 5/5 6.73   1.54 6.73 35                
22 Patrick Whitaker/Brent Warner 30771 42 5/5 6.55   1.89 6.55 34                
23 Leonard Fasuga/Jeremy Fasuga 30510 4 5/5 6.47   1.32 6.47 33                
24 Jon Griffith/Dave Colborn 30764 13 3/3 6.31   2.90 6.31 32                
25 Ray Holling/Butch Kimes 30601 29 4/4 6.21   2.45 6.21 31                
26 Billy Slawson/Tim Richards 30532 44 5/5 6.10   1.56 6.10 30                
27 Ron Kersten/Scott Thelander 30749 25 4/4 5.96   2.06 5.96 29                
28 Darren Sullivan/Kurt Himmen 30613 40 3/3 5.86   2.30 5.86 28                
29 Peter Willis/Theron Yazzie 30734 17 5/5 5.85   1.35 5.85 27                
30 Dennis Cleary/John Brown 30766 21 3/3 5.81   2.16 5.81 26                
31 John Nemecek/Leon Sharks 30637 26 4/4 5.78   1.98 5.78 25                
32 Darryl Clayton/GR Croy 30773 15 4/4 5.69   2.05 5.69 24                
33 Charlie Schuster/Dennis Desrosier 30515 48 4/4 5.46   1.80 5.46 23                
34 Kevin Jones/Ron Jones 30584 14 3/3 5.36   2.07 5.36 22                
35 David Kemper/Harvey Beller 30768 20 4/4 5.09   1.49 5.09 21                
36 Dick Kirberg/Dennis Ballengee 30519 46 4/4 5.00   1.64 5.00 20                
37 Lon Armel/Mark Bercel 30763 32 3/3 4.92   2.34 4.92 19                
38 Wayne Sobberi/Matt Landspurg 30746 10 4/4 4.39   1.42 4.39 18                
39 Paul & Debbie Jo Wright 30525 41 2/2 4.20   2.61 4.20 17                
40 Don McDowell/Barry Lewis 30655 22 3/3 3.75   1.52 3.75 16                
41 Don McBride/Al Dollarhide 30741 16 2/2 3.35   1.85 3.35 15                
42 Joe Jensen/Matt Russ 30769 9 2/2 3.15   1.90 3.15 14                
43 Bill Townsley/Mel Reppond 30767 35 2/2 3.06   1.62 3.06 13                
44 Jeff Terpening/Rich Stringer 30761 30 2/2 2.78   1.45 2.78 12                
45 Tim Todd/Thomas Dwyer 30731 31 1/1 2.54   2.54 2.54 11                
46 Robert Napier/Tim Napier 30758 24 1/1 2.21   2.21 2.21 10                
47 Scott Wills/Dennis Van Horn 30737 8 1/1 2.12   2.12 2.12 9                
48 Frank Arrandale/Anthony Arrandale 30513 50 1/1 2.02   2.02 2.02 8                
49 Ray Graber/Dayton Hostetter 30500 7 1/1 1.68   1.68 1.68 7                
50 Scott Rapo/Mitch Vitkovich 30600 28 1/1 1.62   1.62 1.62 6                
51 Jamie Balik/James Barton 30757 23 0/0 0.00     0.00 5                
~ Greg McClaskey 30523 33 0/0 0.00     0.00 5                
~ Rich Carey/Ray Ritchotte 30742 5 0/0 0.00     0.00 5                
~ Steve Molinari/Dwayne Steel 30770 39 0/0 0.00     0.00 5                

Last Updated on 11/4/03
By Fran
Email: mbcman@cox.net