MONTEREY BASS COMPANY
YEAR-TO-DATE STANDINGS AFTER 5 EVENTS
FEBRUARY 7, 2004
            WEIGHTS   POINTS
  Team Team # Evnt #Fish   B/F Total   Place Show Total
                       
1 Rudy Baldizan/Mickey Benner 30503 5 25/25   3.33 50.01   231 25 256
2 Lanny Wilson/Harley Bauer 30531 5 23/23   3.87 42.74   216 25 241
3 JoeWheeler/Guy Huff 30548 5 24/24   2.58 41.33   204 25 229
4 James Pacheco/Tish Yoshimura 30568 5 21/20   2.40 35.64   183 25 208
5 Nick Susuras/Russ Terpening 30752 5 21/21   2.76 34.19   179 25 204
6 Leonard Fasuga/Jeremy Fasuga 30510 5 23/23   2.84 34.04   177 25 202
7 Victor & Debra Cunningham 30516 5 19/19   2.41 32.42   169 25 194
8 Ray Graber/Dayton Hostetter 30500 5 20/20   3.24 30.31   157 25 182
9 Robert Jones/Robert Jones Jr 30545 5 17/17   2.06 26.05   155 25 180
10 Paul Hodges/Andy Harris 30744 5 15/15   2.40 25.26   148 25 173
11 Peter Willis/Theron Yazzie 30734 5 19/19   2.28 26.48   142 25 167
12 Denny Anderson/George Bartuska 30608 5 14/14   2.38 22.28   138 25 163
13 Paul & Debbie Jo Wright 30525 4 14/14   2.78 27.09   138 20 158
14 Billy Slawson/Tim Richards 30532 5 16/16   2.93 25.26   131 25 156
15 Del Wilcox/Kurt Molyneux 30709 5 12/12   3.19 21.90   121 25 146
16 Ron Kersten/Scott Thelander 30749 5 14/13   2.06 20.09   119 25 144
17 Lyle Yoder/Joe Sumner 30772 4 13/13   2.96 23.96   122 20 142
18 Richard Jones/Don Charlan 30762 4 13/13   2.24 19.51   120 20 140
19 Kevin Caruso/Ben Koller 30662 3 13/13   4.51 22.87   123 15 138
20 Clayton Ross/Guy Zamudio 30765 3 10/10   4.24 23.18   123 15 138
21 Randy Hall/Monte Huff 30755 4 14/14   4.10 23.56   118 20 138
22 John Zeigler/Dale Adams 30581 3 12/12   3.47 21.16   120 15 135
23 Jeff Dunning/Clint Dunning 30754 4 15/14   2.40 22.24   115 20 135
24 Don McDowell/Barry Lewis 30655 5 14/14   2.22 20.72   106 25 131
25 Frank Arrandale/Anthony Arrandale 30513 5 13/13   2.02 19.15   105 25 130
26 Kevin Jones/Ron Jones 30584 5 12/12   2.95 22.03   103 25 128
27 Joe Jensen/Matt Russ 30769 4 12/12   1.90 17.05   100 20 120
28 Tim Todd/Thomas Dwyer 30731 5 10/8   3.29 20.77   91 25 116
29 Patrick Whitaker/Brent Warner 30771 3 13/13   2.23 17.39   95 15 110
30 Dennis Ballengee/Dick Kirberg 30519 4 12/12   2.38 17.90   89 20 109
31 Wayne Sobberi/Matt Landspurg 30746 5 12/12   2.21 16.79   79 25 104
32 Richard & Mary Hubenthal 30774 4 9/9   1.81 13.15   80 20 100
33 Rich Wyatt 30624 3 9/9   2.18 14.80   83 15 98
34 Troy Lindhorst/Steve Watson 30780 2 9/8   2.25 14.97   82 10 92
35 Dave Reed/Kemp Bailey 30618 3 8/8   3.06 14.37   76 15 91
36 Charlie Schuster/Dennis Desrosier 30515 3 10/10   1.92 13.44   64 15 79
37 Rick Winman/Chris Winman 30775 2 9/9   1.95 12.48   62 10 72
38 Rick Grumbein/Danny Childers 30517 3 8/8   1.84 11.35   57 15 72
39 David Kemper/Harvey Beller 30768 3 7/7   2.00 9.97   54 15 69
40 Darren Sullivan/Kurt Himmen 30613 2 7/7   2.32 12.32   54 10 64
41 Don McBride/Joe Patz 30751 2 4/4   2.51 6.69   51 10 61
42 Al Gray/Bill Kimme 30797 2 4/4   1.84 5.35   44 10 54
43 Kevin Caruso/Tony Sarkis 30726 1 5/5   2.43 9.49   48 5 53
44 Chuck Brinkman/Tom Pursell 30814 1 5/5   2.41 9.03   47 5 52
45 Chuck Brinkman/Wade Mathesen 30798 1 5/5   2.14 9.29   46 5 51
46 Darryl Clayton/G R Croy 30773 3 6/6   2.05 8.31   36 15 51
47 Douglas Pingree/Curtis Luke 30788 1 5/5   2.55 7.82   40 5 45
48 Greg McClaskey 30523 2 4/4   2.40 7.10   35 10 45
49 Dick Clark/Dean Kreuzer 30750 1 5/5   3.26 8.23   39 5 44
50 Ed Driscoll/Gary Frank 30593 1 5/5   1.96 7.84   39 5 44
51 Ray Holling/Mike Bleuze 30733 1 5/5   1.68 6.69   39 5 44
52 John Nemecek/Eric Gafford 30753 1 4/4   2.53 8.03   38 5 43
53 Scott Wills/Dennis Van Horn 30737 3 3/3   2.12 4.83   27 15 42
54 Larry Mantle/Roger Abraham 30783 1 5/5   2.16 7.58   36 5 41
55 Rich Carey/Ray Ritchotte 30742 3 3/3   1.90 3.83   25 15 40
56 Richard Robertson/James Robertson 30759 1 5/5   1.80 7.53   34 5 39
57 Don Williams/Jeff McClure 30781 1 5/5   1.75 6.79   34 5 39
58 John Kwaad/Bob Teschner 30777 2 3/3   1.69 3.63   29 10 39
59 Ray Holling/Butch Kimes 30601 2 4/4   2.45 6.21   26 10 36
60 Larry Williamson/Richard Monell 30792 1 4/4   1.20 4.21   31 5 36
61 Bob Thelan/Richard Anderson 30812 1 2/2   2.35 3.63   30 5 35
62 Larry White/Rich Stringer 30809 1 2/2   1.86 3.52   29 5 34
63 Tim McGaughey/Randy Stacy 30806 1 2/2   2.20 3.50   28 5 33
64 Jon Griffith/Dave Colborn 30764 1 3/3   2.90 6.31   27 5 32
65 Blaine Ruddy/Mark White 30810 1 3/3   1.27 3.41   27 5 32
66 Dennis Cleary/John Brown 30766 2 3/3   2.16 5.81   21 10 31
67 Greg McClaskey/John McGowan 30791 1 3/3   1.44 3.88   26 5 31
68 Bob Davidson/Mel Bateman 30807 1 1/1   3.30 3.30   25 5 30
69 Leonard Johnson/Billy Quinn 30785 2 1/1   3.53 3.53   19 10 29
70 Glenn Graham/Rich Kafka 30756 1 2/2   2.47 4.09   23 5 28
71 Mike Young/Rich Dewane 30790 1 2/2   1.88 3.36   23 5 28
72 Richard Ontko/Morris Hernandez 30782 2 2/2   1.43 2.56   17 10 27
73 Ed Driscoll/Kyle Driscoll 30721 1 1/0   3.53 3.33   21 5 26
74 Don Robinson/Steve Russell 30748 2 1/1   1.60 1.60   16 10 26
75 John Nemecek/Leon Sharks 30637 1 4/4   1.98 5.78   20 5 25
76 Bob Ballard/Chris Yates 30794 1 2/2   1.55 3.14   20 5 25
77 Jeff Schuld/Bill Zeglin 30745 1 2/2   1.10 2.01   19 5 24
78 Ed Driscoll/Robert Napier 30816 1 1/1   1.65 1.65   18 5 23
79 Mark Kile/Buddy Randall 30801 1 2/2   1.48 2.73   18 5 23
80 Don McBride/Rich Wyatt 30787 1 2/2   1.32 2.38   16 5 21
81 Dennis Ballengee/Richard Rojas 30779 1 1/1   1.83 1.83   15 5 20
82 Lon Armel/Mark Bercel 30763 1 3/3   2.34 4.92   14 5 19
~ George Lorz/Bill Salmon 30802 1 1/1   1.64 1.64   14 5 19
~ Chris Hoffarth/Pat Hoffarth 30789 1 1/1   1.54 1.54   13 5 18
~ Don McBride/Al Dollarhide 30741 1 2/2   1.85 3.35   10 5 15
~ Merv Brewer/Brandon Brewer 30786 1 1/1   1.14 1.14   9 5 14
~ Bill Townsley/Mel Reppond 30767 1 2/2   1.62 3.06   8 5 13
~ Jeff Terpening/Rich Stringer 30761 1 2/2   1.45 2.78   7 5 12
~ Robert Napier/Tim Napier 30758 1 1/1   2.21 2.21   5 5 10
~ Scott Rapo/Mitch Vitkovich Jr 30600 1 1/1   1.62 1.62   1 5 6
~ Jeff Rose/Brett Meier 30796 1 0/0     0.00   0 5 5
~ John Nemecek/Lowry Swett 30811 1 0/0     0.00   0 5 5
~ Scott Rapo/Lewis Rapo 30550 1 0/0     0.00   0 5 5
~ Jerry Meek/Darrell Haynes 30760 1 0/0     0.00   0 5 5
~ David Mills/Larry Karkos 30778 1 0/0     0.00   0 5 5
~ Steve Molinari/Dwayne Steel 30770 1 0/0     0.00   0 5 5
~ Robert Napier/Dan Dudley 30776 1 0/0     0.00   0 5 5
~ Robert Napier/Linda Ann Staplos 30800 1 0/0     0.00   0 5 5
~ Dan Masterson 30808 1 0/0     0.00   0 5 5
~ Dennis Van Horn/Steve Camarena 30784 1 0/0     0.00   0 5 5
~ Rich Wyatt/Phil Krisher 30559 1 0/0     0.00   0 5 5
~ Don Williams 30817 1 0/0     0.00   0 5 5
~ Artie Applebaum/Brandon Purcella 30804 1 0/0     0.00   0 5 5
~ Jesse Baggett/Ed Driscoll 30670 1 0/0     0.00   0 5 5
~ Al Bajalis/Adam Bajalis 30803 1 0/0     0.00   0 5 5
~ Jamie Balik/James Barton 30757 1 0/0     0.00   0 5 5
~ Charlie Dains/Rich Dewane 30815 1 0/0     0.00   0 5 5
~ Bob Daquilante/Rick Mason 30795 1 0/0     0.00   0 5 5
~ Mike Cancino/Robert Martinez 30720 1 0/0     0.00   0 5 5
~ Steve Foutch/Tom Palen 30799 1 0/0     0.00   0 5 5
~ Greg Goodsell/Joe Chesley 30793 1 0/0     0.00   0 5 5
~ Charlie Largent/Scott Layne 30813 1 0/0     0.00   0 5 5
~ Curtis Luke/Ken Heater 30805 1 0/0     0.00   0 5 5
~ Terry Johnson 30649 1 0/0     0.00   0 5 5

Last Updated on 2/9/04
By Fran