MONTEREY BASS COMPANY
YEAR-TO-DATE STANDINGS AFTER 6 EVENTS
MARCH 20, 2004
            WEIGHTS   POINTS
  Team Team # Evnt #Fish   B/F Total   Place Show Total
1 Rudy Baldizan/Mickey Benner 30503 6 30/30   3.33 59.44   252 30 282
2 Lanny Wilson/Harley Bauer 30531 6 28/28   3.87 53.63   247 30 277
3 JoeWheeler/Guy Huff 30548 6 29/29   3.01 52.92   239 30 269
4 James Pacheco/Tish Yoshimura 30568 6 26/25   3.68 47.41   220 30 250
5 Ray Graber/Dayton Hostetter 30500 6 25/25   3.79 45.24   203 30 233
6 Leonard Fasuga/Jeremy Fasuga 30510 6 28/28   2.84 44.32   202 30 232
7 Nick Susuras/Russ Terpening 30752 6 26/26   2.76 43.06   195 30 225
8 Robert Jones/Robert Jones Jr 30545 6 22/22   3.13 38.11   193 30 223
9 Denny Anderson/George Bartuska 30608 6 19/19   2.80 33.18   170 30 200
10 Lyle Yoder/Joe Sumner 30772 5 18/18   10.67 43.89   171 25 196
11 Victor & Debra Cunningham 30516 5 19/19   2.41 32.42   169 25 194
12 Frank Arrandale/Anthony Arrandale 30513 6 18/18   6.82 40.27   155 30 185
13 Randy Hall/Monte Huff 30755 5 19/19   4.21 36.60   160 25 185
14 Billy Slawson/Tim Richards 30532 6 21/21   2.93 34.92   154 30 184
15 Peter Willis/Theron Yazzie 30734 6 24/24   2.28 34.14   151 30 181
16 Paul Hodges/Andy Harris 30744 6 17/17   2.40 28.11   149 30 179
17 Richard Jones/Don Charlan 30762 5 18/18   2.99 30.73   154 25 179
18 Don McDowell/Barry Lewis 30655 6 19/19   4.64 33.03   146 30 176
19 Ron Kersten/Scott Thelander 30749 6 19/18   2.54 30.46   145 30 175
20 John Zeigler/Dale Adams 30581 4 17/17   3.64 31.95   148 20 168
21 Paul & Debbie Jo Wright 30525 4 14/14   2.78 27.09   138 20 158
22 Del Wilcox/Kurt Molyneux 30709 5 12/12   3.19 21.90   121 25 146
23 Jeff Dunning/Clint Dunning 30754 5 19/18   2.40 28.49   120 25 145
24 Kevin Jones/Ron Jones 30584 6 17/17   2.95 30.76   115 30 145
25 Clayton Ross/Guy Zamudio 30765 3 10/10   4.24 23.18   123 15 138
26 Kevin Caruso/Ben Koller 30662 3 13/13   4.51 22.87   123 15 138
27 Joe Jensen/Matt Russ 30769 5 17/17   1.90 24.40   108 25 133
28 Tim Todd/Thomas Dwyer 30731 6 14/12   3.29 27.01   95 30 125
29 Wayne Sobberi/Matt Landspurg 30746 6 17/17   2.21 25.56   92 30 122
30 Rich Wyatt 30624 4 14/14   2.21 23.71   100 20 120
31 Dennis Ballengee/Dick Kirberg 30519 5 16/16   2.38 24.14   92 25 117
32 Patrick Whitaker/Brent Warner 30771 3 13/13   2.23 17.39   95 15 110
33 Richard & Mary Hubenthal 30774 4 9/9   1.81 13.15   80 20 100
34 Dave Reed/Kemp Bailey 30618 4 10/10   3.06 17.61   77 20 97
35 Ray Holling/Mike Bleuze 30733 2 10/10   5.95 20.47   84 10 94
36 Dick Clark/Dean Kreuzer 30750 2 10/10   3.96 21.88   83 10 93
37 John Kwaad/Bob Teschner 30777 3 8/8   4.67 18.99   77 15 92
38 Troy Lindhorst/Steve Watson 30780 2 9/8   2.25 14.97   82 10 92
39 Charlie Schuster/Dennis Desrosier 30515 3 10/10   1.92 13.44   64 15 79
40 Darryl Clayton/G R Croy 30773 4 11/11   2.34 17.33   55 20 75
41 Rick Grumbein/Danny Childers 30517 3 8/8   1.84 11.35   57 15 72
42 Rick Winman/Chris Winman 30775 2 9/9   1.95 12.48   62 10 72
43 David Kemper/Harvey Beller 30768 3 7/7   2.00 9.97   54 15 69
44 Darren Sullivan/Kurt Himmen 30613 2 7/7   2.32 12.32   54 10 64
45 Don McBride/Joe Patz 30751 2 4/4   2.51 6.69   51 10 61
46 Al Gray/Bill Kimme 30797 2 4/4   1.84 5.35   44 10 54
47 Kevin Caruso/Tony Sarkis 30726 1 5/5   2.43 9.49   48 5 53
48 Chuck Brinkman/Tom Pursell 30814 1 5/5   2.41 9.03   47 5 52
49 Mike Davidson/Brandyn Davidson 30831 1 5/5   6.43 15.18   47 5 52
50 Chuck Brinkman/Wade Mathesen 30798 1 5/5   2.14 9.29   46 5 51
51 Dan Masterson 30808 2 5/5   4.05 12.16   39 10 49
52 Charles Mills/Charlie Mills 30820 1 5/5   5.10 13.37   43 5 48
53 Delaney Dwyer/Dean Dwyer 30827 1 5/5   3.54 13.00   41 5 46
54 Douglas Pingree/Curtis Luke 30788 1 5/5   2.55 7.82   40 5 45
55 Greg McClaskey 30523 2 4/4   2.40 7.10   35 10 45
56 Ed Driscoll/Gary Frank 30593 1 5/5   1.96 7.84   39 5 44
57 Charlie Dains/Rich Dewane 30815 2 5/5   3.03 11.02   33 10 43
58 John Nemecek/Eric Gafford 30753 1 4/4   2.53 8.03   38 5 43
59 Scott Wills/Dennis Van Horn 30737 3 3/3   2.12 4.83   27 15 42
60 Larry Mantle/Roger Abraham 30783 1 5/5   2.16 7.58   36 5 41
61 Scott Wills/Todd Wills 30834 1 2/2   9.61 11.71   36 5 41
62 Rich Carey/Ray Ritchotte 30742 3 3/3   1.90 3.83   25 15 40
63 Don Williams/Jeff McClure 30781 1 5/5   1.75 6.79   34 5 39
64 Richard Robertson/James Robertson 30759 1 5/5   1.80 7.53   34 5 39
65 Scott Rapo/Mitch Vitkovich Jr 30600 2 6/6   2.72 12.06   28 10 38
66 Larry Williamson/Richard Monell 30792 1 4/4   1.20 4.21   31 5 36
67 Ray Holling/Butch Kimes 30601 2 4/4   2.45 6.21   26 10 36
68 Bob Thelan/Richard Anderson 30812 1 2/2   2.35 3.63   30 5 35
69 Clinton Bell/Andrew Bell 30826 1 5/5   2.98 10.89   30 5 35
70 Jeff Terpening/Gary Soucy 30824 1 5/5   3.05 10.81   29 5 34
71 Larry White/Rich Stringer 30809 1 2/2   1.86 3.52   29 5 34
72 Tim McGaughey/Randy Stacy 30806 1 2/2   2.20 3.50   28 5 33
73 Blaine Ruddy/Mark White 30810 1 3/3   1.27 3.41   27 5 32
74 Jon Griffith/Dave Colborn 30764 1 3/3   2.90 6.31   27 5 32
            WEIGHTS   POINTS
  Team Team # Evnt #Fish   B/F Total   Place Show Total
75 Dennis Cleary/John Brown 30766 2 3/3   2.16 5.81   21 10 31
76 Greg McClaskey/John McGowan 30791 1 3/3   1.44 3.88   26 5 31
77 Bob Davidson/Mel Bateman 30807 1 1/1   3.30 3.30   25 5 30
78 Ken Pattyson/Cindy Pattyson 30823 1 5/5   2.14 9.83   24 5 29
79 Leonard Johnson/Billy Quinn 30785 2 1/1   3.53 3.53   19 10 29
80 Glenn Graham/Rich Kafka 30756 1 2/2   2.47 4.09   23 5 28
81 Mike Young/Rich Dewane 30790 1 2/2   1.88 3.36   23 5 28
82 Richard Ontko/Morris Hernandez 30782 2 2/2   1.43 2.56   17 10 27
83 Tim McGaughey/Geri Storer 30835 1 5/5   2.17 9.46   22 5 27
84 Don Robinson/Steve Russell 30748 2 1/1   1.60 1.60   16 10 26
85 Ed Driscoll/Kyle Driscoll 30721 1 1/0   3.53 3.33   21 5 26
86 Bob Ballard/Chris Yates 30794 1 2/2   1.55 3.14   20 5 25
87 Bob Davidson/Dwane Bishop 30829 1 5/5   2.05 9.25   20 5 25
88 John Nemecek/Leon Sharks 30637 1 4/4   1.98 5.78   20 5 25
89 Jeff Schuld/Bill Zeglin 30745 1 2/2   1.10 2.01   19 5 24
90 Ed Driscoll/Robert Napier 30816 1 1/1   1.65 1.65   18 5 23
91 Gil Hebert/Josh Bertrand 30830 1 5/5   1.82 8.92   18 5 23
92 Mark Kile/Buddy Randall 30801 1 2/2   1.48 2.73   18 5 23
93 Don McBride/Rich Wyatt 30787 1 2/2   1.32 2.38   16 5 21
94 Dennis Ballengee/Richard Rojas 30779 1 1/1   1.83 1.83   15 5 20
95 Don McBride/Bob Hayn 30819 1 5/5   2.08 8.85   15 5 20
96 Robert Napier/Dan Dudley 30776 2 5/5   1.84 7.97   10 10 20
97 Bill Crane/Justin Prock 30828 1 5/5   1.78 8.78   14 5 19
98 George Lorz/Bill Salmon 30802 1 1/1   1.64 1.64   14 5 19
99 Lon Armel/Mark Bercel 30763 1 3/3   2.34 4.92   14 5 19
100 Chris Hoffarth/Pat Hoffarth 30789 1 1/1   1.54 1.54   13 5 18
101 John Nemecek/Kurt Himmen 30833 1 5/5   2.26 8.68   11 5 16
102 Don McBride/Al Dollarhide 30741 1 2/2   1.85 3.35   10 5 15
103 Merv Brewer/Brandon Brewer 30786 1 1/1   1.14 1.14   9 5 14
104 Bill Townsley/Mel Reppond 30767 1 2/2   1.62 3.06   8 5 13
105 Jeff Terpening/Rich Stringer 30761 1 2/2   1.45 2.78   7 5 12
106 Richard Hubenthal/Michael DeAngelis 30537 1 5/5   1.62 7.13   7 5 12
107 Gerry Scott/Shelly Huston 30827 1 5/5   1.66 7.10   6 5 11
108 Robert Napier/Tim Napier 30758 1 1/1   2.21 2.21   5 5 10
109 Forrest Webb/Steve Markgraf 30821 1 4/4   1.48 5.65   2 5 7
110 Jim Bowie/Sheretta Drescher 30832 1 2/2   1.58 3.17   1 5 6
111 John Brown/Pat Salvo 30818 1 1/1   1.57 1.57   1 5 6
112 Sam Crissman/Dan Rigo 30822 1 5/5   1.33 5.44   1 5 6
113 Terry Drescher/Andy Bacon 30825 1 2/2   1.29 2.54   1 5 6
~ Al Bajalis/Adam Bajalis 30803 1 0/0     0.00   0 5 5
~ Artie Applebaum/Brandon Purcella 30804 1 0/0     0.00   0 5 5
~ Bob Daquilante/Rick Mason 30795 1 0/0