MONTEREY BASS COMPANY September 27, 2003 Tournament Results
*Includes $340 Winner bonus from Midway Chevrolet and SouthWest Boats
**Just-Outta-The-Money bonus from Midway Chevrolet and SouthWest Boats.
  TEAM   BOAT F/L TW PEN BIG NET PTS BF SV BB SW PB SPW TOTAL
1 Kevin Jones/Ron Jones 30584 8 5/5 11.45   2.95 11.45 55           1 1313.00*
2 Billy Slawson/Tim Richards 30532 37 5/5 10.75   2.93 10.75 54   3-1   1     688.00
3 Kevin Caruso/Ben Kohler 30662 7 5/5 10.41   4.51 10.41 53 1 2-1 1-1 2 1 2 1382.00
4 Lanny Wilson/Harley Bauer 30531 13 5/5 9.28   2.16 9.28 52         2 3 399.00
5 Peter Willis/Theron Yazzie 30734 17 5/5 9.08   2.28 9.08 51             195.00
6 James Pacheco/Tish Yoshimura 30568 22 4/3 9.12 .20 2.40 8.92 50             170.00
7 Victor & Debra Cunningham 30516 9 5/5 8.90   2.02 8.90 49   1-1         305.00
8 Nick Susuras/Russ Terpening 30752 25 5/5 8.75   2.76 8.75 48             80.00**
9 Dennis Ballengee/Dick Kirberg 30519 24 5/5 8.40   2.38 8.40 47             80.00**
10 Rudy Baldizan/Mickey Benner 30503 1 5/5 8.40   1.92 8.40 46              
11 Don McDowell/Barry Lewis 30655 27 5/5 8.26   2.22 8.26 45              
12 Dick Clark/Dean Kreuzer 30750 28 5/5 8.23   3.26 8.23 44 3           106.00
13 John Nemecek/Eric Gafford 30753 30 4/4 8.03   2.53 8.03 43              
14 Wayne Sobberi/Matt Landspurg 30746 20 5/5 7.80   2.21 7.80 42              
15 Leonard Fasuga/Jeremy Fasuga 30510 5 5/5 7.56   1.82 7.56 41              
16 Greg McClaskey 30523 23 4/4 7.10   2.40 7.10 40              
17 Robert Jones/Robert Jones Jr 30545 6 5/5 6.94   1.69 6.94 39              
18 Jeff Dunning/Clint Dunning 30754 34 5/5 6.88   1.67 6.88 38              
19 Ray Graber/Dayton Hostetter 30500 14 5/5 6.49   1.52 6.49 37              
20 Darren Sullivan/Kurt Himmen 30613 31 4/4 6.46   2.32 6.46 36              
21 Joe Wheeler/Guy Huff 30548 2 4/4 6.20   2.20 6.20 35              
22 Del Wilcox/Kurt Molyneux 30709 38 3/3 6.02   2.19 6.02 34              
23 Randy Hall/Monte Huff 30755 3 4/4 5.59   1.73 5.59 33              
24 Rick Grumbein/Danny Childers 30517 29 3/3 4.62   1.84 4.62 32              
25 Tim Todd/Thomas Dwyer 30731 16 3/3 4.52   2.08 4.52 31              
26 Rich Wyatt 30624 15 3/3 4.47   1.94 4.47 30              
27 Charlie Schuster/Dennis Desrosier 30515 32 3/3 4.24   1.92 4.24 29     3-1       32.00
28 Mike Martin/Dennis Cleary 30747 12 2/2 4.16   2.59 4.16 28              
29 Glenn Graham/Rich Kafka 30756 36 2/2 4.09   2.47 4.09 27              
30 Frank Arrandale/Anthony Arrandale 30513 35 3/3 3.98   1.81 3.98 26              
31 Ed Driscoll/Kyle Driscoll 30721 33 1/0 3.53 .20 3.53 3.33 25 2   2-1       318.00
32 Don McBride/Joe Patz 30751 10 2/2 2.94   1.67 2.94 24              
33 Jeff Schuld/Bill Zeglin 30745 19 2/2 2.01   1.10 2.01 23              
34 Andy Harris/Paul Hodges 30744 11 1/1 1.71   1.71 1.71 22   goon 1.78       70.00
35 George Bartuska/Denny Anderson 30608 18 1/1 1.68   1.68 1.68 21              
36 Don Robinson/Steve Russell 30748 21 1/1 1.60   1.60 1.60 20              
37 Ron Kersten/Scott Thelander 30749 40 1/1 1.55   1.55 1.55 19              
38 Terry Johnson 30649 26 0/0 0.00     0.00 5              

TOTAL TEAMS FISHED: 38
TOTAL FISH WEIGHED: 135
TOTAL FISH RELEASED: 133
TOTAL FISH WEIGHT: 231.20
TOTAL LIMITS WEIGHED: 16

Last Updated on 10/1/03