MONTEREY BASS COMPANY
YEAR-TO-DATE STANDINGS AFTER 4 EVENTS
JANUARY 10, 2004
            WEIGHTS   POINTS
  Team Team # Evnt #Fish   B/F Total   Place Show Total
                       
1 Rudy Baldizan/Mickey Benner 30503 4 20/20   3.20 37.23   181 20 201
2 Lanny Wilson/Harley Bauer 30531 4 18/18   3.87 34.99   174 20 194
3 Nick Susuras/Russ Terpening 30752 4 20/20   2.76 31.93   158 20 178
4 Joe Wheeler/Guy Huff 30548 4 19/19   2.58 32.45   158 20 178
5 Leonard Fasuga/Jeremy Fasuga 30510 4 18/18   2.84 28.01   140 20 160
6 James Pacheco/Tish Yoshimura 30568 4 16/15   2.40 26.95   138 20 158
7 Victor & Debra Cunningham 30516 4 15/15   2.41 27.11   135 20 155
8 Robert Jones/Robert Jones Jr 30545 4 15/15   2.06 23.23   130 20 150
9 Paul Hodges/Andy Harris 30744 4 14/14   2.40 23.19   128 20 148
10 Ray Graber/Dayton Hostetter 30500 4 16/16   3.24 25.64   124 20 144
11 Kevin Caruso/Ben Koller 30662 3 13/13   4.51 22.87   123 15 138
12 Clayton Ross/Guy Zamudio 30765 3 10/10   4.24 23.18   122 15 137
13 Lyle Yoder/Joe Sumner 30772 3 13/13   2.96 23.96   122 15 137
14 Billy Slawson/Tim Richards 30532 4 15/15   2.93 23.94   115 20 135
15 Jeff Dunning/Clint Dunning 30754 4 15/14   2.40 22.24   114 20 134
16 Denny Anderson/George Bartuska 30608 4 12/12   2.38 18.95   111 20 131
17 Del Wilcox/Kurt Molyneux 30709 4 11/11   3.19 20.59   106 20 126
18 Don McDowell/Barry Lewis 30655 4 14/14   2.22 20.72   106 20 126
19 Kevin Jones/Ron Jones 30584 4 12/12   2.95 22.03   102 20 122
20 Peter Willis/Theron Yazzie 30734 4 14/14   2.28 19.71   101 20 121
21 Ron Kersten/Scott Thelander 30749 4 12/12   2.06 18.03   100 20 120
22 Paul & Debbie Jo Wright 30525 3 11/11   2.77 20.69   100 15 115
23 Patrick Whitaker/Brent Warner 30771 3 13/13   2.23 17.39   95 15 110
24 Wayne Sobberi/Matt Landspurg 30746 4 12/12   2.21 16.79   78 20 98
25 Rich Wyatt 30624 3 9/9   2.18 14.80   82 15 97
26 Joe Jensen/Matt Russ 30769 3 11/11   1.90 15.42   82 15 97
27 Richard Jones/Don Charlan 30762 3 9/9   1.76 13.44   82 15 97
28 John Zeigler/Dale Adams 30581 2 8/8   3.47 15.29   84 10 94
29 Troy Lindhorst/Steve Watson 30780 2 9/8   2.25 14.97   82 10 92
30 Randy Hall/Monte Huff 30755 3 9/9   4.10 15.34   75 15 90
31 Frank Arrandale/Anthony Arrandale 30513 4 9/9   2.02 12.38   63 20 83
32 Charlie Schuster/Dennis Desrosier 30515 3 10/10   1.92 13.44   64 15 79
33 Dennis Ballengee/Dick Kirberg 30519 3 9/9   2.38 13.40   57 15 72
34 Rick Winman/Chris Winman 30775 2 9/9   1.95 12.48   62 10 72
35 Rick Grumbein/Danny Childers 30517 3 8/8   1.84 11.35   57 15 72
36 Richard & Mary Hubenthal 30774 3 7/7   1.81 10.85   57 15 72
37 Darren Sullivan/Kurt Himmen 30613 2 7/7   2.32 12.32   54 10 64
38 Tim Todd/Thomas Dwyer 30731 4 5/4   2.54 8.23   41 20 61
39 Chuck Brinkman/Wade Mathesen 30798 1 5/5   2.14 9.29   46 5 51
40 David Kemper/Harvey Beller 30768 2 6/6   2.00 8.83   40 10 50
41 Douglas Pingree/Curtis Luke 30788 1 5/5   2.55 7.82   40 5 45
42 Greg McClaskey 30523 2 4/4   2.40 7.10   35 10 45
43 Darryl Clayton/G R Croy 30773 2 6/6   2.05 8.31   35 10 45
44 Dick Clark/Dean Kreuzer 30750 1 5/5   3.26 8.23   39 5 44
45 Ed Driscoll/Gary Frank 30593 1 5/5   1.96 7.84   39 5 44
46 John Nemecek/Eric Gafford 30753 1 4/4   2.53 8.03   38 5 43
47 Dave Reed/Kemp Bailey 30618 2 3/3   3.06 5.60   31 10 41
48 Larry Mantle/Roger Abraham 30783 1 5/5   2.16 7.58   36 5 41
49 Rich Carey/Ray Ritchotte 30742 3 3/3   1.90 3.83   25 15 40
50 Richard Robertson/James Robertson 30759 1 5/5   1.80 7.53   34 5 39
51 Don Williams/Jeff McClure 30781 1 5/5   1.75 6.79   34 5 39
52 John Kwaad/BobTeschner 30777 2 3/3   1.69 3.63   28 10 38
53 Ray Holling/Butch Kimes 30601 2 4/4   2.45 6.21   26 10 36
54 Larry Williamson/Richard Monell 30792 1 4/4   1.20 4.21   30 5 35
55 Al Gray/Bill Kimme 30797 1 3/3   1.84 4.17   29 5 34
56 Jon Griffith/Dave Colborn 30764 1 3/3   2.90 6.31   27 5 32
57 Dennis Cleary/John Brown 30766 2 3/3   2.16 5.81   21 10 31
58 Greg Mc Claskey/John McGowan 30791 1 3/3   1.44 3.88   25 5 30
59 Leonard Johnson/Billy Quinn 30785 2 1/1   3.53 3.53   19 10 29
60 Glenn Graham/Rich Kafka 30756 1 2/2   2.47 4.09   23 5 28
61 Mike Young/Rich Dewane 30790 1 2/2   1.88 3.36   22 5 27
62 Richard Ontko/Morris Hernandez 30782 2 2/2   1.43 2.56   17 10 27
63 Ed Driscoll/Kyle Driscoll 30721 1 1/0   3.53 3.33   21 5 26
64 Don Robinson/Steve Russell 30748 2 1/1   1.60 1.60   16 10 26
65 John Nemecek/Leon Sharks 30637 1 4/4   1.98 5.78   20 5 25
66 Don McBride/Joe Patz 30751 1 2/2   1.67 2.94   20 5 25
67 Bob Ballard/Chris Yates 30794 1 2/2   1.55 3.14   19 5 24
68 Jeff Schuld/Bill Zeglin 30745 1 2/2   1.10 2.01   19 5 24
69 Mark Kile/Buddy Randall 30801 1 2/2   1.48 2.73   17 5 22
70 Don McBride/Rich Wyatt 30787 1 2/2   1.32 2.38   16 5 21
71 Dennis Ballengee/Richard Rojas 30779 1 1/1   1.83 1.83   15 5 20
72 Lon Armel/Mark Bercel 30763 1 3/3   2.34 4.92   14 5 19
73 George Lorz/Bill Salmon 30802 1 1/1   1.64 1.64   13 5 18
74 Chris Hoffarth/Pat Hoffarth 30789 1 1/1   1.54 1.54   13 5 18
75 Don McBride/Al Dollarhide 30741 1 2/2   1.85 3.35   10 5 15
76 Scott Wills/Dennis Van Horn 30737 2 1/1   2.12 2.12   4 10 14
77 Merv Brewer/Brandon Brewer 30786 1 1/1   1.14 1.14   9 5 14
78 Bill Townsley/Mel Reppond 30767 1 2/2   1.62 3.06   8 5 13
79 Jeff Terpening/Rich Stringer 30761 1 2/2   1.45 2.78   7 5 12
80 Robert Napier/Tim Napier 30758 1 1/1   2.21 2.21   5 5 10
81 Scott Rapo/Mitch Vitkovich Jr 30600 1 1/1   1.62 1.62   1 5 6
82 Jeff Rose/Brett Meier 30796 1 0/0         0 5 5
~ Jerry Meek/Darrell Haynes 30760 1 0/0         0 5 5
~ David Mills/Larry Karkos 30778 1 0/0         0 5 5
~ Steve Molinari/Dwayne Steel 30770 1 0/0         0 5 5
~ Robert Napier/Dan Dudley 30776 1 0/0         0 5 5
~ Robert Napier/Linda Ann Staplos 30800 1 0/0         0 5 5
~ Dennis Van Horn/Steve Camarena 30784 1 0/0         0 5 5
~ Jamie Balik/James Barton 30757 1 0/0         0 5 5
~ Ed Driscoll/Jesse Baggett 30670 1 0/0         0 5 5
~ Al Bajalis/Adam Bajalis 30803 1 0/0         0 5 5
~ Bob Daquilante/Rick Mason 30795 1 0/0         0 5 5
~ Steve Foutch/Tom Palen 30799 1 0/0         0 5 5
~ Greg Goodsell/Joe Chesley 30793 1 0/0         0 5 5
~ Terry Johnson 30649 1 0/0         0 5 5

Last Updated on 1/21/04
By Fran