MONTEREY BASS COMPANY
YEAR-TO-DATE STANDINGS AFTER 3 EVENTS
DECEMBER 6, 2003
            WEIGHTS   POINTS
  Team Team # Evnt #Fish   B/F Total   Place Show Total
                       
1 Victor & Debra Cunningham 30516 3 15/15   2.41 27.11   135 15 150
2 Rudy Baldizan/Mickey Benner 30503 3 15/15   1.98 26.31   131 15 146
3 Lanny Wilson/Harley Bauer 30531 3 14/14   3.26 24.91   125 15 140
4 James Pacheco/Tish Yoshimura 30568 3 14/13   2.40 24.10   120 15 135
5 Nick Susuras/Russ Terpening 30752 3 15/15   2.76 23.79   114 15 129
6 Leonard Fasuga/Jeremy Fasuga 30510 3 15/15   2.84 24.04   112 15 127
7 Joe Wheeler/Guy Huff 30548 3 14/14   2.20 23.14   111 15 126
8 Del Wilcox/Kurt Molyneux 30709 3 11/11   3.19 20.59   106 15 121
9 Robert Jones/Robert Jones Jr 30545 3 12/12   2.06 19.31   103 15 118
10 Jeff Dunning/Clint Dunning 30754 3 13/12   2.40 18.94   93 15 108
11 Kevin Jones/Ron Jones 30584 3 11/11   2.95 20.60   91 15 106
12 Clayton Ross/Guy Zamudio 30765 2 9/9   3.12 18.94   91 10 101
13 Denny Anderson/George Bartuska 30608 3 10/10   1.72 15.07   84 15 99
14 Kevin Caruso/Ben Koller 30662 2 10/10   4.51 18.13   87 10 97
15 Ray Graber/Dayton Hostetter 30500 3 11/11   3.24 18.08   81 15 96
16 Paul Hodges/Andy Harris 30744 3 9/9   1.86 13.30   79 15 94
17 Peter Willis/Theron Yazzie 30734 3 11/11   2.28 16.17   78 15 93
18 Billy Slawson/Tim Richards 30532 3 10/10   2.93 16.85   74 15 89
19 Lyle Yoder/Joe Sumner 30772 2 8/8   2.96 15.62   77 10 87
20 Randy Hall/Monte Huff 30755 2 9/9   4.10 15.34   75 10 85
21 Wayne Sobberi/Matt Landspurg 30746 3 11/11   2.21 15.58   68 15 83
22 Rich Wyatt 30624 2 8/8   2.18 13.30   70 10 80
23 Don McDowell/Barry Lewis 30655 3 9/9   2.22 13.55   64 15 79
24 Charlie Schuster/Dennis Desrosier 30515 3 10/10   1.92 13.44   64 15 79
25 Ron Kersten/Scott Thelander 30749 3 8/8   2.06 11.09   59 15 74
26 Rick Winman/Chris Winman 30775 2 9/9   1.95 12.48   62 10 72
27 Rick Grumbein/Danny Childers 30517 3 8/8   1.84 11.35   57 15 72
28 Paul & Debbie Jo Wright 30525 2 7/7   2.77 14.47   61 10 71
29 Dennis Ballengee/Dick Kirberg 30519 2 9/9   2.38 13.40   57 10 67
30 Patrick Whitaker/Brent Warner 30771 2 8/8   2.23 11.29   57 10 67
31 Darren Sullivan/Kurt Himmen 30613 2 7/7   2.32 12.32   54 10 64
32 Frank Arrandale/Anthony Arrandale 30513 3 7/7   2.02 9.78   47 15 62
33 Joe Jensen/Matt Russ 30769 2 7/7   1.90 11.02   50 10 60
34 Richard Jones/Don Charlan 30762 2 6/6   1.76 9.04   49 10 59
35 John Zeigler/Dale Adams 30581 1 5/5   3.47 10.60   50 5 55
36 Troy Lindhorst/Steve Watson 30780 1 5/5   2.25 8.91   45 5 50
37 Tim Todd/Thomas Dwyer 30731 3 4/4   2.54 7.06   32 15 47
38 Richard & Mary Hubenthal 30774 2 5/5   1.81 7.66   37 10 47
39 Douglas Pingree/Curtis Luke 30788 1 5/5   2.55 7.82   40 5 45
40 Greg McClaskey 30523 2 4/4   2.40 7.10   35 10 45
41 Dick Clark/Dean Kreuzer 30750 1 5/5   3.26 8.23   39 5 44
42 Ed Driscoll/Gary Frank 30593 1 5/5   1.96 7.84   39 5 44
43 John Nemecek/Eric Gafford 30753 1 4/4   2.53 8.03   38 5 43
44 Larry Mantle/Roger Abraham 30783 1 5/5   2.16 7.58   36 5 41
45 Richard Robertson/James Robertson 30759 1 5/5   1.80 7.53   34 5 39
46 Don Williams/Jeff McClure 30781 1 5/5   1.75 6.79   34 5 39
47 Dave Reed/Kemp Bailey 30618 1 3/3   3.06 5.60   31 5 36
48 Ray Holling/Butch Kimes 30601 2 4/4   2.45 6.21   26 10 36
49 Rich Carey/Ray Ritchotte 30742 2 3/3   1.90 3.83   25 10 35
50 Jon Griffith/Dave Colborn 30764 1 3/3   2.90 6.31   27 5 32
51 Dennis Cleary/John Brown 30766 2 3/3   2.16 5.81   21 10 31
52 Mike Martin/Dennis Cleary 30747 1 2/2   2.59 4.16   23 5 28
53 Glenn Graham/Rich Kafka 30756 1 2/2   2.47 4.09   22 5 27
54 Ed Driscoll/Kyle Driscoll 30721 1 1/0   3.53 3.33   20 5 25
55 John Nemecek/Leon Sharks 30637 1 4/4   1.98 5.78   20 5 25
56 Don Robinson/Steve Russell 30748 2 1/1   1.60 1.60   15 10 25
57 Leonard Johnson/Billy Quinn 30785 1 1/1   3.53 3.53   19 5 24
58 Darryl Clayton/GR Croy 30773 1 4/4   2.05 5.69   19 5 24
59 Don McBride/Joe Patz 30751 1 2/2   1.67 2.94   19 5 24
60 Jeff Schuld/Bill Zeglin 30745 1 2/2   1.10 2.01   18 5 23
61 Richard Ontko/Morris Hernandez 30782 1 2/2   1.43 2.56   17 5 22
62 David Kemper/Harvey Beller 30768 1 4/4   1.49 5.09   16 5 21
63 Don McBride/Rich Wyatt 30787 1 2/2   1.32 2.38   16 5 21
64 Dennis Ballengee/Richard Rojas 30779 1 1/1   1.83 1.83   15 5 20
65 Lon Armel/Mark Bercel 30763 1 3/3   2.34 4.92   14 5 19
66 John Kwaad/BobTeschner 30777 1 1/1   1.69 1.69   14 5 19
67 Chris Hoffarth/Pat Hoffarth 30789 1 1/1   1.54 1.54   13 5 18
68 Don McBride/Al Dollarhide 30741 1 2/2   1.85 3.35   10 5 15
69 Merv Brewer/Brandon Brewer 30786 1 1/1   1.14 1.14   9 5 14
70 Bill Townsley/Mel Reppond 30767 1 2/2   1.62 3.06   8 5 13
71 Jeff Terpening/Rich Stringer 30761 1 2/2   1.45 2.78   7 5 12
72 Robert Napier/Tim Napier 30758 1 1/1   2.21 2.21   5 5 10
73 Scott Wills/Dennis Van Horn 30737 1 1/1   2.12 2.12   4 5 9
74 Scott Rapo/Mitch Vitkovich 30600 1 1/1   1.62 1.62   1 5 6
75 Steve Molinari/Dwayne Steel 30770 1 0/0         0 5 5
~ Robert Napier/Dan Dudley 30776 1 0/0         0 5 5
~ Jerry Meek/Darrell Haynes 30760 1 0/0         0 5 5
~ David Mills/Larry Karkos 30778 1 0/0         0 5 5
~ Dennis Van Horn/Steve Camarena 30784 1 0/0         0 5 5
~ Jamie Balik/James Barton 30757 1 0/0         0 5 5
~ Terry Johnson 30649 1 0/0         0 5 5

Last Updated on 12/7/03
By Fran