Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 GARY SCOTT-DON CHARLAN 2 10/10 2.80 18.72 185 20 205
2 RAY HOLLING-BUTCH KIMES 2 10/10 3.56 19.49 182 20 202
3 MIKE BLEUZE-JIM SANDY 2 10/10 2.99 18.73 174 20 194
4 DEAN DEWITT-WES MCCRACKEN 2 10/10 3.16 17.22 170 20 190
5 DON JOHNSON-FLORENCE JOHNSON 2 10/10 1.96 16.92 168 20 188
6 JAMES PACHECO-DAN MASTERSON 2 10/10 4.65 16.97 162 20 182
7 MONTE HUFF-PATRICK KEARNY 2 8/8 3.23 18.91 161 20 181
8 CHARLIE MILLS-CHARLES MILLS 2 9/9 2.55 16.29 161 20 181
9 PAT MCLAUGHLIN-MIKE CANCINO 2 10/10 2.68 16.21 160 20 180
10 PAUL CONDO-PAUL CONDO II 2 10/10 2.43 15.55 159 20 179
11 DENNY ANDERSON-GEORGE BARTUSKA 2 10/10 2.10 15.92 157 20 177
12 RICH DEWANE-CHARLIE DAINS 2 10/10 2.27 15.93 154 20 174
13 ALEX ONOFREI-JOHN WALKER 2 10/10 2.67 15.54 152 20 172
14 JOE WHEELER-GUY HUFF 2 9/9 2.17 15.62 150 20 170
15 JEFF GUERRETTE-BRENT WARNER 2 9/9 2.72 15.64 148 20 168
16 RUDY BALDIZAN-MICKEY BENNER 2 7/7 2.77 15.19 143 20 163
17 JAMIE BIALIK-JAMES BARTON 2 10/10 2.06 14.09 142 20 162
18 JOE JENSEN-KEVIN MCNICHOLS 2 8/8 2.42 13.46 141 20 161
19 BOB URCHIKE-DAVE GIRLACH 2 8/8 2.53 13.12 140 20 160
20 RICH HUBENTHAL-JONATHAN BORING 2 10/10 1.86 13.75 136 20 156
21 ARTIE APPLEBAUM-BILL LOSACCO 2 7/7 3.92 13.55 135 20 155
22 MATT THOMAS-KEN SMITH 2 8/8 2.57 13.57 135 20 155
23 DOUG PINGREE-PAUL KOEBERLE 2 10/10 1.99 13.06 131 20 151
24 DARRYL CLAYTON-CARLOS LORETO 2 7/7 2.37 12.82 128 20 148
25 FRED PETERS-LEONARD JOHNSON 2 7/7 2.54 11.33 126 20 146
26 WARREN REISCHMAN-DAN GALLAGHER 2 8/8 1.86 12.30 125 20 145
27 TRAVIS FERGOSON-MARVIN FERGOSON 2 8/8 2.96 12.48 122 20 142
28 TERRY MCGRAW-JOHN BELDEN 2 9/9 1.85 12.45 121 20 141
29 RICHARD ONTKO-DANNY CHILDERS 2 7/7 2.79 12.24 120 20 140
30 RICHARD ROJAS-RADRIGO ROJAS 2 8/8 1.72 11.40 120 20 140
31 DON MCBRIDE-JEFF DUNNING 2 6/6 2.74 10.80 110 20 130
32 RICH EVANS-RON TESDAHL 2 6/6 2.51 11.03 109 20 129
33 GREG MCCLASKEY-JOHN MCGOWAN 2 8/8 1.72 10.10 106 20 126
34 SCOTT KELLY-MIKE COPUS 2 8/8 1.71 10.54 106 20 126
35 MITCH VITKOVICH-CHRIS LOVE 2 7/7 2.01 10.16 105 20 125
36 WAYNE SOBBERI-VINCENT ALCANTARA 2 7/7 2.09 10.13 104 20 124
37 DAVID ALBINS-DAVID ALBINS 2 7/7 1.31 10.12 104 20 124
38 SCOTT BAKER-THOMAS WELLS 2 8/8 2.26 9.39 102 20 122
39 TIM JACOBS-JIM FURR 2 5/5 3.54 14.32 100 20 120
40 TIM TODD-THOMAS DWYER 2 5/5 2.84 9.46 100 20 120
41 PAUL COLBORN-DAVE COLBORN 2 5/5 1.84 8.00 92 20 112
42 LARRY MANTLE-JOHN MURRAY 2 6/6 1.52 8.71 91 20 111
43 GREY GOODSELL-TISH YOSHIMURA 2 7/7   8.89 90 20 110
44 CHARLIE SCHUSTER-DENNIS DESROSIER 2 6/6 1.84 8.50 88 20 108
45 JIM WOOD-JOHN COURTEMANCHE 1 5/5 3.19 10.51 97 10 107
46 MIKE CROTHERS-MIKE HUDSON 1 5/5 3.11 10.31 96 10 106
47 GARY MARTLAGE-SCOTT BUCHANAN 1 5/5 3.20 9.96 95 10 105
48 JOHN KWAAD-BOB TESCHNER 2 5/5 1.72 7.08 85 20 105
49 DAVE REED-DENNIS JOHNSON 2 5/5 2.08 7.78 83 20 103
50 JEFF MARTINEAU-DOUG STECKER 1 5/5 2.43 9.22 90 10 100
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 BOB HAYN-TOM LOUGHRAN 2 5/5 1.99 7.96 80 20 100
52 TERRY KENNEMER-JASON SHEER 1 5/5 3.04 9.16 89 10 99
53 ANDREW LINDNER JR-ANDREW LINDNER 2 5/5 1.51 6.19 79 20 99
54 DAVE ELLIS-MIKE ELLIS 2 6/6   6.96 79 20 99
55 JUSTIN THOMPSON-CURTIS BIETZ 1 5/5 3.11 8.98 88 10 98
56 DON DENTON-DAN DENTON 2 5/5 2.17 7.45 77 20 97
57 DON ASHFORD-RAY PURTILL 1 5/5 2.11 8.55 87 10 97
58 PAUL MADDEN-SUE MADDEN 2 5/5 2.24 7.53 76 20 96
59 TODD CARRIER-DONNY MITCHELL 1 5/5 2.84 8.44 85 10 95
60 BOB DAQUILANTE-RICK MASON 1 5/5 2.44 8.23 83 10 93
61 DON THOMPSON-DON VANNESS 1 5/5 3.17 8.18 82 10 92
62 JON GRIFFITH-BUTCH NESSLINE 1 5/5 3.34 8.15 81 10 91
63 FRANK JIMINEZ-PAT LOUGHRAN 1 5/5 2.56 8.08 81 10 91
64 DENNIS BALLENGEE-DICK KIRBERG 2 5/5 2.25 7.29 71 20 91
65 PAUL HODGES-ANDY HARRIS 2 4/4 1.78 4.87 71 20 91
66 PETE GESSWEIN-DAVE MCKINNEY 2 3/3 1.94 4.75 70 20 90
67 ROBERT NAPIER-MORRIS HERNANDEZ 2 5/5 1.71 6.83 70 20 90
68 NICK SUSURAS-RUSS TERPENING 1 5/5 2.52 7.81 78 10 88
69 STEVE BORNOWSKI-STEVE FOUTCH 1 5/5 2.53 7.75 77 10 87
70 PAUL MATTHEWS-RON CHAMBERS 1 5/5 2.32 7.51 74 10 84
71 PAUL MATTHEWS-LARRY LANDGREN 1 5/5 1.64 6.96 71 10 81
72 GREGG WARNE-HOMER HELMUTH 1 5/5 1.77 6.90 68 10 78
73 DON MCDOWELL-DARLA BARDELLI 1 5/5 1.92 6.59 67 10 77
74 TOM SYDLOWSKI-MARGE SYDLOWSKI 2 3/3 1.58 3.98 56 20 76
75 RON JONES-KEVIN JONES 1 5/5 1.46 6.80 65 10 75
76 SCOTT WILLS-TODD WILLS 2 4/4 1.96 5.96 54 20 74
77 BILL WILSON-CHRIS KERBER 2 3/3 1.47 3.99 54 20 74
78 DERRICK AMERSON-JOHN MERGENER 2 4/4 1.42 4.90 54 20 74
79 BUDDY RANDALL-JAKE RANDALL 1 3/3 3.80 6.59 63 10 73
80 RICK MASON-BOB DAQUILANTE 1 4/4 2.49 6.44 63 10 73
81 CLAYTON ROSS-GUY ZAMUDIO 1 4/4 2.19 6.28 60 10 70
82 STEVE BABKA-JAMES BABKA 1 4/4 1.92 6.25 59 10 69
83 JOE BILLETDEAUX-JOHN BILLETDEAUX 1 5/5 1.63 6.22 57 10 67
84 TERRY JOHNSON-DAVE BERGMAN 2 2/2 1.32 2.55 47 20 67
85 ALAN GALLAGHER-LAURIE GALLAGHER 1 3/3 2.27 5.42 56 10 66
86 STEVE PLIMLEY-JOE MASON 1 4/4 2.04 6.19 56 10 66
87 FRANK ARRANDALE-ANTHONY ARRANDALE 2 3/3 1.43 3.59 44 20 64
88 BILL TOWNSLEY-RICHARD STROUD 1 3/3 2.07 4.53 51 10 61
89 JEFF FRASIER-JIM WILDE 1 2/2 2.79 4.93 49 10 59
90 DEL WILCOX-ROBERT JOHNSTON 1 3/3   3.89 48 10 58
91 MIKE NUGENT-DEBBIE NUGENT 1 2/2 2.26 3.69 46 10 56
92 NICK SCOTT-PAUL ARCHER 2 1/1 1.53 1.53 36 20 56
93 RAY GRABER-BOB CHRISTNER 1 3/3 1.96 4.14 45 10 55
94 JESS BAGGETT-ED DRISCOLL 2 1/1 1.34