Year-To-Date Standings After 3 Tournaments
 
             
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 RAY HOLLING-BUTCH KIMES 3 15/15 3.56 29.48 277 30 307
2 CHARLIE MILLS-CHARLES MILLS 3 14/14 4.28 28.03 261 30 291
3 DON JOHNSON-FLORENCE JOHNSON 3 15/15 2.10 25.44 261 30 291
4 GARY SCOTT-DON CHARLAN 3 12/12 2.86 22.61 244 30 274
5 MIKE BLEUZE-JIM SANDY 3 13/13 2.99 23.40 241 30 271
6 JOE JENSEN-KEVIN MCNICHOLS 3 13/13 2.42 21.14 230 30 260
7 DEAN DEWITT-WES MCCRACKEN 3 12/12 3.16 20.34 221 30 251
8 ALEX ONOFREI-JOHN WALKER 3 14/14 2.67 20.63 221 30 251
9 RICH HUBENTHAL-JONATHAN BORING 3 14/14 2.37 21.08 221 30 251
10 RUDY BALDIZAN-MICKEY BENNER 3 10/10 2.77 20.75 216 30 246
11 BOB URCHIKE-DAVE GIRLACH 3 12/12 2.53 18.66 212 30 242
12 DENNY ANDERSON-GEORGE BARTUSKA 3 12/12 2.10 18.31 206 30 236
13 DARRYL CLAYTON-CARLOS LORETO 3 11/11 2.37 18.64 202 30 232
14 TIM JACOBS-JIM FURR 3 9/9 5.67 25.57 199 30 229
15 PAT MCLAUGHLIN-MIKE CANCINO 3 11/11 2.68 17.28 196 30 226
16 GREG MCCLASKEY-JOHN MCGOWAN 3 13/13 1.86 17.35 190 30 220
17 MITCH VITKOVICH-CHRIS LOVE 3 10/10 2.63 16.41 183 30 213
18 FRED PETERS-LEONARD JOHNSON 3 10/10 2.54 15.20 183 30 213
19 TRAVIS FERGOSON-MARVIN FERGOSON 3 11/11 2.96 16.41 182 30 212
20 RICHARD ROJAS-RADRIGO ROJAS 3 11/11 1.85 15.38 181 30 211
21 MATT THOMAS-KEN SMITH 3 9/9 2.57 15.63 180 30 210
22 LARRY MANTLE-JOHN MURRAY 3 11/11 2.04 16.11 177 30 207
23 TERRY MCGRAW-JOHN BELDEN 3 12/12 1.85 16.21 176 30 206
24 PAUL MADDEN-SUE MADDEN 3 10/10 3.25 18.55 174 30 204
25 RICHARD ONTKO-DANNY CHILDERS 3 9/9 2.79 15.73 173 30 203
26 WAYNE SOBBERI-VINCENT ALCANTARA 3 10/10 2.09 14.55 170 30 200
27 JOHN KWAAD-BOB TESCHNER 3 10/10 1.98 14.15 168 30 198
28 PAUL COLBORN-DAVE COLBORN 3 9/9 1.84 13.83 167 30 197
29 WARREN REISCHMAN-DAN GALLAGHER 3 9/9 1.86 13.60 164 30 194
30 JAMES PACHECO-DAN MASTERSON 3 10/10 4.65 16.97 162 30 192
31 PAUL CONDO-PAUL CONDO II 3 10/10 2.43 15.55 159 30 189
32 RICH DEWANE-CHARLIE DAINS 3 10/10 2.27 15.93 154 30 184
33 MONTE HUFF-PATRICK KEARNY 2 8/8 3.23 18.91 161 20 181
34 JOE WHEELER-GUY HUFF 3 9/9 2.17 15.62 150 30 180
35 RICH EVANS-RON TESDAHL 3 7/7 2.51 12.43 149 30 179
36 SCOTT KELLY-MIKE COPUS 3 9/9 1.71 12.13 149 30 179
37 NICK SUSURAS-RUSS TERPENING 2 10/10 2.52 14.07 157 20 177
38 RON JONES-KEVIN JONES 2 10/10 2.38 14.78 155 20 175
39 DAVE REED-DENNIS JOHNSON 3 8/8 2.08 11.79 145 30 175
40 CLAYTON ROSS-GUY ZAMUDIO 2 8/8 2.58 14.83 154 20 174
41 JEFF GUERRETTE-BRENT WARNER 2 9/9 2.72 15.64 148 20 168
42 JAMIE BIALIK-JAMES BARTON 2 10/10 2.06 14.09 142 20 162
43 FRANK ARRANDALE-ANTHONY ARRANDALE 3 8/8 2.07 11.25 131 30 161
44 DOUG PINGREE-PAUL KOEBERLE 3 10/10 1.99 13.06 131 30 161
45 CHARLIE SCHUSTER-DENNIS DESROSIER 3 7/7 1.84 9.93 129 30 159
46 BOB HAYN-TOM LOUGHRAN 3 7/7 1.99 10.23 126 30 156
47 DAVE ELLIS-MIKE ELLIS 3 8/8 1.21 9.25 126 30 156
48 ARTIE APPLEBAUM-BILL LOSACCO 2 7/7 3.92 13.55 135 20 155
49 DERRICK AMERSON-JOHN MERGENER 3 8/8 1.99 10.43 125 30 155
50 ROBERT JONES-ROBERT JONES JR 2 7/7 2.04 10.56 130 20 150
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 PAUL MATTHEWS-RON CHAMBERS 2 7/7 2.32 11.06 128 20 148
52 BILL WILSON-CHRIS KERBER 3 6/6 1.54 7.88 112 30 142
53 RAY GRABER-BOB CHRISTNER 2 6/6 3.53 10.19 121 20 141
54 DON MCBRIDE-JEFF DUNNING 3 6/6 2.74 10.80 110 30 140
55 RICH WYATT-STEPHEN COSTA 3 6/6 1.95 9.26 106 30 136
56 ROBBIN GIBBS-BRAD THOMAS 2 6/6 2.35 9.77 115 20 135
57 SCOTT BAKER-THOMAS WELLS 3 8/8 2.26 9.39 102 30 132
58 SCOTT WILLS-TODD WILLS 3 5/5 1.96 7.49 96 30 126
59 DAVID ALBINS-DAVID ALBINS 2 7/7 1.31 10.12 104 20 124
60 TIM TODD-THOMAS DWYER 2 5/5 2.84 9.46 100 20 120
61 RON KERSTEN-JASON WHITE 2 5/5 2.38 7.29 95 20 115
62 JEFF FRASIER-JIM WILDE 2 3/3 2.79 6.91 93 20 113
63 GREY GOODSELL-TISH YOSHIMURA 2 7/7   8.89 90 20 110
64 TERRY KENNEMER-JASON SHEER 2 5/5 3.04 9.16 89 20 109
65 ANDREW LINDNER JR-ANDREW LINDNER 3 5/5 1.51 6.19 79 30 109
66 MICHAEL TURNER-MIKE TURNER SR 2 5/5 1.59 6.80 88 20 108
67 JIM WOOD-JOHN COURTEMANCHE 1 5/5 3.19 10.51 97 10 107
68 JIM WOOD-FRED SCHAFER 1 5/5 2.50 10.35 97 10 107
69 MIKE CROTHERS-MIKE HUDSON 1 5/5 3.11 10.31 96 10 106
70 DON HAYMAKER-JERRY TATE 1 5/5 2.54 10.13 96 10 106
71 GARY MARTLAGE-SCOTT BUCHANAN 1 5/5 3.20 9.96 95 10 105
72 NICK SCOTT-PAUL ARCHER 3 2/2 1.53 2.77 74 30 104
73 JOHN NIEDOSIK-LON KING 1 5/5 1.75 8.04 92 10 102
74 PAUL HODGES-ANDY HARRIS 3 4/4 1.78 4.87 71 30 101
75 JEFF MARTINEAU-DOUG STECKER 1 5/5 2.43 9.22 90 10 100
76 PETE GESSWEIN-DAVE MCKINNEY 3 3/3 1.94 4.75 70 30 100
77 ROBERT NAPIER-MORRIS HERNANDEZ 3 5/5 1.71 6.83 70 30 100
78 JUSTIN THOMPSON-CURTIS BIETZ 1 5/5 3.11 8.98 88 10 98
79 DON DENTON-DAN DENTON 2 5/5 2.17 7.45 77 20 97
80 DON ASHFORD-RAY PURTILL 1 5/5 2.11 8.55 87 10 97
81 TODD CARRIER-DONNY MITCHELL 1 5/5 2.84 8.44 85 10 95
82 BOB DAQUILANTE-RICK MASON 1 5/5 2.44 8.23 83 10 93
83 DON THOMPSON-DON VANNESS 1 5/5 3.17 8.18 82 10 92
84 DICK CLARK-DEAN KREUZER 1 5/5 1.38 6.62 82 10 92
85 JON GRIFFITH-BUTCH NESSLINE 1 5/5 3.34 8.15 81 10 91
86 FRANK JIMINEZ-PAT LOUGHRAN 1 5/5 2.56 8.08 81 10 91
87 DENNIS BALLENGEE-DICK KIRBERG 2 5/5 2.25 7.29 71 20 91
88 DEREK YAMAMOTO-BEN MATSUBU 1 4/4 2.01 6.41 81 10 91
89 STEVE BORNOWSKI-STEVE FOUTCH 1 5/5 2.53 7.75 77 10 87
90 CHAD WITTY-SCOTT THELANDER 1 4/4 1.97 6.23 77 10 87
91 TOM SYDLOWSKI-MARGE SYDLOWSKI 3 3/3 1.58 3.98 56 30 86
92 PAUL MATTHEWS-LARRY LANDGREN 1 5/5 1.64 6.96 71 10 81
93 STEVE BABKA-RICHARD ANDERSON 1 2/2 4.18 5.31 70 10 80
94 ARTIE APPLEBAUM-B J LASACCO 1 3/3 2.11 4.67 68 10 78
95 GREGG WARNE-HOMER HELMUTH 1 5/5 1.77 6.90 68 10 78
96 DON MCDOWELL-DARLA BARDELLI 1 5/5 1.92 6.59 67 10 77
97 STEVE PLIMLEY-JOE MASON 2 4/4 2.04 6.19 56 20 76
98 TONY MARSH-MIKE CULBERTSON 1 2/2 2.46 4.29 64 10 74
99 DUANE BAUGH-TIM PATTYSON 1 1/1 4.22 4.22 63 10 73
100 BUDDY RANDALL-JAKE RANDALL 1 3/3 3.80 6.59 63 10 73
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
101 RICK MASON-BOB DAQUILANTE 1 4/4 2.49 6.44 63 10 73
102 STEVE BABKA-JAMES BABKA 1 4/4 1.92 6.25 59 10 69
103 JOE BILLETDEAUX-JOHN BILLETDEAUX 1 5/5 1.63 6.22 57 10 67
104 TERRY JOHNSON-DAVE BERGMAN 2 2/2 1.32 2.55 47 20 67
105 ALAN GALLAGHER-LAURIE GALLAGHER 1 3/3 2.27 5.42 56 10 66
106 DAVID ALBINS-DAVID RAJSICH 1 2/2 1.61 3.20 52 10 62
107 BILL TOWNSLEY-RICHARD STROUD 1 3/3 2.07 4.53 51 10 61
108 SCOTT OWENS-CRAIG OLSON 1 2/2   2.82 50 10 60
109 TIM RICHARDS-JOSE VIGIL 1 1/1 2.34 2.34 48 10 58
110 DEL WILCOX-ROBERT JOHNSTON 1 3/3   3.89 48 10 58
111 BILL CAMPBELL JR-KIP POLLAY 2 2/2 2.34 3.42 36 20 56
112 MIKE NUGENT-DEBBIE NUGENT 1 2/2 2.26 3.69 46 10 56
113 JESS BAGGETT-ED DRISCOLL 2 1/1 1.34 1.34 35 20 55
114 BRIAN CARNAHAN-DEBBIE CARNAHAN 3 1/1 1.74 1.74 21 30 51
115 JESSE SEGOBIANO-BILLY QUINN 1 1/1 1.09 1.09 37 10 47
116 ROBERT OSTERCAMP-JAY REDDING 1 1/1 1.25 1.25 32 10 42
117 JASON BROCK-BILL JONES 2 2/2   2.17 22 20 42
118 MATT RUSS-JAY STEVENS 2 1/1 1.68 1.68 19 20 39
119 LARRY LANDGREN-BUTCH NESSLINE 1 2/2 1.65 2.93 28 10 38
120 HOWARD THALER-MARK DOTTERER 1 2/2   2.85 27 10 37
121 DON TERPENNING-CHUCK MARTIN 1 0/0   0.00 0 10 10
~ TIM TODD-DARREN BOWMAN 1 0/0   0.00 0 10 10
~ BILLY SLAWSON-WESLEY SLAWSON 1 0/0   0.00 0 10 10
~ RON SNEDEKER-ALAN SNEDEKER 1 0/0   0.00 0 10 10
~ GORDON WILLIAMS-GORDON WILLIAMS 1 0/0   0.00 0 10 10
~ BRAD WOODBURN-MEL REPPOND 1 0/0   0.00 0 10 10
~ TISH YOSHIMURA-RONNIE MOHAMED 1 0/0   0.00 0 10 10
~ ROBERT OSTERCAMP-DAVE WYNNE 1 0/0   0.00 0 10 10
~ BILL RUEHLE-BOB RUEHLE 1 0/0   0.00 0 10 10
~ BRIAN MCALLISTER-BOB BALDWIN 1 0/0   0.00 0 10 10
~ RICK MINOR-RON SMART 1 0/0   0.00 0 10 10
~ KEN NEWMAN-BRIAN SPINKS 1 0/0   0.00 0 10 10
~ TOM KILDUFF-RON JONES2 1 0/0   0.00 0 10 10
~ MARK LESTER-MARK HEDSTROM 1 0/0   0.00 0 10 10
~ JAYSON DUROCHER-PETE DUROCHER 1 0/0   0.00 0 10 10
~ ERIC HAMMER-KEN HAMMER 1 0/0   0.00 0 10 10
~ DICK CLARK-MARIO MILLS 1 0/0   0.00 0 10 10
~ ANTHONY COPELAND-JULIAN TURNER 1 0/0   0.00 0 10 10
~ GEORGE DENNIS-ROBERT FEATHERSTONE 1 0/0   0.00 0 10 10