Year-To-Date Standings After 4 Tournaments  
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 RAY HOLLING-BUTCH KIMES 4 20/20 3.56 38.00 371 40 411
2 MIKE BLEUZE-JIM SANDY 4 18/18 3.15 32.55 339 40 379
3 JOE JENSEN-KEVIN MCNICHOLS 4 18/18 2.63 30.17 326 40 366
4 DEAN DEWITT-WES MCCRACKEN 4 15/15 3.16 25.51 298 40 338
5 TIM JACOBS-JIM FURR 4 14/14 5.67 34.65 296 40 336
6 ALEX ONOFREI-JOHN WALKER 4 16/16 2.67 24.04 290 40 330
7 BOB URCHIKE-DAVE GIRLACH 4 14/14 2.53 21.87 279 40 319
8 RICH HUBENTHAL-JONATHAN BORING 4 15/15 2.49 23.57 277 40 317
9 PAT MCLAUGHLIN-MIKE CANCINO 4 14/14 2.68 22.52 275 40 315
10 RICHARD ROJAS-RADRIGO ROJAS 4 16/16 2.27 23.53 271 40 311
11 GREG MCCLASKEY-JOHN MCGOWAN 4 16/16 1.88 22.15 266 40 306
12 RUDY BALDIZAN-MICKEY BENNER 4 11/11 2.77 22.09 264 40 304
13 CHARLIE MILLS-CHARLES MILLS 4 14/14 4.28 28.03 261 40 301
14 DENNY ANDERSON-GEORGE BARTUSKA 4 14/14 2.10 20.66 261 40 301
15 RICH DEWANE-CHARLIE DAINS 4 15/15 4.68 29.52 254 40 294
16 ARTIE APPLEBAUM-B J LASACCO 4 11/11 3.92 19.78 253 40 293
17 JOHN KWAAD-BOB TESCHNER 4 14/14 2.52 21.39 253 40 293
18 DON JOHNSON-FLORENCE JOHNSON 3 15/15 2.10 25.44 261 30 291
19 RICHARD ONTKO-DANNY CHILDERS 4 12/12 2.79 20.07 248 40 288
20 DAVE REED-DENNIS JOHNSON 4 13/13 2.08 20.26 238 40 278
21 MITCH VITKOVICH-CHRIS LOVE 4 11/11 2.63 18.73 237 40 277
22 JOE WHEELER-GUY HUFF 4 14/14 2.17 23.05 237 40 277
23 GARY SCOTT-DON CHARLAN 3 12/12 2.86 22.61 244 30 274
24 JAMES PACHECO-DAN MASTERSON 4 12/12 4.65 20.70 233 40 273
25 MONTE HUFF-PATRICK KEARNY 3 11/11 3.23 24.42 241 30 271
26 CHARLIE SCHUSTER-DENNIS DESROSIER 4 12/12 2.43 19.51 228 40 268
27 RICH EVANS-RON TESDAHL 4 10/10 2.51 16.66 223 40 263
28 CLAYTON ROSS-GUY ZAMUDIO 3 11/11 2.58 20.02 232 30 262
29 JEFF GUERRETTE-BRENT WARNER 3 14/14 2.72 22.43 231 30 261
30 WARREN REISCHMAN-DAN GALLAGHER 4 11/11 1.86 16.16 221 40 261
31 PAUL CONDO-PAUL CONDO II 4 12/12 2.43 18.31 219 40 259
32 SCOTT KELLY-MIKE COPUS 4 11/11 1.84 15.75 219 40 259
33 DERRICK AMERSON-JOHN MERGENER 4 13/13 2.41 18.87 217 40 257
34 BILL WILSON-CHRIS KERBER 4 11/11 2.15 16.87 207 40 247
35 DARRYL CLAYTON-CARLOS LORETO 4 11/11 2.37 18.64 202 40 242
36 PAUL MATTHEWS-RON CHAMBERS 3 11/11 2.32 17.12 210 30 240
37 BOB HAYN-TOM LOUGHRAN 4 9/9 1.99 13.11 189 40 229
38 FRED PETERS-LEONARD JOHNSON 4 10/10 2.54 15.20 183 40 223
39 TERRY MCGRAW-JOHN BELDEN 4 12/12 1.85 16.21 176 40 216
40 TRAVIS FERGOSON-MARVIN FERGOSON 3 11/11 2.96 16.41 182 30 212
41 MATT THOMAS-KEN SMITH 3 9/9 2.57 15.63 180 30 210
42 WAYNE SOBBERI-VINCENT ALCANTARA 4 10/10 2.09 14.55 170 40 210
43 JIM WOOD-FRED SCHAFER 2 10/10 2.50 18.56 188 20 208
44 LARRY MANTLE-JOHN MURRAY 3 11/11 2.04 16.11 177 30 207
45 PAUL MADDEN-SUE MADDEN 3 10/10 3.25 18.55 174 30 204
46 NICK SCOTT-PAUL ARCHER 4 7/7 1.83 10.50 162 40 202
47 JOHN NIEDOSIK-LON KING 2 10/10 2.45 16.16 181 20 201
48 RICH WYATT-STEPHEN COSTA 4 7/7 1.95 10.88 157 40 197
49 PAUL COLBORN-DAVE COLBORN 3 9/9 1.84 13.83 167 30 197
50 DON MCBRIDE-JEFF DUNNING 4 7/7 2.74 11.70 155 40 195
51 ROBBIN GIBBS-BRAD THOMAS 3 7/7 2.35 11.11 163 30 193
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
52 SCOTT BAKER-THOMAS WELLS 4 9/9 2.26 10.75 151 40 191
53 TERRY KENNEMER-JASON SHEER 3 7/7 3.04 12.38 157 30 187
54 RON JONES-KEVIN JONES 3 10/10 2.38 14.78 155 30 185
55 PETE GESSWEIN-DAVE MCKINNEY 4 4/4 3.92 8.67 142 40 182
56 NICK SUSURAS-RUSS TERPENING 2 10/10 2.52 14.07 157 20 177
57 RON KERSTEN-JASON WHITE 3 6/6 2.38 8.99 147 30 177
58 FRANK ARRANDALE-ANTHONY ARRANDALE 4 8/8 2.07 11.25 131 40 171
59 JAMIE BIALIK-JAMES BARTON 2 10/10 2.06 14.09 142 20 162
60 JOE BILLETDEAUX-JOHN BILLETDEAUX 2 9/9 2.38 13.22 141 20 161
61 DOUG PINGREE-PAUL KOEBERLE 3 10/10 1.99 13.06 131 30 161
62 ROBERT JONES-ROBERT JONES JR 3 7/7 2.04 10.56 130 30 160
63 DAVE ELLIS-MIKE ELLIS 3 8/8 1.21 9.25 126 30 156
64 RAY GRABER-BOB CHRISTNER 3 6/6 3.53 10.19 121 30 151
65 TIM RICHARDS-JOSE VIGIL 2 3/3 2.34 5.39 114 20 134
66 BILL CAMPBELL JR-KIP POLLAY 3 3/3 2.91 6.33 100 30 130
67 SCOTT WILLS-TODD WILLS 3 5/5 1.96 7.49 96 30 126
68 DAVID ALBINS-DAVID ALBINS 2 7/7 1.31 10.12 104 20 124
69 TIM TODD-THOMAS DWYER 2 5/5 2.84 9.46 100 20 120
70 JESS BAGGETT-ED DRISCOLL 3 2/2 2.17 3.51 88 30 118
71 JEFF FRASIER-JIM WILDE 2 3/3 2.79 6.91 93 20 113
72 GREY GOODSELL-TISH YOSHIMURA 2 7/7   8.89 90 20 110
73 ANDREW LINDNER JR-ANDREW LINDNER 3 5/5 1.51 6.19 79 30 109
74 MICHAEL TURNER-MIKE TURNER SR 2 5/5 1.59 6.80 88 20 108
75 JIM WOOD-JOHN COURTEMANCHE 1 5/5 3.19 10.51 97 10 107
76 MIKE CROTHERS-MIKE HUDSON 1 5/5 3.11 10.31 96 10 106
77 DON HAYMAKER-JERRY TATE 1 5/5 2.54 10.13 96 10 106
78 GARY MARTLAGE-SCOTT BUCHANAN 1 5/5 3.20 9.96 95 10 105
79 PAUL HODGES-ANDY HARRIS 3 4/4 1.78 4.87 71 30 101
80 JEFF MARTINEAU-DOUG STECKER 1 5/5 2.43 9.22 90 10 100
81 ROBERT NAPIER-MORRIS HERNANDEZ 3 5/5 1.71 6.83 70 30 100
82 JUSTIN THOMPSON-CURTIS BIETZ 1 5/5 3.11 8.98 88 10 98
83 DON DENTON-DAN DENTON 2 5/5 2.17 7.45 77 20 97
84 DON ASHFORD-RAY PURTILL 1 5/5 2.11 8.55 87 10 97
85 DAVID ALBINS-HENRY ALLEN 1 2/2 6.01 7.26 86 10 96
86 TODD CARRIER-DONNY MITCHELL 1 5/5 2.84 8.44 85 10 95
87 BOB DAQUILANTE-RICK MASON 1 5/5 2.44 8.23 83 10 93
88 TIM TODD-DARREN BOWMAN 2 3/3 2.04 4.05 73 20 93
89 DON THOMPSON-DON VANNESS 1 5/5 3.17 8.18 82 10 92
90 DICK CLARK-DEAN KREUZER 1 5/5 1.38 6.62 82 10 92
91 JON GRIFFITH-BUTCH NESSLINE 1 5/5 3.34 8.15 81 10 91
92 FRANK JIMINEZ-PAT LOUGHRAN 1 5/5 2.56 8.08 81 10 91
93 DENNIS BALLENGEE-DICK KIRBERG 2 5/5 2.25 7.29 71 20 91
94 STEVE CZERNISKI-MIKE CZERNISKI 1 3/3 2.12 5.96 81 10 91
95 DEREK YAMAMOTO-BEN MATSUBU 1 4/4 2.01 6.41 81 10 91
96 STEVE BORNOWSKI-STEVE FOUTCH 1 5/5 2.53 7.75 77 10 87
97 CHAD WITTY-SCOTT THELANDER 1 4/4 1.97 6.23 77 10 87
98 STEVE PLIMLEY-JOE MASON 3 4/4 2.04 6.19 56 30 86
99 TOM SYDLOWSKI-MARGE SYDLOWSKI 3 3/3 1.58 3.98 56 30 86
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
100 PAUL MATTHEWS-LARRY LANDGREN 1 5/5 1.64 6.96 71 10 81
101 STEVE BABKA-RICHARD ANDERSON 1 2/2 4.18 5.31 70 10 80
102 GREGG WARNE-HOMER HELMUTH 1 5/5 1.77 6.90 68 10 78
103 DON MCDOWELL-DARLA BARDELLI 1 5/5 1.92 6.59 67 10 77
104 BILLY SLAWSON-BILLY SLAWSON 1 2/2 1.85 3.03 65 10 75
105 TONY MARSH-MIKE CULBERTSON 1 2/2 2.46 4.29 64 10 74
106 DUANE BAUGH-TIM PATTYSON 1 1/1 4.22 4.22 63 10 73
107 BUDDY RANDALL-JAKE RANDALL 1 3/3 3.80 6.59 63 10 73
108 RICK MASON-BOB DAQUILANTE 1 4/4 2.49 6.44 63 10 73
109 JOHN ZEIGLER-DALE ADAMS 1 1/1 2.83 2.83 62 10 72
110 TOM POLLARD-NAT HARMON 1 2/2 1.61 2.82 61 10 71
111 STEVE BABKA-JAMES BABKA 1 4/4 1.92 6.25 59 10 69
112 NATHAN HAMILTON-JIM HAMILTON 1 2/2 1.72 2.75 59 10 69
113 JEFF TERPENING-RUSS TERPENING 1 2/2 1.56 2.74 58 10 68
114 TERRY JOHNSON-DAVE BERGMAN 2 2/2 1.32 2.55 47 20 67
115 ALAN GALLAGHER-LAURIE GALLAGHER 1 3/3 2.27 5.42 56 10 66
116 DAVID ALBINS-DAVID RAJSICH 1 2/2 1.61 3.20 52 10 62
117 BILL TOWNSLEY-RICHARD STROUD 1 3/3 2.07 4.53 51 10 61
118 BRIAN CARNAHAN-DEBBIE CARNAHAN 4 1/1 1.74 1.74 21 40 61
119 SCOTT OWENS-CRAIG OLSON 1 2/2   2.82 50 10 60
120 DEL WILCOX-ROBERT JOHNSTON 1 3/3   3.89 48 10 58
121 JESSE SEGOBIANO-BILLY QUINN 2 1/1 1.09 1.09 37 20 57
122 MIKE NUGENT-DEBBIE NUGENT 1 2/2 2.26 3.69 46 10 56
123 MIKE BIDAK-MIKE BIDAK 1 1/1 1.25 1.25 46 10 56
124 ROBERT OSTERCAMP-JAY REDDING 1 1/1 1.25 1.25 32 10 42
125 JASON BROCK-BILL JONES 2 2/2   2.17 22 20 42
126 MATT RUSS-JAY STEVENS 2 1/1 1.68 1.68 19 20 39
127 LARRY LANDGREN-BUTCH NESSLINE 1 2/2 1.65 2.93 28 10 38
128 HOWARD THALER-MARK DOTTERER 1 2/2   2.85 27 10 37
129 DON TERPENNING-CHUCK MARTIN 1 0/0   0.00 0 10 10
129 BILLY SLAWSON-WESLEY SLAWSON 1 0/0   0.00 0 10 10
129 RON SNEDEKER-ALAN SNEDEKER 1 0/0   0.00 0 10 10
129 MIKE STEWART-CHARLIE HENDRICKS 1 0/0   0.00 0 10 10
129 GORDON WILLIAMS-GORDON WILLIAMS 1 0/0   0.00 0 10 10
129 BRAD WOODBURN-MEL REPPOND 1 0/0   0.00 0 10 10
129 TISH YOSHIMURA-BOB COFFMAN 1 0/0   0.00 0 10 10
129 TISH YOSHIMURA-RONNIE MOHAMED 1 0/0   0.00 0 10 10
129 BILL RUEHLE-BILL FARNEY 1 0/0   0.00 0 10 10
129 BILL RUEHLE-BOB RUEHLE 1 0/0   0.00 0 10 10
129 ROBERT OSTERCAMP-DAVE WYNNE 1 0/0   0.00 0 10 10
129 RICK MINOR-RON SMART 1 0/0   0.00 0 10 10
129 KEN NEWMAN-BRIAN SPINKS 1 0/0   0.00 0 10 10
129 BRIAN MCALLISTER-BOB BALDWIN 1 0/0   0.00 0 10 10
129 TOM KILDUFF-RON JONES2 1 0/0   0.00 0 10 10
129 MARK LESTER-MARK HEDSTROM 1 0/0   0.00 0 10 10
129 JAYSON DUROCHER-PETE DUROCHER 1 0/0   0.00 0 10 10
129 ERIC HAMMER-KEN HAMMER 1 0/0   0.00 0 10 10
129 DICK CLARK-MARIO MILLS 1 0/0   0.00 0 10 10
129 ANTHONY COPELAND-JULIAN TURNER 1 0/0   0.00 0 10 10
129 GEORGE DENNIS-ROBERT FEATHERSTONE 1 0/0   0.00 0 10 10