Year-To-Date Standings After 5 Tournaments  
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 RAY HOLLING-BUTCH KIMES 5 25/25 3.56 46.56 456 50 506
2 MIKE BLEUZE-JIM SANDY 5 22/22 3.15 38.45 408 50 458
3 JOE JENSEN-KEVIN MCNICHOLS 5 22/22 2.63 35.31 390 50 440
4 ALEX ONOFREI-JOHN WALKER 5 21/21 2.67 33.91 384 50 434
5 RICHARD ROJAS-RADRIGO ROJAS 5 19/19 7.14 33.52 366 50 416
6 TIM JACOBS-JIM FURR 5 18/18 5.67 40.25 363 50 413
7 DEAN DEWITT-WES MCCRACKEN 5 18/18 3.16 28.69 353 50 403
8 CHARLIE MILLS-CHARLES MILLS 5 19/19 4.28 37.48 350 50 400
9 RICH DEWANE-CHARLIE DAINS 5 20/20 4.68 38.94 342 50 392
10 BOB URCHIKE-DAVE GERLACH 5 17/17 2.53 26.70 340 50 390
11 JOHN KWAAD-BOB TESCHNER 5 19/19 2.52 29.58 336 50 386
12 RICH HUBENTHAL-JONATHAN BORING 5 17/17 2.49 26.48 331 50 381
13 DAVE REED-DENNIS JOHNSON 5 18/18 2.32 29.86 329 50 379
14 RICHARD ONTKO-DANNY CHILDERS 5 17/17 2.79 26.52 322 50 372
15 JAMES PACHECO-DAN MASTERSON 5 17/17 4.65 29.87 320 50 370
16 DON JOHNSON-FLORENCE JOHNSON 4 19/19 2.10 31.24 329 40 369
17 MITCH VITKOVICH-CHRIS LOVE 5 16/16 2.63 26.67 317 50 367
18 ARTIE APPLEBAUM-B J LASACCO 5 14/14 3.92 23.63 311 50 361
19 PAUL CONDO-PAUL CONDO II 5 17/17 2.51 28.05 311 50 361
20 GREG MCCLASKEY-JOHN MCGOWAN 5 17/17 1.88 23.41 311 50 361
21 BILL WILSON-CHRIS KERBER 5 16/16 2.79 26.63 300 50 350
22 RICH EVANS-RON TESDAHL 5 14/14 2.51 23.11 298 50 348
23 MONTE HUFF-PATRICK KEARNY 4 14/14 3.23 29.43 304 40 344
24 DERRICK AMERSON-JOHN MERGENER 5 18/18 2.41 25.74 293 50 343
25 JEFF GUERRETTE-BRENT WARNER 4 19/19 2.72 28.37 302 40 342
26 SCOTT KELLY-MIKE COPUS 5 15/15 1.85 22.11 292 50 342
27 WARREN REISCHMAN-DAN GALLAGHER 5 14/14 2.51 21.01 283 50 333
28 PAT MCLAUGHLIN-MIKE CANCINO 4 14/14 2.68 22.52 275 40 315
29 RUDY BALDIZAN-MICKEY BENNER 5 11/11 2.77 22.09 264 50 314
30 DENNY ANDERSON-GEORGE BARTUSKA 5 14/14 2.10 20.66 261 50 311
31 DARRYL CLAYTON-CARLOS LORETO 5 14/14 2.37 22.35 259 50 309
32 TERRY MCGRAW-JOHN BELDEN 5 17/17 2.12 24.31 258 50 308
33 JOHN NIEDOSIK-LON KING 3 15/15 2.65 26.16 277 30 307
34 PAUL COLBORN-DAVE COLBORN 4 14/14 3.15 24.52 265 40 305
35 FRED PETERS-LEONARD JOHNSON 5 13/13 2.54 20.47 248 50 298
36 ROBBIN GIBBS-BRAD THOMAS 4 12/12 2.35 19.36 247 40 287
37 GARY SCOTT-DON CHARLAN 4 12/12 2.86 22.61 244 40 284
38 JOE WHEELER-GUY HUFF 4 14/14 2.17 23.05 237 40 277
39 NICK SCOTT-PAUL ARCHER 5 11/11 1.83 15.29 222 50 272
40 CHARLIE SCHUSTER-DENNIS DESROSIER 4 12/12 2.43 19.51 228 40 268
41 CLAYTON ROSS-GUY ZAMUDIO 3 11/11 2.58 20.02 232 30 262
42 DON MCBRIDE-JEFF DUNNING 5 9/9 2.74 15.33 211 50 261
43 FRANK ARRANDALE-ANTHONY ARRANDALE 5 13/13 2.07 18.67 209 50 259
44 PETE GESSWEIN-DAVE MCKINNEY 5 8/8 3.92 14.25 208 50 258
45 DOUG PINGREE-PAUL KOEBERLE 4 15/15 2.46 21.80 217 40 257
46 ROBERT JONES-ROBERT JONES JR 4 12/12 2.04 16.51 202 40 242
47 RAY GRABER-BOB CHRISTNER 4 11/11 3.53 17.72 200 40 240
48 PAUL MATTHEWS-RON CHAMBERS 3 11/11 2.32 17.12 210 30 240
49 BOB HAYN-TOM LOUGHRAN 4 9/9 1.99 13.11 189 40 229
50 WAYNE SOBBERI-VINCENT ALCANTARA 5 10/10 2.09 14.55 170 50 220
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 JOE BILLETDEAUX-JOHN BILLETDEAUX 3 10/10 2.38 14.69 189 30 219
52 JIM WOOD-FRED SCHAFER 3 10/10 2.50 18.56 188 30 218
53 TRAVIS FERGOSON-MARVIN FERGOSON 3 11/11 2.96 16.41 182 30 212
54 MATT THOMAS-KEN SMITH 3 9/9 2.57 15.63 180 30 210
55 PAUL HODGES-ANDY HARRIS 4 9/9 3.15 15.29 168 40 208
56 LARRY MANTLE-JOHN MURRAY 3 11/11 2.04 16.11 177 30 207
57 RICH WYATT-STEPHEN COSTA 5 7/7 1.95 10.88 157 50 207
58 DAVID ALBINS-HENRY ALLEN 2 7/7 6.13 19.07 185 20 205
59 PAUL MADDEN-SUE MADDEN 3 10/10 3.25 18.55 174 30 204
60 SCOTT BAKER-THOMAS WELLS 5 9/9 2.26 10.75 151 50 201
61 SCOTT WILLS-TODD WILLS 4 7/7 1.96 10.29 149 40 189
62 TERRY KENNEMER-JASON SHEER 3 7/7 3.04 12.38 157 30 187
63 RON KERSTEN-JASON WHITE 4 6/6 2.38 8.99 147 40 187
64 RON JONES-KEVIN JONES 3 10/10 2.38 14.78 155 30 185
65 NICK SUSURAS-RUSS TERPENING 2 10/10 2.52 14.07 157 20 177
66 DENNIS BALLENGEE-DICK KIRBERG 3 8/8 2.81 13.22 141 30 171
67 JAMIE BIALIK-JAMES BARTON 2 10/10 2.06 14.09 142 20 162
68 DAVE ELLIS-MIKE ELLIS 3 8/8 1.21 9.25 126 30 156
69 TIM TODD-DARREN BOWMAN 3 4/4 2.04 5.67 122 30 152
70 STEVE PLIMLEY-JOE MASON 4 5/5 2.04 7.58 102 40 142
71 BILL CAMPBELL JR-KIP POLLAY 4 3/3 2.91 6.33 100 40 140
72 TIM RICHARDS-JOSE VIGIL 2 3/3 2.34 5.39 114 20 134
73 DAVID ALBINS-DAVID ALBINS 2 7/7 1.31 10.12 104 20 124
74 TIM TODD-THOMAS DWYER 2 5/5 2.84 9.46 100 20 120
75 JESS BAGGETT-ED DRISCOLL 3 2/2 2.17 3.51 88 30 118
76 JESSE SEGOBIANO-BILLY QUINN 3 2/2 2.00 3.09 88 30 118
77 JEFF FRASIER-JIM WILDE 2 3/3 2.79 6.91 93 20 113
78 DELANEY DWYER-DAVID PUSATERI 1 5/5 3.59 13.76 100 10 110
79 GREY GOODSELL-TISH YOSHIMURA 2 7/7   8.89 90 20 110
80 ANDREW LINDNER JR-ANDREW LINDNER 3 5/5 1.51 6.19 79 30 109
81 MICHAEL TURNER-MIKE TURNER SR 2 5/5 1.59 6.80 88 20 108
82 JIM WOOD-JOHN COURTEMANCHE 1 5/5 3.19 10.51 97 10 107
83 MIKE CROTHERS-MIKE HUDSON 1 5/5 3.11 10.31 96 10 106
84 DON HAYMAKER-JERRY TATE 1 5/5 2.54 10.13 96 10 106
85 GARY MARTLAGE-SCOTT BUCHANAN 1 5/5 3.20 9.96 95 10 105
86 CURTIS BIETZ-LOREN BRIDGES 1 5/5 3.92 9.54 90 10 100
87 JEFF MARTINEAU-DOUG STECKER 1 5/5 2.43 9.22 90 10 100
88 ROBERT NAPIER-MORRIS HERNANDEZ 3 5/5 1.71 6.83 70 30 100
89 JUSTIN THOMPSON-CURTIS BIETZ 1 5/5 3.11 8.98 88 10 98
90 DON DENTON-DAN DENTON 2 5/5 2.17 7.45 77 20 97
91 DON ASHFORD-RAY PURTILL 1 5/5 2.11 8.55 87 10 97
92 TODD CARRIER-DONNY MITCHELL 1 5/5 2.84 8.44 85 10 95
93 BOB DAQUILANTE-RICK MASON 1 5/5 2.44 8.23 83 10 93
94 DON THOMPSON-DON VANNESS 1 5/5 3.17 8.18 82 10 92
95 DICK CLARK-DEAN KREUZER 1 5/5 1.38 6.62 82 10 92
96 JON GRIFFITH-BUTCH NESSLINE 1 5/5 3.34 8.15 81 10 91
97 FRANK JIMINEZ-PAT LOUGHRAN 1<