Year-To-Date Standings After 6 Tournaments  
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 RAY HOLLING-BUTCH KIMES 6 30/30 3.56 55.83 540 60 600
2 MIKE BLEUZE-JIM SANDY 6 27/27 4.06 49.55 504 60 564
3 JOE JENSEN-KEVIN MCNICHOLS 6 27/27 2.63 44.45 471 60 531
4 TIM JACOBS-JIM FURR 6 23/23 5.67 49.69 448 60 508
5 DEAN DEWITT-WES MCCRACKEN 6 23/23 3.16 39.19 446 60 506
6 ALEX ONOFREI-JOHN WALKER 6 24/24 2.67 38.59 444 60 504
7 BOB URCHIKE-DAVE GERLACH 6 22/22 3.60 36.70 429 60 489
8 JOHN KWAAD-BOB TESCHNER 6 24/24 2.52 38.59 413 60 473
9 CHARLIE MILLS-CHARLES MILLS 6 23/23 4.28 42.84 412 60 472
10 DON JOHNSON-FLORENCE JOHNSON 5 24/24 3.51 41.37 420 50 470
11 MITCH VITKOVICH-CHRIS LOVE 6 21/21 2.63 35.74 397 60 457
12 RICHARD ONTKO-DANNY CHILDERS 6 22/22 2.79 34.03 396 60 456
13 MONTE HUFF-PATRICK KEARNY 5 19/19 3.60 41.31 403 50 453
14 GREG MCCLASKEY-JOHN MCGOWAN 6 22/22 2.27 31.45 386 60 446
15 JEFF GUERRETTE-BRENT WARNER 5 24/24 2.72 38.60 394 50 444
16 RICH HUBENTHAL-JONATHAN BORING 6 18/18 2.49 28.39 380 60 440
17 PAUL CONDO-PAUL CONDO II 6 22/22 2.51 34.21 379 60 439
18 BILL WILSON-CHRIS KERBER 6 21/21 2.79 34.72 376 60 436
19 SCOTT KELLY-MIKE COPUS 6 20/20 3.19 31.26 374 60 434
20 JAMES PACHECO-DAN MASTERSON 6 18/18 4.65 32.24 370 60 430
21 RICH EVANS-RON TESDAHL 6 19/19 2.51 30.25 369 60 429
22 RICHARD ROJAS-RADRIGO ROJAS 6 19/19 7.14 33.52 366 60 426
23 PAT MCLAUGHLIN-MIKE CANCINO 5 19/19 3.77 33.25 370 50 420
24 ARTIE APPLEBAUM-B J LASACCO 6 15/15 3.92 25.16 358 60 418
25 DERRICK AMERSON-JOHN MERGENER 6 21/21 2.71 31.31 357 60 417
26 PAUL COLBORN-DAVE COLBORN 5 19/19 3.27 34.60 355 50 405
27 FRED PETERS-LEONARD JOHNSON 6 18/18 2.68 30.06 334 60 394
28 RICH DEWANE-CHARLIE DAINS 5 20/20 4.68 38.94 342 50 392
29 DENNY ANDERSON-GEORGE BARTUSKA 6 19/19 2.10 27.66 331 60 391
30 JOE WHEELER-GUY HUFF 5 19/19 3.38 34.66 335 50 385
31 DAVE REED-DENNIS JOHNSON 5 18/18 2.32 29.86 329 50 379
32 TERRY MCGRAW-JOHN BELDEN 6 19/19 2.12 26.97 311 60 371
33 ROBERT JONES-ROBERT JONES JR 5 17/17 2.97 29.08 302 50 352
34 CHARLIE SCHUSTER-DENNIS DESROSIER 5 17/17 2.43 26.69 300 50 350
35 WARREN REISCHMAN-DAN GALLAGHER 6 14/14 2.51 21.01 283 60 343
36 CLAYTON ROSS-GUY ZAMUDIO 4 15/15 2.58 26.20 301 40 341
37 PETE GESSWEIN-DAVE MCKINNEY 6 10/10 3.92 17.86 266 60 326
38 FRANK ARRANDALE-ANTHONY ARRANDALE 6 14/14 2.64 21.31 261 60 321
39 DARRYL CLAYTON-CARLOS LORETO 6 14/14 2.37 22.35 259 60 319
40 PAUL MATTHEWS-RON CHAMBERS 4 15/15 2.32 23.25 277 40 317
41 RUDY BALDIZAN-MICKEY BENNER 5 11/11 2.77 22.09 264 50 314
42 DOUG PINGREE-PAUL KOEBERLE 5 16/16 2.46 23.08 263 50 313
43 JOE BILLETDEAUX-JOHN BILLETDEAUX 4 14/14 5.19 23.74 268 40 308
44 JOHN NIEDOSIK-LON KING 3 15/15 2.65 26.16 277 30 307
45 GARY SCOTT-DON CHARLAN 5 12/12 2.86 22.61 244 50 294
46 ROBBIN GIBBS-BRAD THOMAS 4 12/12 2.35 19.36 247 40 287
47 RON KERSTEN-JASON WHITE 5 11/11 2.50 18.82 234 50 284
48 NICK SCOTT-PAUL ARCHER 6 11/11 1.83 15.29 222 60 282
49 PAUL HODGES-ANDY HARRIS 5 12/12 3.15 20.72 231 50 281
50 TERRY KENNEMER-JASON SHEER 4 12/12 3.04 21.42 235 40 275
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 DON MCBRIDE-JEFF DUNNING 6 9/9 2.74 15.33 211 60 271
52 RICH WYATT-STEPHEN COSTA 6 8/8 1.95 12.11 200 60 260
53 SCOTT WILLS-TODD WILLS 5 9/9 1.96 13.21 203 50 253
54 RAY GRABER-BOB CHRISTNER 5 11/11 3.53 17.72 200 50 250
55 DENNIS BALLENGEE-DICK KIRBERG 4 11/11 2.81 17.59 200 40 240
56 BOB HAYN-TOM LOUGHRAN 4 9/9 1.99 13.11 189 40 229
57 WAYNE SOBBERI-VINCENT ALCANTARA 5 10/10 2.09 14.55 170 50 220
58 JIM WOOD-FRED SCHAFER 3 10/10 2.50 18.56 188 30 218
59 TIM TODD-DARREN BOWMAN 4 6/6 2.04 8.22 173 40 213
60 TRAVIS FERGOSON-MARVIN FERGOSON 3 11/11 2.96 16.41 182 30 212
61 MATT THOMAS-KEN SMITH 3 9/9 2.57 15.63 180 30 210
62 DAVE ELLIS-MIKE ELLIS 4 9/9 1.27 10.52 170 40 210
63 LARRY MANTLE-JOHN MURRAY 3 11/11 2.04 16.11 177 30 207
64 DAVID ALBINS-HENRY ALLEN 2 7/7 6.13 19.07 185 20 205
65 PAUL MADDEN-SUE MADDEN 3 10/10 3.25 18.55 174 30 204
66 SCOTT BAKER-THOMAS WELLS 5 9/9 2.26 10.75 151 50 201
67 STEVE PLIMLEY-JOE MASON 5 6/6 2.04 9.14 150 50 200
68 JON GRIFFITH-BUTCH NESSLINE 2 10/10 3.34 19.27 178 20 198
69 RON JONES-KEVIN JONES 3 10/10 2.38 14.78 155 30 185
70 NICK SUSURAS-RUSS TERPENING 2 10/10 2.52 14.07 157 20 177
71 JESSE SEGOBIANO-BILLY QUINN 4 3/3 2.00 4.37 134 40 174
72 JAMIE BIALIK-JAMES BARTON 2 10/10 2.06 14.09 142 20 162
73 BILL CAMPBELL JR-KIP POLLAY 4 3/3 2.91 6.33 100 40 140
74 NATHAN HAMILTON-JIM HAMILTON 2 5/5 1.88 7.53 120 20 140
75 TIM RICHARDS-JOSE VIGIL 2 3/3 2.34 5.39 114 20 134
76 DAVID ALBINS-DAVID ALBINS 2 7/7 1.31 10.12 104 20 124
77 TIM TODD-THOMAS DWYER 2 5/5 2.84 9.46 100 20 120
78 JESS BAGGETT-ED DRISCOLL 3 2/2 2.17 3.51 88 30 118
79 BILL JONES-LARRY LANDGREN 2 5/5 3.84 10.61 94 20 114
80 JEFF FRASIER-JIM WILDE 2 3/3 2.79 6.91 93 20 113
81 DELANEY DWYER-DAVID PUSATERI 1 5/5 3.59 13.76 100 10 110
82 GREY GOODSELL-TISH YOSHIMURA 2 7/7   8.89 90 20 110
83 ANDREW LINDNER JR-ANDREW LINDNER 3 5/5 1.51 6.19 79 30 109
84 MICHAEL TURNER-MIKE TURNER SR 2 5/5 1.59 6.80 88 20 108
85 JIM WOOD-JOHN COURTEMANCHE 1 5/5 3.19 10.51 97 10 107
86 MIKE CROTHERS-MIKE HUDSON 1 5/5 3.11 10.31 96 10 106
87 DON HAYMAKER-JERRY TATE 1 5/5 2.54 10.13 96 10 106
88 GARY MARTLAGE-SCOTT BUCHANAN 1 5/5 3.20 9.96 95 10 105
89 CURTIS BIETZ-LOREN BRIDGES 1 5/5 3.92 9.54 90 10 100
90 JEFF MARTINEAU-DOUG STECKER 1 5/5 2.43 9.22 90 10 100
91 ROBERT NAPIER-MORRIS HERNANDEZ 3 5/5 1.71 6.83 70 30 100
92 JUSTIN THOMPSON-CURTIS BIETZ 1 5/5 3.11 8.98 88 10 98
93 PETE WILLIS-LYLE YODER 1 5/5 2.49 9.91 88 10 98
94 DON DENTON-DAN DENTON 2 5/5 2.17 7.45 77 20 97
95 DON ASHFORD-RAY PURTILL 1 5/5 2.11 8.55 87 10 97
96 TODD CARRIER-DONNY MITCHELL 1 5/5 2.84 8.44 85 10 95
97 BOB DAQUILANTE-RICK MASON 1 5/5 2.44 8.23 83 10 93
98 DICK CLARK-MARIO MILLS 2 4/4 2.09 7.25 73 20 93
99 RON JONES-RONNIE MOHAMED 1 5/5   9.23 83 10 93
100 DON THOMPSON-DON VANNESS 1 5/5 3.17 8.18 82 10 92
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
101 DICK CLARK-DEAN KREUZER 1 5/5 1.38 6.62 82 10 92
102 FRANK JIMINEZ-PAT LOUGHRAN 1 5/5 2.56 8.08 81 10 91
103 TIM MCGAUGHEY-SCOTT RAPO 1 5/5 2.51 8.08 81 10 91
104 STEVE CZERNISKI-MIKE CZERNISKI 1 3/3 2.12 5.96 81 10 91
105 DEREK YAMAMOTO-BEN MATSUBU 1 4/4 2.01 6.41 81 10 91
106 STEVE BORNOWSKI-STEVE FOUTCH 1 5/5 2.53 7.75 77 10 87
107 LARRY MANTLE-ROGER ABRAHAM 1 5/5 2.44 6.95 77 10 87
108 CHAD WITTY-SCOTT THELANDER 1 4/4 1.97 6.23 77 10 87
109 TOM SYDLOWSKI-MARGE SYDLOWSKI 3 3/3 1.58 3.98 56 30 86
110 PAUL MATTHEWS-LARRY LANDGREN 1 5/5 1.64 6.96 71 10 81
111 STEVE BABKA-RICHARD ANDERSON 1 2/2 4.18 5.31 70 10 80
112 GREGG WARNE-HOMER HELMUTH 1 5/5 1.77 6.90 68 10 78
113 DON MCDOWELL-DARLA BARDELLI 1 5/5 1.92 6.59 67 10 77
114 TRACY PURTEE-CHRIS BRUNNER 2 3/3   3.46 57 20 77
115 JOE SUMNER-KEN DELBRIDGE 1 3/3 2.49 5.80 66 10 76
116 CHRIS WILLIAMS-LON HOFFMAN 1 3/3 2.41 5.61 65 10 75
117 BILLY SLAWSON-BILLY SLAWSON 1 2/2 1.85 3.03 65 10 75
118 TONY MARSH-MIKE CULBERTSON 1 2/2 2.46 4.29 64 10 74
119 DUANE BAUGH-TIM PATTYSON 1 1/1 4.22 4.22 63 10 73
120 BUDDY RANDALL-JAKE RANDALL 1 3/3 3.80 6.59 63 10 73
121 RICK MASON-BOB DAQUILANTE 1 4/4 2.49 6.44 63 10 73
122 JOHN ZEIGLER-DALE ADAMS 1 1/1 2.83 2.83 62 10 72
123 TISH YOSHIMURA-RONNIE MOHAMED 2 1/1 2.74 2.74 52 20 72
124 TOM POLLARD-NAT HARMON 1 2/2 1.61 2.82 61 10 71
125 STEVE BABKA-JAMES BABKA 1 4/4 1.92 6.25 59 10 69
126 BILLY SLAWSON-TIM RICHARDS 1 3/3 1.86 4.23 59 10 69
127 JEFF TERPENING-RUSS TERPENING 1 2/2 1.56 2.74 58 10 68
128 TIM TOWNSLEY-JACOB TOWNSLEY 2 1/1 1.42 1.42 47 20 67
129 TERRY JOHNSON-DAVE BERGMAN 2 2/2 1.32 2.55 47 20 67
130 ALAN GALLAGHER-LAURIE GALLAGHER 1 3/3 2.27 5.42 56 10 66
131 BRAD WOODBURN-BOB LORENTZ 1 2/2 1.74 3.14 56 10 66
132 JIM LARSON-MIKE BENJAMIN 1 2/2 1.71 3.08 55 10 65
133 DAVID ALBINS-DAVID RAJSICH 1 2/2 1.61 3.20 52 10 62
134 BILL TOWNSLEY-RICHARD STROUD 1 3/3 2.07 4.53 51 10 61
135 BRIAN CARNAHAN-DEBBIE CARNAHAN 4 1/1 1.74 1.74 21 40 61
136 BILL TOWNSLEY-TIM ALEXANDER 1 1/1 1.89 1.89 50 10 60
137 SCOTT OWENS-CRAIG OLSON 1 2/2   2.82 50 10 60
138 DEL WILCOX-ROBERT JOHNSTON 1 3/3   3.89 48 10 58
139 MIKE NUGENT-DEBBIE NUGENT 1 2/2 2.26 3.69 46 10 56
140 MIKE BIDAK-MIKE BIDAK 1 1/1 1.25 1.25 46 10 56
140 ROBERT OSTERCAMP-JAY REDDING 1 1/1 1.25 1.25 32 10 42
142 JASON BROCK-BILL JONES 2 2/2   2.17 22 20 42
143 MATT RUSS-JAY STEVENS 2 1/1 1.68 1.68 19 20 39
144 LARRY LANDGREN-BUTCH NESSLINE 1 2/2 1.65 2.93 28 10 38
145 HOWARD THALER-MARK DOTTERER 1 2/2   2.85 27 10 37
146 BILL RUEHLE-JEFFREY SHAFFER 2 0/0   0.00 0 20 20
146 ROBERT OSTERCAMP-DAVE WYNNE 2 0/0   0.00 0 20 20
146 RICK MINOR-RON SMART 1 0/0   0.00 0 10 10
146 KEN NEWMAN-BRIAN SPINKS 1 0/0   0.00 0 10 10
146 BRIAN MCALLISTER-BOB BALDWIN 1 0/0   0.00 0 10 10
146 BILL RUEHLE-BILL FARNEY 1 0/0   0.00 0 10 10
146 BILL RUEHLE-BOB RUEHLE 1 0/0   0.00 0 10 10
146 HOWARD THALER-SUSAN THALER 1 0/0   0.00 0 10 10
146 RUSTY SWANN-JOEY SWANN 1 0/0   0.00 0 10 10
146 DON TERPENNING-CHUCK MARTIN 1 0/0   0.00 0 10 10
146 BILLY SLAWSON-WESLEY SLAWSON 1 0/0   0.00 0 10 10
146 RON SNEDEKER-ALAN SNEDEKER 1 0/0   0.00 0 10 10
146 MIKE STEWART-CHARLIE HENDRICKS 1 0/0   0.00 0 10 10
146 GORDON WILLIAMS-GORDON WILLIAMS 1 0/0   0.00 0 10 10
146 BRAD WOODBURN-MEL REPPOND 1 0/0   0.00 0 10 10
146 TISH YOSHIMURA-BOB COFFMAN 1 0/0   0.00 0 10 10
146 MARK LESTER-MARK HEDSTROM 1 0/0   0.00 0 10 10
146 TOM KILDUFF-RON JONES2 1 0/0   0.00 0 10 10
146 ERIC HAMMER-KEN HAMMER 1 0/0   0.00 0 10 10
146 BENNY HARBESON-BENNY HARBESON 1 0/0   0.00 0 10 10
146 ANTHONY COPELAND-JULIAN TURNER 1 0/0   0.00 0 10 10
146 MARK DALTON-BOB WEITZ 1 0/0   0.00 0 10 10
146 GEORGE DENNIS-ROBERT FEATHERSTONE 1 0/0   0.00 0 10 10
146 JAYSON DUROCHER-PETE DUROCHER 1 0/0   0.00 0 10 10