Year-To-Date Standings After 6 Tournaments  
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
1 RAY HOLLING-BUTCH KIMES 6 30/30 3.56 55.83 540 60 600
2 MIKE BLEUZE-JIM SANDY 6 27/27 4.06 49.55 504 60 564
3 JOE JENSEN-KEVIN MCNICHOLS 6 27/27 2.63 44.45 471 60 531
4 TIM JACOBS-JIM FURR 6 23/23 5.67 49.69 448 60 508
5 DEAN DEWITT-WES MCCRACKEN 6 23/23 3.16 39.19 446 60 506
6 ALEX ONOFREI-JOHN WALKER 6 24/24 2.67 38.59 444 60 504
7 BOB URCHIKE-DAVE GERLACH 6 22/22 3.60 36.70 429 60 489
8 JOHN KWAAD-BOB TESCHNER 6 24/24 2.52 38.59 413 60 473
9 CHARLIE MILLS-CHARLES MILLS 6 23/23 4.28 42.84 412 60 472
10 DON JOHNSON-FLORENCE JOHNSON 5 24/24 3.51 41.37 420 50 470
11 MITCH VITKOVICH-CHRIS LOVE 6 21/21 2.63 35.74 397 60 457
12 RICHARD ONTKO-DANNY CHILDERS 6 22/22 2.79 34.03 396 60 456
13 MONTE HUFF-PATRICK KEARNY 5 19/19 3.60 41.31 403 50 453
14 GREG MCCLASKEY-JOHN MCGOWAN 6 22/22 2.27 31.45 386 60 446
15 JEFF GUERRETTE-BRENT WARNER 5 24/24 2.72 38.60 394 50 444
16 RICH HUBENTHAL-JONATHAN BORING 6 18/18 2.49 28.39 380 60 440
17 PAUL CONDO-PAUL CONDO II 6 22/22 2.51 34.21 379 60 439
18 BILL WILSON-CHRIS KERBER 6 21/21 2.79 34.72 376 60 436
19 SCOTT KELLY-MIKE COPUS 6 20/20 3.19 31.26 374 60 434
20 JAMES PACHECO-DAN MASTERSON 6 18/18 4.65 32.24 370 60 430
21 RICH EVANS-RON TESDAHL 6 19/19 2.51 30.25 369 60 429
22 RICHARD ROJAS-RADRIGO ROJAS 6 19/19 7.14 33.52 366 60 426
23 PAT MCLAUGHLIN-MIKE CANCINO 5 19/19 3.77 33.25 370 50 420
24 ARTIE APPLEBAUM-B J LASACCO 6 15/15 3.92 25.16 358 60 418
25 DERRICK AMERSON-JOHN MERGENER 6 21/21 2.71 31.31 357 60 417
26 PAUL COLBORN-DAVE COLBORN 5 19/19 3.27 34.60 355 50 405
27 FRED PETERS-LEONARD JOHNSON 6 18/18 2.68 30.06 334 60 394
28 RICH DEWANE-CHARLIE DAINS 5 20/20 4.68 38.94 342 50 392
29 DENNY ANDERSON-GEORGE BARTUSKA 6 19/19 2.10 27.66 331 60 391
30 JOE WHEELER-GUY HUFF 5 19/19 3.38 34.66 335 50 385
31 DAVE REED-DENNIS JOHNSON 5 18/18 2.32 29.86 329 50 379
32 TERRY MCGRAW-JOHN BELDEN 6 19/19 2.12 26.97 311 60 371
33 ROBERT JONES-ROBERT JONES JR 5 17/17 2.97 29.08 302 50 352
34 CHARLIE SCHUSTER-DENNIS DESROSIER 5 17/17 2.43 26.69 300 50 350
35 WARREN REISCHMAN-DAN GALLAGHER 6 14/14 2.51 21.01 283 60 343
36 CLAYTON ROSS-GUY ZAMUDIO 4 15/15 2.58 26.20 301 40 341
37 PETE GESSWEIN-DAVE MCKINNEY 6 10/10 3.92 17.86 266 60 326
38 FRANK ARRANDALE-ANTHONY ARRANDALE 6 14/14 2.64 21.31 261 60 321
39 DARRYL CLAYTON-CARLOS LORETO 6 14/14 2.37 22.35 259 60 319
40 PAUL MATTHEWS-RON CHAMBERS 4 15/15 2.32 23.25 277 40 317
41 RUDY BALDIZAN-MICKEY BENNER 5 11/11 2.77 22.09 264 50 314
42 DOUG PINGREE-PAUL KOEBERLE 5 16/16 2.46 23.08 263 50 313
43 JOE BILLETDEAUX-JOHN BILLETDEAUX 4 14/14 5.19 23.74 268 40 308
44 JOHN NIEDOSIK-LON KING 3 15/15 2.65 26.16 277 30 307
45 GARY SCOTT-DON CHARLAN 5 12/12 2.86 22.61 244 50 294
46 ROBBIN GIBBS-BRAD THOMAS 4 12/12 2.35 19.36 247 40 287
47 RON KERSTEN-JASON WHITE 5 11/11 2.50 18.82 234 50 284
48 NICK SCOTT-PAUL ARCHER 6 11/11 1.83 15.29 222 60 282
49 PAUL HODGES-ANDY HARRIS 5 12/12 3.15 20.72 231 50 281
50 TERRY KENNEMER-JASON SHEER 4 12/12 3.04 21.42 235 40 275
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 DON MCBRIDE-JEFF DUNNING 6 9/9 2.74 15.33 211 60 271
52 RICH WYATT-STEPHEN COSTA 6 8/8 1.95 12.11 200 60 260
53 SCOTT WILLS-TODD WILLS 5 9/9 1.96 13.21 203 50 253
54 RAY GRABER-BOB CHRISTNER 5 11/11 3.53 17.72 200 50 250
55 DENNIS BALLENGEE-DICK KIRBERG 4 11/11 2.81 17.59 200 40 240
56 BOB HAYN-TOM LOUGHRAN 4 9/9 1.99 13.11 189 40 229
57 WAYNE SOBBERI-VINCENT ALCANTARA 5 10/10 2.09 14.55 170 50 220
58 JIM WOOD-FRED SCHAFER 3 10/10 2.50 18.56 188 30 218
59 TIM TODD-DARREN BOWMAN 4 6/6 2.04 8.22 173 40 213
60 TRAVIS FERGOSON-MARVIN FERGOSON 3 11/11 2.96 16.41 182 30 212
61 MATT THOMAS-KEN SMITH 3 9/9 2.57 15.63 180 30 210
62 DAVE ELLIS-MIKE ELLIS 4 9/9 1.27 10.52 170 40 210
63 LARRY MANTLE-JOHN MURRAY 3 11/11 2.04 16.11 177 30 207
64 DAVID ALBINS-HENRY ALLEN 2 7/7 6.13 19.07 185 20 205
65 PAUL MADDEN-SUE MADDEN 3 10/10 3.25 18.55 174 30 204
66 SCOTT BAKER-THOMAS WELLS 5 9/9 2.26 10.75 151 50 201
67 STEVE PLIMLEY-JOE MASON 5 6/6 2.04 9.14 150 50 200
68 JON GRIFFITH-BUTCH NESSLINE 2 10/10 3.34 19.27 178 20 198
69 RON JONES-KEVIN JONES 3 10/10 2.38 14.78 155 30 185
70 NICK SUSURAS-RUSS TERPENING 2 10/10 2.52 14.07 157 20 177
71 JESSE SEGOBIANO-BILLY QUINN 4 3/3 2.00 4.37 134 40 174
72 JAMIE BIALIK-JAMES BARTON 2 10/10 2.06 14.09 142 20 162
73 BILL CAMPBELL JR-KIP POLLAY 4 3/3 2.91 6.33 100 40 140
74 NATHAN HAMILTON-JIM HAMILTON 2 5/5 1.88 7.53 120 20 140
75 TIM RICHARDS-JOSE VIGIL 2 3/3 2.34 5.39 114 20 134
76 DAVID ALBINS-DAVID ALBINS 2 7/7 1.31 10.12 104 20 124
77 TIM TODD-THOMAS DWYER 2 5/5 2.84 9.46 100 20 120
78 JESS BAGGETT-ED DRISCOLL 3 2/2 2.17 3.51 88 30 118
79 BILL JONES-LARRY LANDGREN 2 5/5 3.84 10.61 94 20 114
80 JEFF FRASIER-JIM WILDE 2 3/3 2.79 6.91 93 20 113
81 DELANEY DWYER-DAVID PUSATERI 1 5/5 3.59 13.76 100 10 110
82 GREY GOODSELL-TISH YOSHIMURA 2 7/7   8.89 90 20 110
83 ANDREW LINDNER JR-ANDREW LINDNER 3 5/5 1.51 6.19 79 30 109
84 MICHAEL TURNER-MIKE TURNER SR 2 5/5 1.59 6.80 88 20 108
85 JIM WOOD-JOHN COURTEMANCHE 1 5/5 3.19 10.51 97 10 107
86 MIKE CROTHERS-MIKE HUDSON 1 5/5 3.11 10.31 96 10 106
87 DON HAYMAKER-JERRY TATE 1 5/5 2.54 10.13 96 10 106
88 GARY MARTLAGE-SCOTT BUCHANAN 1 5/5 3.20 9.96 95 10 105
89 CURTIS BIETZ-LOREN BRIDGES 1 5/5 3.92 9.54 90 10 100
90 JEFF MARTINEAU-DOUG STECKER 1 5/5 2.43 9.22 90 10 100
91 ROBERT NAPIER-MORRIS HERNANDEZ 3 5/5 1.71 6.83 70 30 100
92 JUSTIN THOMPSON-CURTIS BIETZ 1 5/5 3.11 8.98 88 10 98
93 PETE WILLIS-LYLE YODER 1 5/5 2.49 9.91 88 10 98
94 DON DENTON-DAN DENTON 2 5/5 2.17 7.45 77 20 97
95 DON ASHFORD-RAY PURTILL 1 5/5 2.11 8.55 87 10 97
96 TODD CARRIER-DONNY MITCHELL 1 5/5 2.84 8.44 85 10 95
97 BOB DAQUILANTE-RICK MASON 1 5/5 2.44 8.23 83 10 93
98 DICK CLARK-MARIO MILLS 2 4/4 2.09 7.25 73 20 93
99 RON JONES-RONNIE MOHAMED 1 5/5   9.23 83 10 93
100 DON THOMPSON-DON VANNESS 1 5/5 3.17 8.18 82 10 92
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
101 DICK CLARK-DEAN KREUZER 1 5/5 1.38 6.62 82 10 92
102 FRANK JIMINEZ-PAT LOUGHRAN 1 5/5 2.56