Final Year-To-Date Standings After 7 Tournaments  
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
  Anglers of the Year              
1 RAY HOLLING-BUTCH KIMES 7 35/35 3.56 65.79 622 70 692
2 MIKE BLEUZE-JIM SANDY 7 32/32 4.06 60.42 594 70 664
3 JOE JENSEN-KEVIN MCNICHOLS 7 32/32 5.37 58.97 570 70 640
4 TIM JACOBS-JIM FURR 7 28/28 5.67 65.52 548 70 618
5 DEAN DEWITT-WES MCCRACKEN 7 28/28 3.16 49.86 533 70 603
6 ALEX ONOFREI-JOHN WALKER 7 29/29 2.67 48.25 522 70 592
7 JOHN KWAAD-BOB TESCHNER 7 29/29 2.65 49.23 499 70 569
8 MITCH VITKOVICH-CHRIS LOVE 7 26/25 4.04 49.80 495 70 565
9 MONTE HUFF-PATRICK KEARNY 6 24/24 6.40 53.12 495 60 555
10 CHARLIE MILLS-CHARLES MILLS 7 28/28 4.28 51.03 475 70 545
11 JEFF GUERRETTE-BRENT WARNER 6 29/29 2.83 48.99 478 60 538
12 JAMES PACHECO-DAN MASTERSON 7 23/23 4.65 42.95 459 70 529
13 DON JOHNSON-FLORENCE JOHNSON 6 29/29 3.51 48.35 469 60 529
14 GREG MCCLASKEY-JOHN MCGOWAN 7 27/27 2.27 39.88 453 70 523
15 PAUL CONDO-PAUL CONDO II 7 27/27 2.51 42.89 449 70 519
16 RICH EVANS-RON TESDAHL 7 24/24 2.51 39.06 441 70 511
17 DERRICK AMERSON-JOHN MERGENER 7 26/26 2.88 41.54 440 70 510
18 RICHARD ONTKO-DANNY CHILDERS 7 26/26 2.79 38.82 436 70 506
19 SCOTT KELLY-MIKE COPUS 7 25/25 3.19 39.21 433 70 503
20 BILL WILSON-CHRIS KERBER 7 26/26 2.79 42.37 432 70 502
21 PAUL COLBORN-DAVE COLBORN 6 24/24 3.27 44.42 436 60 496
22 PAT MCLAUGHLIN-MIKE CANCINO 6 24/24 3.77 41.22 430 60 490
23 BOB URCHIKE-DAVE GERLACH 6 22/22 3.60 36.70 429 60 489
24 DENNY ANDERSON-GEORGE BARTUSKA 7 24/24 3.40 38.26 416 70 486
25 RICHARD ROJAS-RADRIGO ROJAS 7 21/21 7.14 38.07 405 70 475
26 JOE WHEELER-GUY HUFF 6 24/24 3.38 43.68 409 60 469
27 ARTIE APPLEBAUM-B J LASACCO 7 17/17 3.92 28.27 390 70 460
28 RICH HUBENTHAL-JONATHAN BORING 6 18/18 2.49 28.39 380 60 440
29 FRED PETERS-LEONARD JOHNSON 7 21/21 2.68 33.71 369 70 439
30 CLAYTON ROSS-GUY ZAMUDIO 5 20/20 2.58 34.91 372 50 422
31 CHARLIE SCHUSTER-DENNIS DESROSIER 6 22/22 2.72 34.57 358 60 418
32 RUDY BALDIZAN-MICKEY BENNER 6 16/16 4.72 33.47 355 60 415
33 DOUG PINGREE-PAUL KOEBERLE 6 21/21 2.74 32.83 343 60 403
34 PAUL MATTHEWS-RON CHAMBERS 5 20/20 2.50 32.20 350 50 400
35 GARY SCOTT-DON CHARLAN 6 17/17 3.01 34.44 337 60 397
36 WARREN REISCHMAN-DAN GALLAGHER 7 19/19 2.51 26.90 326 70 396
37 RICH DEWANE-CHARLIE DAINS 5 20/20 4.68 38.94 342 50 392
38 FRANK ARRANDALE-ANTHONY ARRANDALE 7 19/19 2.64 28.63 312 70 382
39 DARRYL CLAYTON-CARLOS LORETO 7 19/19 2.37 29.65 309 70 379
40 DAVE REED-DENNIS JOHNSON 5 18/18 2.32 29.86 329 50 379
41 ROBBIN GIBBS-BRAD THOMAS 5 17/17 2.90 28.47 323 50 373
42 TERRY MCGRAW-JOHN BELDEN 6 19/19 2.12 26.97 311 60 371
43 PAUL HODGES-ANDY HARRIS 6 17/17 3.15 30.26 308 60 368
44 JOE BILLETDEAUX-JOHN BILLETDEAUX 5 18/18 5.19 29.22 309 50 359
45 ROBERT JONES-ROBERT JONES JR 5 17/17 2.97 29.08 302 50 352
46 RON KERSTEN-JASON WHITE 6 16/16 2.50 26.16 286 60 346
47 RAY GRABER-BOB CHRISTNER 6 16/16 3.53 27.43 279 60 339
48 NICK SCOTT-PAUL ARCHER 7 14/14 1.83 19.65 260 70 330
49 PETE GESSWEIN-DAVE MCKINNEY 6 10/10 3.92 17.86 266 60 326
50 DON MCBRIDE-JEFF DUNNING 7 14/14 2.74 21.98 256 70 326
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 JIM WOOD-FRED SCHAFER 4 15/15 3.13 31.22 284 40 324
52 JOHN NIEDOSIK-LON KING 4 15/15 2.65 26.16 277 40 317
53 DENNIS BALLENGEE-DICK KIRBERG 5 16/16 2.81 25.87 265 50 315
54 TERRY KENNEMER-JASON SHEER 5 13/13 3.04 22.52 264 50 314
55 BOB HAYN-TOM LOUGHRAN 5 14/14 3.03 22.17 264 50 314
56 RICH WYATT-STEPHEN COSTA 7 11/11 1.95 16.30 237 70 307
57 JON GRIFFITH-BUTCH NESSLINE 3 15/15 4.46 31.64 272 30 302
58 TRAVIS FERGUSON-MARVIN FERGUSON 4 16/16 2.96 23.12 228 40 268
59 TIM TODD-DARREN BOWMAN 5 10/10 2.10 14.08 215 50 265
60 WAYNE SOBBERI-VINCENT ALCANTARA 6 13/13 2.09 18.19 204 60 264
61 SCOTT WILLS-TODD WILLS 5 9/9 1.96 13.21 203 50 253
62 SCOTT BAKER-THOMAS WELLS 6 12/12 2.26 13.67 182 60 242
63 STEVE PLIMLEY-JOE MASON 6 7/7 2.04 10.47 180 60 240
64 MATT THOMAS-KEN SMITH 3 9/9 2.57 15.63 180 30 210
65 DAVE ELLIS-MIKE ELLIS 4 9/9 1.27 10.52 170 40 210
66 LARRY MANTLE-JOHN MURRAY 3 11/11 2.04 16.11 177 30 207
67 DAVID ALBINS-HENRY ALLEN 2 7/7 6.13 19.07 185 20 205
68 PAUL MADDEN-SUE MADDEN 3 10/10 3.25 18.55 174 30 204
69 RON JONES-KEVIN JONES 3 10/10 2.38 14.78 155 30 185
70 NICK SUSURAS-RUSS TERPENING 2 10/10 2.52 14.07 157 20 177
71 JESSE SEGOBIANO-BILLY QUINN 4 3/3 2.00 4.37 134 40 174
72 JAMIE BIALIK-JAMES BARTON 2 10/10 2.06 14.09 142 20 162
73 BILL CAMPBELL JR-KIP POLLAY 4 3/3 2.91 6.33 100 40 140
74 NATHAN HAMILTON-JIM HAMILTON 2 5/5 1.88 7.53 120 20 140
75 TIM RICHARDS-JOSE VIGIL 2 3/3 2.34 5.39 114 20 134
76 DAVID ALBINS-DAVID ALBINS 2 7/7 1.31 10.12 104 20 124
77 TRACY PURTEE-CHRIS BRUNNER 3 6/6 1.64 7.56 93 30 123
78 TIM TODD-THOMAS DWYER 2 5/5 2.84 9.46 100 20 120
79 JESS BAGGETT-ED DRISCOLL 3 2/2 2.17 3.51 88 30 118
80 BILL JONES-LARRY LANDGREN 2 5/5 3.84 10.61 94 20 114
81 JEFF FRASIER-JIM WILDE 2 3/3 2.79 6.91 93 20 113
82 DELANEY DWYER-DAVID PUSATERI 1 5/5 3.59 13.76 100 10 110
83 GREY GOODSELL-TISH YOSHIMURA 2 7/7   8.89 90 20 110
84 ANDREW LINDNER JR-ANDREW LINDNER 3 5/5 1.51 6.19 79 30 109
85 MICHAEL TURNER-MIKE TURNER SR 2 5/5 1.59 6.80 88 20 108
86 DELANEY DWYER-JEFF MCCLURE 1 5/5 4.67 13.20 97 10 107
87 JIM WOOD-JOHN COURTEMANCHE 1 5/5 3.19 10.51 97 10 107
88 MIKE CROTHERS-MIKE HUDSON 1 5/5 3.11 10.31 96 10 106
89 DON HAYMAKER-JERRY TATE 1 5/5 2.54 10.13 96 10 106
90 TOM KILDUFF-BECKY KILDUFF 1 5/5 4.75 12.40 95 10 105
91 GARY MARTLAGE-SCOTT BUCHANAN 1 5/5 3.20 9.96 95 10 105
92 CURTIS BIETZ-LOREN BRIDGES 1 5/5 3.92 9.54 90 10