Final Year-To-Date Standings After 7 Tournaments  
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
  Anglers of the Year              
1 RAY HOLLING-BUTCH KIMES 7 35/35 3.56 65.79 622 70 692
2 MIKE BLEUZE-JIM SANDY 7 32/32 4.06 60.42 594 70 664
3 JOE JENSEN-KEVIN MCNICHOLS 7 32/32 5.37 58.97 570 70 640
4 TIM JACOBS-JIM FURR 7 28/28 5.67 65.52 548 70 618
5 DEAN DEWITT-WES MCCRACKEN 7 28/28 3.16 49.86 533 70 603
6 ALEX ONOFREI-JOHN WALKER 7 29/29 2.67 48.25 522 70 592
7 JOHN KWAAD-BOB TESCHNER 7 29/29 2.65 49.23 499 70 569
8 MITCH VITKOVICH-CHRIS LOVE 7 26/25 4.04 49.80 495 70 565
9 MONTE HUFF-PATRICK KEARNY 6 24/24 6.40 53.12 495 60 555
10 CHARLIE MILLS-CHARLES MILLS 7 28/28 4.28 51.03 475 70 545
11 JEFF GUERRETTE-BRENT WARNER 6 29/29 2.83 48.99 478 60 538
12 JAMES PACHECO-DAN MASTERSON 7 23/23 4.65 42.95 459 70 529
13 DON JOHNSON-FLORENCE JOHNSON 6 29/29 3.51 48.35 469 60 529
14 GREG MCCLASKEY-JOHN MCGOWAN 7 27/27 2.27 39.88 453 70 523
15 PAUL CONDO-PAUL CONDO II 7 27/27 2.51 42.89 449 70 519
16 RICH EVANS-RON TESDAHL 7 24/24 2.51 39.06 441 70 511
17 DERRICK AMERSON-JOHN MERGENER 7 26/26 2.88 41.54 440 70 510
18 RICHARD ONTKO-DANNY CHILDERS 7 26/26 2.79 38.82 436 70 506
19 SCOTT KELLY-MIKE COPUS 7 25/25 3.19 39.21 433 70 503
20 BILL WILSON-CHRIS KERBER 7 26/26 2.79 42.37 432 70 502
21 PAUL COLBORN-DAVE COLBORN 6 24/24 3.27 44.42 436 60 496
22 PAT MCLAUGHLIN-MIKE CANCINO 6 24/24 3.77 41.22 430 60 490
23 BOB URCHIKE-DAVE GERLACH 6 22/22 3.60 36.70 429 60 489
24 DENNY ANDERSON-GEORGE BARTUSKA 7 24/24 3.40 38.26 416 70 486
25 RICHARD ROJAS-RADRIGO ROJAS 7 21/21 7.14 38.07 405 70 475
26 JOE WHEELER-GUY HUFF 6 24/24 3.38 43.68 409 60 469
27 ARTIE APPLEBAUM-B J LASACCO 7 17/17 3.92 28.27 390 70 460
28 RICH HUBENTHAL-JONATHAN BORING 6 18/18 2.49 28.39 380 60 440
29 FRED PETERS-LEONARD JOHNSON 7 21/21 2.68 33.71 369 70 439
30 CLAYTON ROSS-GUY ZAMUDIO 5 20/20 2.58 34.91 372 50 422
31 CHARLIE SCHUSTER-DENNIS DESROSIER 6 22/22 2.72 34.57 358 60 418
32 RUDY BALDIZAN-MICKEY BENNER 6 16/16 4.72 33.47 355 60 415
33 DOUG PINGREE-PAUL KOEBERLE 6 21/21 2.74 32.83 343 60 403
34 PAUL MATTHEWS-RON CHAMBERS 5 20/20 2.50 32.20 350 50 400
35 GARY SCOTT-DON CHARLAN 6 17/17 3.01 34.44 337 60 397
36 WARREN REISCHMAN-DAN GALLAGHER 7 19/19 2.51 26.90 326 70 396
37 RICH DEWANE-CHARLIE DAINS 5 20/20 4.68 38.94 342 50 392
38 FRANK ARRANDALE-ANTHONY ARRANDALE 7 19/19 2.64 28.63 312 70 382
39 DARRYL CLAYTON-CARLOS LORETO 7 19/19 2.37 29.65 309 70 379
40 DAVE REED-DENNIS JOHNSON 5 18/18 2.32 29.86 329 50 379
41 ROBBIN GIBBS-BRAD THOMAS 5 17/17 2.90 28.47 323 50 373
42 TERRY MCGRAW-JOHN BELDEN 6 19/19 2.12 26.97 311 60 371
43 PAUL HODGES-ANDY HARRIS 6 17/17 3.15 30.26 308 60 368
44 JOE BILLETDEAUX-JOHN BILLETDEAUX 5 18/18 5.19 29.22 309 50 359
45 ROBERT JONES-ROBERT JONES JR 5 17/17 2.97 29.08 302 50 352
46 RON KERSTEN-JASON WHITE 6 16/16 2.50 26.16 286 60 346
47 RAY GRABER-BOB CHRISTNER 6 16/16 3.53 27.43 279 60 339
48 NICK SCOTT-PAUL ARCHER 7 14/14 1.83 19.65 260 70 330
49 PETE GESSWEIN-DAVE MCKINNEY 6 10/10 3.92 17.86 266 60 326
50 DON MCBRIDE-JEFF DUNNING 7 14/14 2.74 21.98 256 70 326
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
51 JIM WOOD-FRED SCHAFER 4 15/15 3.13 31.22 284 40 324
52 JOHN NIEDOSIK-LON KING 4 15/15 2.65 26.16 277 40 317
53 DENNIS BALLENGEE-DICK KIRBERG 5 16/16 2.81 25.87 265 50 315
54 TERRY KENNEMER-JASON SHEER 5 13/13 3.04 22.52 264 50 314
55 BOB HAYN-TOM LOUGHRAN 5 14/14 3.03 22.17 264 50 314
56 RICH WYATT-STEPHEN COSTA 7 11/11 1.95 16.30 237 70 307
57 JON GRIFFITH-BUTCH NESSLINE 3 15/15 4.46 31.64 272 30 302
58 TRAVIS FERGUSON-MARVIN FERGUSON 4 16/16 2.96 23.12 228 40 268
59 TIM TODD-DARREN BOWMAN 5 10/10 2.10 14.08 215 50 265
60 WAYNE SOBBERI-VINCENT ALCANTARA 6 13/13 2.09 18.19 204 60 264
61 SCOTT WILLS-TODD WILLS 5 9/9 1.96 13.21 203 50 253
62 SCOTT BAKER-THOMAS WELLS 6 12/12 2.26 13.67 182 60 242
63 STEVE PLIMLEY-JOE MASON 6 7/7 2.04 10.47 180 60 240
64 MATT THOMAS-KEN SMITH 3 9/9 2.57 15.63 180 30 210
65 DAVE ELLIS-MIKE ELLIS 4 9/9 1.27 10.52 170 40 210
66 LARRY MANTLE-JOHN MURRAY 3 11/11 2.04 16.11 177 30 207
67 DAVID ALBINS-HENRY ALLEN 2 7/7 6.13 19.07 185 20 205
68 PAUL MADDEN-SUE MADDEN 3 10/10 3.25 18.55 174 30 204
69 RON JONES-KEVIN JONES 3 10/10 2.38 14.78 155 30 185
70 NICK SUSURAS-RUSS TERPENING 2 10/10 2.52 14.07 157 20 177
71 JESSE SEGOBIANO-BILLY QUINN 4 3/3 2.00 4.37 134 40 174
72 JAMIE BIALIK-JAMES BARTON 2 10/10 2.06 14.09 142 20 162
73 BILL CAMPBELL JR-KIP POLLAY 4 3/3 2.91 6.33 100 40 140
74 NATHAN HAMILTON-JIM HAMILTON 2 5/5 1.88 7.53 120 20 140
75 TIM RICHARDS-JOSE VIGIL 2 3/3 2.34 5.39 114 20 134
76 DAVID ALBINS-DAVID ALBINS 2 7/7 1.31 10.12 104 20 124
77 TRACY PURTEE-CHRIS BRUNNER 3 6/6 1.64 7.56 93 30 123
78 TIM TODD-THOMAS DWYER 2 5/5 2.84 9.46 100 20 120
79 JESS BAGGETT-ED DRISCOLL 3 2/2 2.17 3.51 88 30 118
80 BILL JONES-LARRY LANDGREN 2 5/5 3.84 10.61 94 20 114
81 JEFF FRASIER-JIM WILDE 2 3/3 2.79 6.91 93 20 113
82 DELANEY DWYER-DAVID PUSATERI 1 5/5 3.59 13.76 100 10 110
83 GREY GOODSELL-TISH YOSHIMURA 2 7/7   8.89 90 20 110
84 ANDREW LINDNER JR-ANDREW LINDNER 3 5/5 1.51 6.19 79 30 109
85 MICHAEL TURNER-MIKE TURNER SR 2 5/5 1.59 6.80 88 20 108
86 DELANEY DWYER-JEFF MCCLURE 1 5/5 4.67 13.20 97 10 107
87 JIM WOOD-JOHN COURTEMANCHE 1 5/5 3.19 10.51 97 10 107
88 MIKE CROTHERS-MIKE HUDSON 1 5/5 3.11 10.31 96 10 106
89 DON HAYMAKER-JERRY TATE 1 5/5 2.54 10.13 96 10 106
90 TOM KILDUFF-BECKY KILDUFF 1 5/5 4.75 12.40 95 10 105
91 GARY MARTLAGE-SCOTT BUCHANAN 1 5/5 3.20 9.96 95 10 105
92 CURTIS BIETZ-LOREN BRIDGES 1 5/5 3.92 9.54 90 10 100
93 JEFF MARTINEAU-DOUG STECKER 1 5/5 2.43 9.22 90 10 100
94 ROBERT NAPIER-MORRIS HERNANDEZ 3 5/5 1.71 6.83 70 30 100
95 JUSTIN THOMPSON-CURTIS BIETZ 1 5/5 3.11 8.98 88 10 98
96 JEFF PFUNDHELLER-STERLING PFUNDHELLER 1 5/5 2.76 10.68 88 10 98
97 PETE WILLIS-LYLE YODER 1 5/5 2.49 9.91 88 10 98
98 DON DENTON-DAN DENTON 2 5/5 2.17 7.45 77 20 97
99 DON ASHFORD-RAY PURTILL 1 5/5 2.11 8.55 87 10 97
100 TODD CARRIER-DONNY MITCHELL 1 5/5 2.84 8.44 85 10 95
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
101 BOB DAQUILANTE-RICK MASON 1 5/5 2.44 8.23 83 10 93
102 DICK CLARK-MARIO MILLS 2 4/4 2.09 7.25 73 20 93
103 RON JONES-RONNIE MOHAMED 1 5/5   9.23 83 10 93
104 DON THOMPSON-DON VANNESS 1 5/5 3.17 8.18 82 10 92
105 DICK CLARK-DEAN KREUZER 1 5/5 1.38 6.62 82 10 92
106 FRANK JIMINEZ-PAT LOUGHRAN 1 5/5 2.56 8.08 81 10 91
107 TIM MCGAUGHEY-SCOTT RAPO 1 5/5 2.51 8.08 81 10 91
108 STEVE CZERNISKI-MIKE CZERNISKI 1 3/3 2.12 5.96 81 10 91
109 DEREK YAMAMOTO-BEN MATSUBU 1 4/4 2.01 6.41 81 10 91
110 STEVE BORNOWSKI-STEVE FOUTCH 1 5/5 2.53 7.75 77 10 87
111 LARRY MANTLE-ROGER ABRAHAM 1 5/5 2.44 6.95 77 10 87
112 CHAD WITTY-SCOTT THELANDER 1 4/4 1.97 6.23 77 10 87
113 TOM SYDLOWSKI-MARGE SYDLOWSKI 3 3/3 1.58 3.98 56 30 86
114 PAUL MATTHEWS-LARRY LANDGREN 1 5/5 1.64 6.96 71 10 81
115 STEVE BABKA-RICHARD ANDERSON 1 2/2 4.18 5.31 70 10 80
116 TIM PRICE-RANDY CASON 1 5/5 2.33 8.64 69 10 79
117 ED DRISCOLL-KYLE DRISCOLL 1 5/5 2.87 8.49 68 10 78
118 GREGG WARNE-HOMER HELMUTH 1 5/5 1.77 6.90 68 10 78
119 DON MCDOWELL-DARLA BARDELLI 1 5/5 1.92 6.59 67 10 77
120 JOE SUMNER-KEN DELBRIDGE 1 3/3 2.49 5.80 66 10 76
121 GEORGE GLENN-BOB LORENTZ 1 5/5 2.41 8.42 66 10 76
122 CHRIS WILLIAMS-LON HOFFMAN 1 3/3 2.41 5.61 65 10 75
123 BILLY SLAWSON-BILLY SLAWSON 1 2/2 1.85 3.03 65 10 75
124 TONY MARSH-MIKE CULBERTSON 1 2/2 2.46 4.29 64 10 74
125 DALLAS SCOTT-DALLAS SCOTT JR 1 5/5   8.28 64 10 74
126 DUANE BAUGH-TIM PATTYSON 1 1/1 4.22 4.22 63 10 73
127 BUDDY RANDALL-JAKE RANDALL 1 3/3 3.80 6.59 63 10 73
128 RICK MASON-BOB DAQUILANTE 1 4/4 2.49 6.44 63 10 73
129 TISH YOSHIMURA-TISH YOSHIMURA 1 5/4 2.86 8.13 62 10 72
130 JOHN ZEIGLER-DALE ADAMS 1 1/1 2.83 2.83 62 10 72
131 TISH YOSHIMURA-RONNIE MOHAMED 2 1/1 2.74 2.74 52 20 72
132 JOE SUMNER-GARY KEY 1 5/5 2.00 8.02 61 10 71
133 TOM POLLARD-NAT HARMON 1 2/2 1.61 2.82 61 10 71
134 STEVE BABKA-JAMES BABKA 1 4/4 1.92 6.25 59 10 69
135 BILLY SLAWSON-TIM RICHARDS 1 3/3 1.86 4.23 59 10 69
136 JEFF TERPENING-RUSS TERPENING 1 2/2 1.56 2.74 58 10 68
137 DAVID ALBINS-ROBERT THOMAS 1 5/5 2.13 7.85 57 10 67
138 TIM TOWNSLEY-JACOB TOWNSLEY 2 1/1 1.42 1.42 47 20 67
139 TERRY JOHNSON-DAVE BERGMAN 2 2/2 1.32 2.55 47 20 67
140 ALAN GALLAGHER-LAURIE GALLAGHER 1 3/3 2.27 5.42 56 10 66
141 BRAD WOODBURN-BOB LORENTZ 1 2/2 1.74 3.14 56 10 66
142 DAVE ELLIS-STEVE WATSON 1 5/5 2.51 7.52 55 10 65
143 JIM LARSON-MIKE BENJAMIN 1 2/2 1.71 3.08 55 10 65
144 LARRY LANDGREN-RAGGIN RUSS 1 5/5 2.25 7.50 54 10 64
145 RICHARD HUBENTHAL-DAVID FAUX 1 5/5 2.03 7.40 53 10 63
146 DAVID ALBINS-DAVID RAJSICH 1 2/2 1.61 3.20 52 10 62
147 BILL TOWNSLEY-RICHARD STROUD 1 3/3 2.07 4.53 51 10 61
148 BRIAN CARNAHAN-DEBBIE CARNAHAN 4 1/1 1.74 1.74 21 40 61
149 BILL TOWNSLEY-TIM ALEXANDER 1 1/1 1.89 1.89 50 10 60
150 SCOTT OWENS-CRAIG OLSON 1 2/2   2.82 50 10 60
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points Points Points
151 CURTIS BIETZ-MIKE JOHNSON 1 5/5 1.76 6.96 48 10 58
152 DEL WILCOX-ROBERT JOHNSTON 1 3/3   3.89 48 10 58
153 BILL BREHM-RAY BERRY 1 5/5   6.79 47 10 57
154 MIKE NUGENT-DEBBIE NUGENT 1 2/2 2.26 3.69 46 10 56
155 MIKE BIDAK-MIKE BIDAK 1 1/1 1.25 1.25 46 10 56
156 CURTIS DELAGRANGE-COREY DELAGRANGE 1 4/4   5.93 44 10 54
157 MARK DALTON-BOB WEITZ 2 3/3   3.49 33 20 53
158 ROBERT OSTERCAMP-JAY REDDING 1 1/1 1.25 1.25 32 10 42
159 JASON BROCK-BILL JONES 2 2/2   2.17 22 20 42
160 MATT RUSS-JAY STEVENS 2 1/1 1.68 1.68 19 20 39
161 LARRY LANDGREN-BUTCH NESSLINE 1 2/2 1.65 2.93 28 10 38
162 HOWARD THALER-MARK DOTTERER 1 2/2   2.85 27 10 37
163 BILL RUEHLE-JEFFREY SHAFFER 2 0/0   0.00 0 20 20
163 ROBERT OSTERCAMP-DAVE WYNNE 2 0/0   0.00 0 20 20
163 RICK MINOR-RON SMART 1 0/0   0.00 0 10 10
163 KEN NEWMAN-BRIAN SPINKS 1 0/0   0.00 0 10 10
163 BRIAN MCALLISTER-BOB BALDWIN 1 0/0   0.00 0 10 10
163 BILL RUEHLE-BILL FARNEY 1 0/0   0.00 0 10 10
163 BILL RUEHLE-BOB RUEHLE 1 0/0   0.00 0 10 10
163 DON TERPENNING-CHUCK MARTIN 1 0/0   0.00 0 10 10
163 HOWARD THALER-SUSAN THALER 1 0/0   0.00 0 10 10
163 BILLY SLAWSON-WESLEY SLAWSON 1 0/0   0.00 0 10 10
163 RON SNEDEKER-ALAN SNEDEKER 1 0/0   0.00 0 10 10
163 MIKE STEWART-CHARLIE HENDRICKS 1 0/0   0.00 0 10 10
163 RUSTY SWANN-JOEY SWANN 1 0/0   0.00 0 10 10
163 GORDON WILLIAMS-GORDON WILLIAMS 1 0/0   0.00 0 10 10
163 BRAD WOODBURN-MEL REPPOND 1 0/0   0.00 0 10 10
163 TISH YOSHIMURA-BOB COFFMAN 1 0/0   0.00 0 10 10
163 TOM KILDUFF-RON JONES2 1 0/0   0.00 0 10 10
163 MARK LESTER-MARK HEDSTROM 1 0/0   0.00 0 10 10
163 ERIC HAMMER-KEN HAMMER 1 0/0   0.00 0 10 10
163 BENNY HARBESON-BENNY HARBESON 1 0/0   0.00 0 10 10
163 ANTHONY COPELAND-JULIAN TURNER 1 0/0   0.00 0 10 10
163 GEORGE DENNIS-ROBERT FEATHERSTONE 1 0/0   0.00 0 10 10
163 JAYSON DUROCHER-PETE DUROCHER 1 0/0   0.00 0 10 10